R N KUCHENMEISTER
-
Australia
First Runner
19 Aug 2009
My Dads Poppy (Aus)
Geelong (Vic)
| Vinmar Homes Trotters Handicap
First Win
23 Sep 2009
Cedric Slick (Aus)
Ballarat (Vic)
| Bobcat Equipment Trotters Handicap
R N KUCHENMEISTER's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 7 | 31 Jan 2025 | GEEL | LEANNE LEEANN | $2.4 | NR 55 TO 60 | 1609m | $7,000 | ROBERT KUCHENMEISTER | 1:59.70 |
3 of 10 | 25 Jan 2025 | MELT | LEANNE LEEANN | $20 | NR 60 TO 69 | 1720m | $10,000 | ROBERT KUCHENMEISTER | 2:04.70 |
8 of 8 | 24 Jan 2025 | GEEL | DICKO DIXON | $11 | NR UP TO 49 | 1609m | $4,000 | ROBERT KUCHENMEISTER | 1:59.60 |
6 of 10 | 18 Jan 2025 | BRAT | LEANNE LEEANN | $33 | NR 60 TO 69 | 2200m | $10,000 | ROBERT KUCHENMEISTER | 2:43.30 |
5 of 10 | 30 Dec 2024 | TERA | LEANNE LEEANN | $15 | NO NR | 2180m | $6,000 | ROBERT KUCHENMEISTER | 2:47.30 |
6 of 8 | 21 Dec 2024 | MELT | LEANNE LEEANN | $70 | M NO NR | 1720m | $22,500 | ROBERT KUCHENMEISTER | 2:03.50 |
5 of 10 | 20 Dec 2024 | GEEL | DICKO DIXON | $30 | NR UP TO 49 | 1609m | $4,500 | ROBERT KUCHENMEISTER | 2:01.40 |
1 of 7 | 06 Dec 2024 | GEEL | LEANNE LEEANN | $4.5 | NR 50 TO 55 | 1609m | $6,000 | ROBERT KUCHENMEISTER | 1:59.70 |
3 of 8 | 06 Dec 2024 | GEEL | DICKO DIXON | $16 | NR UP TO 49 | 1609m | $4,500 | ROBERT KUCHENMEISTER | 1:59.50 |
5 of 8 | 29 Nov 2024 | MELT | DICKO DIXON | $9 | NR UP TO 49 | 1720m | $4,500 | ROBERT KUCHENMEISTER | 2:08.30 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBERT KUCHENMEISTER | 4 | 4.9% | 14 | 22.2% | 81 | $41,645 | 0 | 0 | 0 | 0 | $0.32 |
M J COLE | 1 | 5.9% | 3 | 23.5% | 17 | $7,220 | 0 | 0 | 0 | 0 | $0.23 |
D A PROSSER | 1 | 50.0% | 0 | 50.0% | 2 | $2,370 | 0 | 0 | 0 | 0 | $2.50 |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBERT KUCHENMEISTER | 24 | 5.7% | 67 | 21.7% | 419 | $188,765 | 0 | 0 | 0 | 0 | $0.50 |
B E SADLER | 8 | 8.5% | 18 | 27.7% | 94 | $44,967 | 0 | 0 | 0 | 0 | $1.91 |
D A PROSSER | 2 | 20.0% | 2 | 40.0% | 10 | $5,935 | 0 | 0 | 0 | 0 | $3.16 |
M J COLE | 1 | 3.2% | 5 | 19.4% | 31 | $10,730 | 0 | 0 | 0 | 0 | $0.13 |
P A WARNOCK | 0 | 0.0% | 0 | 0.0% | 3 | $480 | 0 | 0 | 0 | 0 | - |
A C WARTON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 3.2% | 7 | 25.8% | 31 | $14,500 | 0 | 0 | 0 | 0 | $0.18 |
2023/24 | 2 | 6.3% | 5 | 21.9% | 32 | $13,140 | 0 | 0 | 0 | 0 | $0.28 |
2022/23 | 3 | 6.5% | 6 | 19.6% | 46 | $26,125 | 0 | 0 | 0 | 0 | $0.45 |
2021/22 | 1 | 3.8% | 1 | 7.7% | 26 | $9,995 | 0 | 0 | 0 | 0 | $0.42 |
2020/21 | 7 | 21.9% | 9 | 50.0% | 32 | $43,300 | 0 | 0 | 0 | 0 | $0.70 |
2019/20 | 1 | 2.2% | 3 | 8.7% | 46 | $10,825 | 0 | 0 | 0 | 0 | $0.58 |
2018/19 | 0 | 0.0% | 5 | 12.5% | 40 | $8,335 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 11 | 25.6% | 43 | $12,815 | 0 | 0 | 0 | 0 | - |
2016/17 | 4 | 10.5% | 6 | 26.3% | 38 | $18,940 | 0 | 0 | 0 | 0 | $1.53 |
2015/16 | 1 | 4.0% | 4 | 20.0% | 25 | $9,192 | 0 | 0 | 0 | 0 | $0.20 |
Overall | 35 | 6.3% | 92 | 16.5% | 558 | $250,877 | 0 | 0 | 0 | 0 | $0.80 |