R N BURTON
-
New Zealand
First Runner
06 Aug 2009
Macks Blue Jean (NZ)
Addington (NZ)
| Paul Renwick Kitchen & Joinery Centre Mobile Pace
First Win
06 Jul 2010
Evanderman (NZ)
Addington (NZ)
| The Met Races Here Again Thursday 8Th July Mobile Trot
R N BURTON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 11 | 19 Jan 2025 | WATE | MAGISTRATE | $96.2 | 3U NON-WINNERS | 1850m | $10,720 | NEIL BURTON | 2:20.80 |
10 of 12 | 17 Jan 2025 | WATE | MAGISTRATE | $92 | 3U NON-WINNERS | 1850m | $10,910 | NEIL BURTON | 2:20.10 |
7 of 8 | 17 Dec 2024 | ADDI | MAGISTRATE | $16.5 | 3U NON-WINNERS | 2000m | $6,760 | NEIL BURTON | 2:35.50 |
8 of 9 | 11 Dec 2024 | OAMA | MAGISTRATE | $47.3 | 3U NON-WINNERS | 2000m | $10,340 | NEIL BURTON | 2:39.40 |
10 of 13 | 29 Sep 2024 | PLAW | MAGISTRATE | $82.4 | 3U NON-WINNERS | 2600m | $11,200 | NEIL BURTON | 3:23.10 |
12 of 14 | 21 Jul 2024 | ADDI | MAGISTRATE | $20.2 | 3U NON-WINNERS | 2600m | $10,920 | NEIL BURTON | 3:23.00 |
12 of 12 | 04 Jun 2023 | ABAW | REINDEER TROUBLE | $71.2 | R35 TO R43, WITH COND. | 2400m | $8,800 | NEIL BURTON | 3:12.00 |
5 of 8 | 28 May 2023 | PLAW | REINDEER TROUBLE | $51.1 | WITH COND. | 2050m | $7,820 | NEIL BURTON | 2:40.20 |
7 of 9 | 21 May 2023 | RGAW | REINDEER TROUBLE | $41.6 | R35 TO R39 | 2000m | $7,970 | NEIL BURTON | 2:36.80 |
9 of 12 | 14 May 2023 | ABAW | REINDEER TROUBLE | $46.4 | R35 TO R40 | 2400m | $8,410 | NEIL BURTON | 3:07.30 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NEIL BURTON | 2 | 2.0% | 2 | 4.0% | 100 | $27,656 | 0 | 0 | 0 | 0 | $0.53 |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NEIL BURTON | 6 | 1.9% | 29 | 10.8% | 324 | $70,243 | 0 | 0 | 0 | 0 | $0.17 |
MARK PURDON | 0 | 0.0% | 0 | 0.0% | 1 | $276 | 0 | 0 | 0 | 0 | - |
ZACHARY BUTCHER | 0 | 0.0% | 0 | 0.0% | 1 | $56 | 0 | 0 | 0 | 0 | - |
JOHN DUNN | 0 | 0.0% | 0 | 0.0% | 1 | $56 | 0 | 0 | 0 | 0 | - |
TIM WILLIAMS | 0 | 0.0% | 1 | 100.0% | 1 | $851 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 5 | $889 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 1 | $184 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 22 | $4,058 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 4.3% | 0 | 4.3% | 23 | $9,203 | 0 | 0 | 0 | 0 | $1.69 |
2020/21 | 1 | 3.1% | 2 | 9.4% | 32 | $10,326 | 0 | 0 | 0 | 0 | $0.44 |
2019/20 | 0 | 0.0% | 0 | 0.0% | 16 | $2,804 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 4 | $661 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 6 | $921 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 7 | $1,296 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 3 | 17.6% | 17 | $2,802 | 0 | 0 | 0 | 0 | - |
Overall | 6 | 1.8% | 30 | 9.1% | 328 | $71,482 | 0 | 0 | 0 | 0 | $0.20 |