PIERRE LEVESQUE
-
France
First Runner
11 Mar 2007
Penelope (Fr)
Mauquenchy (Fr)
| Prix Rene Gayet (Gr A)
First Win
15 Apr 2007
Pastourelle (Fr)
Alencon (Fr)
| Prix Groupama Assurances (Gr A)
First Group Win (G1):
UNE LADY EN OR (19 Jun 2011)
KAISY DREAM (FR) ORELADY (FR) [By AND ARIFANT (FR)]
PIERRE LEVESQUE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 10 | 07 Mar 2025 | FREN | HUIS CLOS | $4 | 611 C295 E | 2875m | $113,520 | BENJAMIN ROCHARD | 3:30.70 |
4 of 10 | 01 Mar 2025 | PAVI | GRANVILLAISE BLEUE | $6.4 | 411HF I G1 | 2850m | $400,670 | BENJAMIN ROCHARD | 3:24.50 |
10 of 14 | 28 Feb 2025 | PAVI | LITTLE ITALY | $7.2 | 4F E24 | 2700m | $53,420 | ALICE JEAN | 3:26.50 |
6 of 13 | 23 Feb 2025 | PAVI | JASON | $48 | 56 285 RST E G3 | 2700m | $150,250 | THOMAS LEVESQUE | 3:13.60 |
3 of 8 | 18 Feb 2025 | PAVI | IMELDA | $1.3 | 7 C175 | 2700m | $88,480 | ALEXANDRE ABRIVARD | 3:18.80 |
2 of 12 | 16 Feb 2025 | PAVI | HUIS CLOS | $3.4 | 811 D221 E | 2700m | $98,500 | ALEXANDRE ABRIVARD | 3:17.70 |
1 of 15 | 16 Feb 2025 | PAVI | JUNKIE | $11 | 68M D153 RST E | 2850m | $76,790 | THOMAS LEVESQUE | 3:27.50 |
3 of 8 | 16 Feb 2025 | PAVI | FILWELL | $0.7 | 611 850 E G3 | 2175m | $150,250 | ADRIEN LAMY | 2:33.40 |
3 of 12 | 09 Feb 2025 | PAVI | JASON | $7.4 | 6 275 RST E G3 | 2850m | $150,250 | THOMAS LEVESQUE | 3:27.30 |
13 of 14 | 07 Feb 2025 | PAVI | KARMA | $6.9 | 5HG B141 RST E | 2850m | $86,810 | THOMAS LEVESQUE | 3:30.80 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ALICE JEAN | 3 | 30.0% | 1 | 40.0% | 10 | $41,877 | 0 | 0 | 0 | 0 | $1.38 |
CAMILLE LEVESQUE | 3 | 33.3% | 4 | 77.8% | 9 | $242,274 | 0 | 0 | 0 | 0 | $0.77 |
ADRIEN LAMY | 3 | 42.9% | 2 | 71.4% | 7 | $208,769 | 0 | 0 | 2 | 0 | $1.37 |
SEBASTIEN BAUDE | 2 | 10.0% | 2 | 20.0% | 20 | $45,369 | 0 | 0 | 0 | 0 | - |
THOMAS LEVESQUE | 2 | 13.3% | 3 | 33.3% | 15 | $136,396 | 0 | 0 | 0 | 0 | $1.04 |
ALEXANDRE ABRIVARD | 2 | 18.2% | 6 | 72.7% | 11 | $269,679 | 0 | 0 | 0 | 0 | $0.45 |
PIERRE LEVESQUE | 0 | 0.0% | 3 | 23.1% | 13 | $20,363 | 0 | 0 | 0 | 0 | - |
BENJAMIN ROCHARD | 0 | 0.0% | 2 | 40.0% | 5 | $96,750 | 0 | 0 | 0 | 0 | - |
ADRIEN ERNAULT | 0 | 0.0% | 0 | 0.0% | 2 | $1,303 | 0 | 0 | 0 | 0 | - |
OSCAR PLACIER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ERIC RAFFIN | 0 | 0.0% | 0 | 0.0% | 1 | $5,092 | 0 | 0 | 0 | 0 | - |
ROBIN LAMY | 0 | 0.0% | 0 | 0.0% | 1 | $1,909 | 0 | 0 | 0 | 0 | - |
MATTHIEU ABRIVARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
NICOLAS ENSCH | 0 | 0.0% | 1 | 100.0% | 1 | $4,523 | 0 | 0 | 0 | 0 | - |
ALEXIS COLLETTE | 0 | 0.0% | 0 | 0.0% | 1 | $3,993 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PIERRE LEVESQUE | 256 | 18.9% | 334 | 43.5% | 1355 | $11,641,665 | 1 | 3 | 1 | 0 | $0.62 |
CAMILLE LEVESQUE | 74 | 24.7% | 85 | 53.0% | 300 | $5,018,517 | 1 | 5 | 7 | 0 | $0.85 |
THOMAS LEVESQUE | 47 | 15.6% | 61 | 35.9% | 301 | $1,926,011 | 0 | 0 | 0 | 0 | $0.59 |
CHARLES CUILLER | 30 | 10.6% | 39 | 24.4% | 283 | $636,220 | 0 | 0 | 0 | 0 | $0.20 |
S ERNAULT | 27 | 20.5% | 29 | 42.4% | 132 | $779,173 | 0 | 0 | 0 | 0 | $0.28 |
SEBASTIEN BAUDE | 17 | 11.8% | 27 | 30.6% | 144 | $394,110 | 0 | 0 | 0 | 0 | $0.12 |
HUGO BAUMER | 8 | 6.3% | 20 | 22.0% | 127 | $195,621 | 0 | 0 | 0 | 0 | $1.06 |
PIERRE VERCRUYSSE | 8 | 14.5% | 7 | 27.3% | 55 | $318,003 | 0 | 0 | 0 | 0 | $0.84 |
MATTHIEU ABRIVARD | 8 | 20.5% | 8 | 41.0% | 39 | $338,010 | 0 | 1 | 0 | 0 | $1.15 |
ADRIEN LAMY | 6 | 16.2% | 7 | 35.1% | 37 | $351,042 | 0 | 0 | 2 | 0 | $0.87 |
ALEXANDRE ABRIVARD | 6 | 25.0% | 9 | 62.5% | 24 | $441,708 | 0 | 0 | 0 | 0 | $0.72 |
JAMES LEBOUTEILLER | 5 | 7.4% | 23 | 41.2% | 68 | $143,396 | 0 | 0 | 0 | 0 | - |
MARION ASSELINE | 5 | 16.7% | 4 | 30.0% | 30 | $92,095 | 0 | 0 | 0 | 0 | $0.53 |
ALICE JEAN | 3 | 9.4% | 5 | 25.0% | 32 | $73,391 | 0 | 0 | 0 | 0 | $0.37 |
YOANN LEBOURGEOIS | 3 | 17.6% | 4 | 41.2% | 17 | $69,735 | 0 | 0 | 0 | 0 | $1.68 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 17 | 15.3% | 25 | 37.8% | 111 | $1,111,958 | 0 | 0 | 2 | 0 | $0.46 |
2023/24 | 39 | 15.4% | 59 | 38.6% | 254 | $2,106,762 | 0 | 0 | 2 | 0 | $0.51 |
2022/23 | 30 | 10.9% | 59 | 32.5% | 274 | $1,924,704 | 0 | 2 | 5 | 0 | $0.36 |
2021/22 | 42 | 15.3% | 64 | 38.7% | 274 | $2,193,270 | 1 | 2 | 0 | 0 | $1.16 |
2020/21 | 46 | 14.9% | 75 | 39.3% | 308 | $1,487,144 | 0 | 1 | 0 | 0 | $0.70 |
2019/20 | 16 | 15.1% | 19 | 33.0% | 106 | $367,687 | 0 | 0 | 0 | 0 | $0.73 |
2011/12 | 41 | 17.3% | 50 | 38.4% | 237 | $2,155,673 | 0 | 1 | 0 | 0 | $0.52 |
2010/11 | 91 | 18.1% | 96 | 37.3% | 502 | $3,598,991 | 1 | 2 | 1 | 0 | $0.54 |
2009/10 | 84 | 15.5% | 117 | 37.2% | 541 | $4,411,686 | 0 | 1 | 0 | 0 | $0.47 |
2008/09 | 68 | 25.6% | 57 | 47.0% | 266 | $2,784,343 | 0 | 0 | 0 | 0 | $0.79 |
Overall | 510 | 16.2% | 689 | 21.9% | 3144 | $22,892,688 | 2 | 9 | 10 | 0 | $0.50 |