PHILIPPE POISSON

  • France

First Runner 07 Jan 2007
Pepite Du Terme (Fr)  
Cabourg (Fr)  |  Prix De Mathieu (Gr B)
First Win 11 Mar 2007
Noria Du Bouffey (Fr)
Maure De Bretagne (Fr)  |  Prix France Bleu Armorique

PHILIPPE POISSON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
4 of 16 12 Mar 2025 LAVA IN THE SUMMERTIME $2.6 711 G120 HCP AM 2850m $10,020 FRANÇOIS ROBIN 3:41.20
3 of 10 05 Mar 2025 FRAM IMZARA VALIERE $65 610 F130 HCP AM 2900m $13,360 FRANÇOIS ROBIN 3:46.70
11 of 16 27 Feb 2025 LAVA IMZARA VALIERE $113 710 G105 HCP AM 2850m $10,020 FRANÇOIS ROBIN 3:41.10
8 of 14 19 Dec 2024 CBRG IMZARA VALIERE $127 6M F81 2725m $37,217 PIERRE HOUEL 3:24.10
DQ 29 Aug 2024 GRAG IMZARA VALIERE - 6 G50 2700m $23,295 CHARLY KOROSI 3:23.62
12 of 14 29 Aug 2024 PNICA IN THE SUMMERTIME $88 6HG F78 HCP 2725m $33,278 GREGOIRE HOUEL 3:24.60
3 of 14 06 Aug 2024 CBRG IOHANNA THIEBEN $9 6 E92 2725m $43,260 PIERRE HOUEL 3:20.20
DQG 12 Jul 2024 STML JACKSON FISH $83 5HG F41 2950m $31,400 PHILIPPE POISSON 3:41.60
1 of 14 12 Jul 2024 CBRG IOHANNA THIEBEN $4.3 68 F80 RST E 2725m $43,480 DAVID ARMELLINI 3:22.30
3 of 13 05 Jul 2024 CBRG IOHANNA THIEBEN $14 69M E180 HCP 2750m $51,530 DAVID ARMELLINI 3:24.90

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DAVID ARMELLINI 1 16.7% 2 50.0% 6 $38,217 0 0 0 0 $0.88
PIERRE HOUEL 1 20.0% 1 40.0% 5 $18,828 0 0 0 0 $5.40
PIERRE YVES GOUIN 1 100.0% 0 100.0% 1 $4,132 0 0 0 0 -
YOANN LEBOURGEOIS 1 100.0% 0 100.0% 1 $12,520 0 0 0 0 -
PHILIPPE POISSON 0 0.0% 9 19.6% 46 $58,029 0 0 0 0 -
CHRISTELLE JUBIN 0 0.0% 1 8.3% 12 $7,639 0 0 0 0 -
FRANÇOIS ROBIN 0 0.0% 1 16.7% 6 $3,859 0 0 0 0 -
SEBASTIEN CAMPAIN 0 0.0% 2 33.3% 6 $3,520 0 0 0 0 -
ANTOINE MICHEL FOSSEY 0 0.0% 1 16.7% 6 $11,059 0 0 0 0 -
CHARLY KOROSI 0 0.0% 1 25.0% 4 $6,332 0 0 0 0 -
LUCAS LEGRAND 0 0.0% 1 50.0% 2 $7,514 0 0 0 0 -
MARGOT TRIHOLLET 0 0.0% 0 0.0% 1 - 0 0 0 0 -
KEVIN BROSSARD 0 0.0% 0 0.0% 1 - 0 0 0 0 -
GREGOIRE HOUEL 0 0.0% 0 0.0% 1 - 0 0 0 0 -
PAUL A. DELACOUR 0 0.0% 0 0.0% 1 $217 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
PHILIPPE POISSON 24 3.5% 102 18.4% 684 $886,486 0 0 0 0 $0.31
ANTHONY DOLLION 13 10.7% 27 33.1% 121 $314,049 0 0 0 0 $0.02
PIERRE HOUEL 7 6.9% 21 27.7% 101 $262,532 0 0 0 0 $2.19
DAVID ARMELLINI 5 11.4% 7 27.3% 44 $120,010 0 0 0 0 $0.36
ANTOINE MICHEL FOSSEY 4 11.8% 5 26.5% 34 $75,533 0 0 0 0 $0.75
ERIC RAFFIN 4 18.2% 8 54.5% 22 $134,513 0 0 0 0 $1.08
YOANN LEBOURGEOIS 4 26.7% 3 46.7% 15 $58,270 0 0 0 0 $2.36
CH JUBIN 3 5.1% 8 18.6% 59 $97,624 0 0 0 0 $0.11
CH JUBIN 3 9.4% 2 15.6% 32 $48,887 0 0 0 0 $0.61
S HERVALET 2 20.0% 2 40.0% 10 $23,028 0 0 0 0 -
J PH SIMON 1 1.8% 7 14.0% 57 $24,197 0 0 0 0 $0.84
GREGOIRE HOUEL 1 2.9% 7 23.5% 34 $54,806 0 0 0 0 $0.56
GUILLAUME MARTIN 1 6.7% 3 26.7% 15 $38,822 0 0 0 0 $0.29
JULES LEROULLEY 1 8.3% 4 41.7% 12 $31,262 0 0 0 0 $2.50
FRANCK NIVARD 1 12.5% 3 50.0% 8 $32,154 0 0 0 0 $1.12

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 2 5.7% 7 25.7% 35 $48,787 0 0 0 0 $0.79
2023/24 3 3.6% 14 20.5% 83 $157,629 0 0 0 0 $0.07
2022/23 6 5.8% 13 18.3% 104 $167,805 0 0 0 0 $0.74
2021/22 4 4.0% 16 20.0% 100 $129,527 0 0 0 0 $0.53
2020/21 7 6.3% 16 20.5% 112 $159,608 0 0 0 0 $0.89
2019/20 7 6.4% 17 21.8% 110 $193,844 0 0 0 0 $0.55
2018/19 2 2.1% 17 20.0% 95 $160,519 0 0 0 0 $0.66
2017/18 2 2.1% 14 16.8% 95 $137,520 0 0 0 0 $0.59
2016/17 2 1.7% 25 23.3% 116 $163,821 0 0 0 0 $0.27
2015/16 4 4.5% 12 18.0% 89 $138,331 0 0 0 0 $1.17
Overall 81 5.3% 258 16.8% 1536 $2,590,958 0 0 0 0 $0.50