PER ENGBLOM
-
United States of America
First Runner
16 Mar 2022
Whimzical Chapter (USA)
Yonkers Raceway (Ny)
| Race 5
First Win
19 Mar 2022
Rockin Speed (USA)
Meadowlands (Nj)
| Race 9
PER ENGBLOM's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JASON BARTLETT | 468 | 23.7% | 658 | 57.0% | 1974 | $12,117,948 | 0 | 0 | 0 | 0 | $0.79 |
YANNICK GINGRAS | 110 | 25.3% | 148 | 59.4% | 434 | $3,658,110 | 0 | 0 | 0 | 0 | $0.75 |
DAVID MILLER | 40 | 23.0% | 50 | 51.7% | 174 | $780,697 | 0 | 0 | 0 | 0 | $0.61 |
GEO NAPOLITANO (JNR) | 31 | 21.8% | 35 | 46.5% | 142 | $494,644 | 0 | 0 | 0 | 0 | $0.89 |
ANDREW MCCARTHY | 30 | 16.7% | 50 | 44.4% | 180 | $713,936 | 0 | 0 | 0 | 0 | $0.77 |
KASPER FOGET | 26 | 16.9% | 43 | 44.8% | 154 | $459,394 | 0 | 0 | 0 | 0 | $1.40 |
SIMON ALLARD | 23 | 25.8% | 27 | 56.2% | 89 | $302,605 | 0 | 0 | 0 | 0 | $1.38 |
RIKARD SKOGLUND | 21 | 12.7% | 40 | 37.0% | 165 | $422,543 | 0 | 0 | 0 | 0 | $0.59 |
TODD MCCARTHY | 20 | 16.9% | 36 | 47.5% | 118 | $518,120 | 0 | 0 | 0 | 0 | $0.73 |
COREY CALLAHAN | 20 | 20.2% | 21 | 41.4% | 99 | $323,400 | 0 | 0 | 0 | 0 | $1.20 |
TIM TETRICK | 20 | 23.5% | 26 | 54.1% | 85 | $423,982 | 0 | 0 | 0 | 0 | $0.73 |
DEXTER DUNN | 18 | 17.0% | 33 | 48.1% | 106 | $530,639 | 0 | 0 | 0 | 0 | $0.65 |
MATT KAKALEY | 15 | 19.2% | 24 | 50.0% | 78 | $358,106 | 0 | 0 | 0 | 0 | $0.61 |
JOE BONGIORNO | 13 | 13.3% | 32 | 45.9% | 98 | $429,506 | 0 | 0 | 0 | 0 | $1.04 |
SCOTT ZERON | 10 | 12.2% | 19 | 35.4% | 82 | $351,296 | 0 | 0 | 0 | 0 | $0.97 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 206 | 18.2% | 305 | 45.2% | 1130 | $5,494,697 | 0 | 0 | 0 | 0 | $0.68 |
2023/24 | 395 | 19.6% | 634 | 51.1% | 2013 | $10,755,524 | 0 | 0 | 0 | 0 | $0.74 |
2022/23 | 269 | 19.2% | 426 | 49.7% | 1399 | $6,842,639 | 0 | 0 | 0 | 0 | $0.80 |
2021/22 | 70 | 21.0% | 102 | 51.7% | 333 | $1,517,093 | 0 | 0 | 0 | 0 | $0.97 |
Overall | 940 | 19.3% | 1467 | 30.1% | 4875 | $24,609,953 | 0 | 0 | 0 | 0 | $0.80 |