PAUL PHILLIPS
-
Australia
First Runner
26 Oct 2009
Smile For Nita (Aus)
Canberra (Act)
| Kbr Pace
First Win
26 Oct 2009
Smile For Nita (Aus)
Canberra (Act)
| Kbr Pace
PAUL PHILLIPS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 8 | 03 Mar 2025 | CANB | RAINBOW MOUNTAIN | $8 | MAIDEN | 1770m | $6,940 | PAUL PHILLIPS | 2:14.00 |
2 of 7 | 17 Feb 2025 | GOUL | RAINBOW MOUNTAIN | $25 | MAIDEN | 1710m | $6,940 | PAUL PHILLIPS | 2:04.50 |
2 of 7 | 09 Feb 2025 | CANB | RAINBOW MOUNTAIN | $6 | MAIDEN | 1770m | $6,940 | PAUL PHILLIPS | 2:11.00 |
2 of 9 | 12 Jun 2023 | CANB | CHIP MAJOR | $33 | NO NR | 1770m | $6,940 | THOMAS PHILLIPS | 2:10.30 |
8 of 9 | 12 Jun 2023 | CANB | PABLOS ART | $150 | 3U NR UP TO 40 | 1770m | $6,940 | THOMAS PHILLIPS | 2:09.70 |
1 of 10 | 05 Jun 2023 | CANB | CHIP MAJOR | $8.5 | 3U NO NR | 1770m | $6,940 | PAUL PHILLIPS | 2:12.30 |
8 of 8 | 05 Jun 2023 | CANB | PABLOS ART | $70 | 3U NR UP TO 40 | 2170m | $6,940 | THOMAS PHILLIPS | 2:45.90 |
5 of 8 | 30 May 2023 | YUNG | PABLOS ART | $60 | NR UP TO 42 | 1720m | $6,940 | THOMAS PHILLIPS | 2:11.90 |
5 of 7 | 22 May 2023 | CANB | PABLOS ART | $70 | 3U NR UP TO 40 | 1770m | $6,940 | THOMAS PHILLIPS | 2:14.20 |
6 of 8 | 14 May 2023 | CANB | PABLOS ART | $70 | 4U NR UP TO 45 | 1770m | $6,940 | THOMAS PHILLIPS | 2:09.60 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUL PHILLIPS | 8 | 8.9% | 23 | 34.4% | 90 | $50,130 | 0 | 0 | 0 | 0 | $0.59 |
THOMAS PHILLIPS | 0 | 0.0% | 2 | 20.0% | 10 | $2,872 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUL PHILLIPS | 16 | 8.8% | 48 | 35.4% | 181 | $90,944 | 0 | 0 | 0 | 0 | $0.74 |
THOMAS PHILLIPS | 1 | 3.6% | 6 | 25.0% | 28 | $7,812 | 0 | 0 | 0 | 0 | $0.12 |
K L O'SULLIVAN | 0 | 0.0% | 0 | 0.0% | 1 | $250 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 2 | 66.7% | 3 | $2,584 | 0 | 0 | 0 | 0 | - |
2022/23 | 1 | 12.5% | 1 | 25.0% | 8 | $5,644 | 0 | 0 | 0 | 0 | $1.19 |
2021/22 | 1 | 10.0% | 2 | 30.0% | 10 | $5,840 | 0 | 0 | 0 | 0 | $0.50 |
2020/21 | 2 | 6.1% | 9 | 33.3% | 33 | $14,888 | 0 | 0 | 0 | 0 | $0.20 |
2019/20 | 2 | 16.7% | 3 | 41.7% | 12 | $8,651 | 0 | 0 | 0 | 0 | $0.66 |
2018/19 | 1 | 3.8% | 7 | 30.8% | 26 | $11,855 | 0 | 0 | 0 | 0 | $0.21 |
2017/18 | 1 | 5.9% | 5 | 35.3% | 17 | $6,860 | 0 | 0 | 0 | 0 | $1.09 |
2016/17 | 1 | 4.0% | 5 | 24.0% | 25 | $7,713 | 0 | 0 | 0 | 0 | $0.22 |
2015/16 | 1 | 6.7% | 2 | 20.0% | 15 | $3,820 | 0 | 0 | 0 | 0 | $0.21 |
2014/15 | 2 | 22.2% | 3 | 55.6% | 9 | $8,935 | 0 | 0 | 0 | 0 | $4.63 |
Overall | 17 | 8.1% | 54 | 25.7% | 210 | $99,006 | 0 | 0 | 0 | 0 | $0.70 |