PATRICE DESSARTRE
-
France
First Runner
08 Jan 2007
Orela Des Carreaux (Fr)
Nantes (Fr)
| Prix Gazon
First Win
28 Jan 2007
Orela Des Carreaux (Fr)
Argentan (Fr)
| Prix De Sai
First Group Win (G3):
OPALE DU GAULTIER (15 Jan 2012)
SUPER MALE (FR) GAELLE DU GAULTIER (FR) [By PENNACCHIO (FR)]
PATRICE DESSARTRE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 17 | 25 Feb 2025 | MAQC | GAMIN DU GAULTIER | $2.7 | 811 E179 HCP | 2850m | $50,080 | PIERRE YVES VERVA | 3:37.40 |
8 of 16 | 20 Feb 2025 | PAVI | GAMIN DU GAULTIER | $10 | 911 D205 | 2850m | $98,500 | DAVID THOMAIN | 3:28.00 |
- | 13 Feb 2025 | GRAG | GOLIATH DU RIEU | $24 | 711 E162 | 2725m | $50,080 | ROBIN LAMY | 3:22.40 |
5 of 15 | 23 Jan 2025 | PAVI | GOLIATH DU RIEU | $65 | 711 CL R | 2100m | $30,150 | QUENTIN MICHEL | 2:31.60 |
5 of 14 | 23 Jan 2025 | PAVI | GAMIN DU GAULTIER | $38 | 711HG D181 | 2700m | $98,830 | BENJAMIN ROCHARD | 3:18.00 |
4 of 14 | 02 Jan 2025 | CBRG | GAMIN DU GAULTIER | $5.8 | 710 E171 | 2725m | $55,276 | FRANCOIS LECANU | 3:20.70 |
5 of 14 | 16 Dec 2024 | LRO | GAMIN DU GAULTIER | $3 | 69 F166 HCP | 2825m | $43,690 | PIERRE YVES VERVA | 3:31.50 |
DQG | 10 Nov 2024 | MAQC | GOLIATH DU RIEU | $30 | 68 E122 | 2850m | $46,280 | JEAN-YANN RICART | 3:31.00 |
5 of 11 | 25 Jul 2024 | MAQC | GOLIATH DU RIEU | $70 | 78 E117 | 2150m | $45,090 | ALEXIS GARANDEAU | 2:36.80 |
12 of 16 | 12 Jul 2024 | CBRG | GOLIATH DU RIEU | $10 | 711 E211 HCP | 2750m | $53,140 | BENJAMIN ROCHARD | 3:23.10 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GERALD BLANDIN | 1 | 4.5% | 5 | 27.3% | 22 | $65,532 | 0 | 0 | 0 | 0 | $0.41 |
ALEXANDRE DESSARTRE | 1 | 6.7% | 2 | 20.0% | 15 | $40,690 | 0 | 0 | 0 | 0 | $0.48 |
FRANCOIS LECANU | 1 | 11.1% | 3 | 44.4% | 9 | $36,728 | 0 | 0 | 0 | 0 | $0.50 |
JEROME PAILLE | 1 | 100.0% | 0 | 100.0% | 1 | $16,500 | 0 | 0 | 0 | 0 | $10.00 |
CLEMENT FRECELLE | 1 | 100.0% | 0 | 100.0% | 1 | $19,212 | 0 | 0 | 0 | 0 | $10.00 |
OLIVIER RAFFIN | 1 | 100.0% | 0 | 100.0% | 1 | $15,750 | 0 | 0 | 0 | 0 | - |
GUILLAUME MARTIN | 1 | 100.0% | 0 | 100.0% | 1 | $15,724 | 0 | 0 | 0 | 0 | $33.00 |
PATRICE DESSARTRE | 0 | 0.0% | 4 | 28.6% | 14 | $30,518 | 0 | 0 | 0 | 0 | - |
PIERRE YVES VERVA | 0 | 0.0% | 4 | 66.7% | 6 | $56,767 | 0 | 0 | 0 | 0 | - |
TOM BEAUVAIS | 0 | 0.0% | 1 | 33.3% | 3 | $7,744 | 0 | 0 | 0 | 0 | - |
QUENTIN MICHEL | 0 | 0.0% | 0 | 0.0% | 3 | $3,655 | 0 | 0 | 0 | 0 | - |
BENJAMIN ROCHARD | 0 | 0.0% | 0 | 0.0% | 2 | $4,941 | 0 | 0 | 0 | 0 | - |
GABRIEL MONTHULE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ALEXIS GARANDEAU | 0 | 0.0% | 0 | 0.0% | 2 | $3,522 | 0 | 0 | 0 | 0 | - |
ALEXANDRE ANGOT | 0 | 0.0% | 1 | 50.0% | 2 | $5,287 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PATRICE DESSARTRE | 78 | 6.0% | 241 | 24.4% | 1305 | $2,219,665 | 0 | 0 | 0 | 0 | $0.22 |
ESTELLE DESSARTRE | 26 | 7.7% | 48 | 22.0% | 337 | $962,109 | 0 | 0 | 1 | 0 | $0.39 |
ALEXANDRE DESSARTRE | 21 | 11.9% | 22 | 24.3% | 177 | $404,684 | 0 | 0 | 0 | 0 | $0.44 |
BENOIT VASSARD | 16 | 8.4% | 29 | 23.6% | 191 | $278,188 | 0 | 0 | 0 | 0 | $0.07 |
TH MENORET | 8 | 3.8% | 28 | 17.0% | 212 | $249,621 | 0 | 0 | 0 | 0 | $0.51 |
F LECANU | 8 | 5.7% | 34 | 30.0% | 140 | $398,997 | 0 | 0 | 0 | 0 | $1.49 |
YOANN LEBOURGEOIS | 8 | 38.1% | 4 | 57.1% | 21 | $127,871 | 0 | 0 | 0 | 0 | $7.53 |
JONATHAN DELAMARE | 6 | 3.0% | 25 | 15.3% | 203 | $224,267 | 0 | 0 | 0 | 0 | $0.28 |
FRANCOIS LECANU | 5 | 7.4% | 13 | 26.5% | 68 | $207,891 | 0 | 0 | 0 | 0 | $0.42 |
MATHIEU FRIBAULT | 5 | 9.8% | 4 | 17.6% | 51 | $84,671 | 0 | 0 | 0 | 0 | $2.11 |
GERALD BLANDIN | 4 | 6.0% | 11 | 22.4% | 67 | $133,670 | 0 | 0 | 0 | 0 | $0.39 |
MARIUS COIGNARD | 2 | 3.8% | 10 | 23.1% | 52 | $72,183 | 0 | 0 | 0 | 0 | $0.21 |
PAUL PLOQUIN | 2 | 9.1% | 1 | 13.6% | 22 | $39,718 | 0 | 0 | 0 | 0 | $0.42 |
FRANCOIS LAGADEUC | 2 | 11.1% | 4 | 33.3% | 18 | $63,827 | 0 | 0 | 0 | 0 | $1.72 |
PASCAL M. ALLAIS | 2 | 20.0% | 1 | 30.0% | 10 | $14,742 | 0 | 0 | 0 | 0 | $1.86 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 4.5% | 4 | 22.7% | 22 | $63,349 | 0 | 0 | 0 | 0 | $1.50 |
2023/24 | 2 | 4.7% | 12 | 32.6% | 43 | $150,529 | 0 | 0 | 0 | 0 | $0.24 |
2022/23 | 3 | 10.3% | 5 | 27.6% | 29 | $97,484 | 0 | 0 | 0 | 0 | $0.81 |
2021/22 | 4 | 5.3% | 7 | 14.7% | 75 | $109,363 | 0 | 0 | 0 | 0 | $0.40 |
2020/21 | 12 | 7.7% | 32 | 28.4% | 155 | $301,227 | 0 | 0 | 0 | 0 | $0.44 |
2019/20 | 9 | 3.9% | 33 | 18.1% | 232 | $364,486 | 0 | 0 | 0 | 0 | $0.28 |
2018/19 | 21 | 7.7% | 53 | 27.0% | 274 | $622,557 | 0 | 0 | 0 | 0 | $1.24 |
2017/18 | 7 | 2.8% | 26 | 13.4% | 246 | $293,494 | 0 | 0 | 0 | 0 | $0.90 |
2016/17 | 16 | 6.9% | 38 | 23.3% | 232 | $485,358 | 0 | 0 | 0 | 0 | $0.78 |
2015/16 | 8 | 3.9% | 32 | 19.5% | 205 | $322,716 | 0 | 0 | 0 | 0 | $0.11 |
Overall | 218 | 6.2% | 562 | 15.9% | 3536 | $6,380,511 | 0 | 0 | 1 | 0 | $0.40 |