P L ANDERSON
-
Australia
First Runner
07 Aug 2009
Fourmoore (Aus)
Gloucester Park (Wa)
| Ross's Mitre 10 Marathon Discretionary Handicap
First Win
01 Sep 2009
Heza Smooth Criminal (NZ)
Northam (Wa)
| Animal Nursery Antics Ms Pace
First Group Win (G1):
THE REAL IDEAL (01 Jul 2016)
AMERICAN IDEAL (USA) KASHMIR (AUS) [By WELLWOOD HANOVER (USA)]
P L ANDERSON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 10 | 11 Mar 2025 | GLSP | ALLWOODS CHEVRON | $40 | NR 45 TO 55 | 2130m | $9,360 | DARCY KULCSAR | 2:35.60 |
5 of 10 | 11 Mar 2025 | GLSP | REMARKABLE ROCK | $10 | NR 50 TO 60 | 2130m | $9,360 | STUART MCDONALD | 2:34.60 |
3 of 10 | 11 Mar 2025 | GLSP | PUSHBUTTON ROCK | $18 | NR 50 TO 60 | 2130m | $9,360 | TRENT WHEELER | 2:34.60 |
8 of 8 | 11 Mar 2025 | GLSP | BY ROYAL COMMAND | $30 | 3 MAIDEN | 1730m | $9,360 | TRENT WHEELER | 2:08.20 |
7 of 9 | 08 Mar 2025 | NTHM | THE WHIZZER | $20 | 4U 1-2 WINS | 2190m | $9,360 | JOSEPH SUVALJKO | 2:44.60 |
5 of 8 | 08 Mar 2025 | NTHM | PUSHBUTTON ROCK | $8 | M 0W/15 0K STAKE | 2190m | $11,000 | SHANNON SUVALJKO | 2:43.50 |
1 of 8 | 08 Mar 2025 | NTHM | ALLWOODS CHEVRON | $33 | NR UP TO 69 | 2190m | $9,360 | JOSEPH SUVALJKO | 2:43.50 |
4 of 8 | 08 Mar 2025 | NTHM | REMARKABLE ROCK | $17 | NR UP TO 69 | 2190m | $9,360 | SHANNON SUVALJKO | 2:40.40 |
3 of 10 | 01 Mar 2025 | NGIN | PUSHBUTTON ROCK | $17 | 3-4 WINS | 2242m | $9,360 | TRENT WHEELER | 2:50.00 |
4 of 8 | 01 Mar 2025 | NGIN | BY ROYAL COMMAND | $7.5 | 3 MAIDEN | 2242m | $9,360 | TRENT WHEELER | 2:49.10 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TRENT WHEELER | 7 | 13.5% | 19 | 50.0% | 52 | $59,174 | 0 | 0 | 0 | 0 | $0.39 |
SHANNON SUVALJKO | 3 | 25.0% | 1 | 33.3% | 12 | $15,622 | 0 | 0 | 0 | 0 | $0.75 |
JOSEPH SUVALJKO | 2 | 25.0% | 1 | 37.5% | 8 | $10,678 | 0 | 0 | 0 | 0 | $4.75 |
ALDO CORTOPASSI | 1 | 25.0% | 0 | 25.0% | 4 | $3,735 | 0 | 0 | 0 | 0 | $0.38 |
DONALD HARPER | 0 | 0.0% | 3 | 50.0% | 6 | $4,210 | 0 | 0 | 0 | 0 | - |
CODY WALLRODT | 0 | 0.0% | 1 | 20.0% | 5 | $1,809 | 0 | 0 | 0 | 0 | - |
DARCY KULCSAR | 0 | 0.0% | 0 | 0.0% | 3 | $659 | 0 | 0 | 0 | 0 | - |
ASHLEIGH MARKHAM | 0 | 0.0% | 0 | 0.0% | 3 | $949 | 0 | 0 | 0 | 0 | - |
COREY PETERSON | 0 | 0.0% | 1 | 50.0% | 2 | $693 | 0 | 0 | 0 | 0 | - |
STUART MCDONALD | 0 | 0.0% | 0 | 0.0% | 1 | $359 | 0 | 0 | 0 | 0 | - |
T J N NALLY | 0 | 0.0% | 0 | 0.0% | 1 | $150 | 0 | 0 | 0 | 0 | - |
A V VIDOVICH | 0 | 0.0% | 1 | 100.0% | 1 | $543 | 0 | 0 | 0 | 0 | - |
AARON SUVALJKO | 0 | 0.0% | 0 | 0.0% | 1 | $150 | 0 | 0 | 0 | 0 | - |
A MARKHAM | 0 | 0.0% | 1 | 100.0% | 1 | $852 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M L WOODLEY | 165 | 14.8% | 279 | 39.7% | 1118 | $1,493,329 | 0 | 0 | 0 | 0 | $0.67 |
TRENT WHEELER | 82 | 12.4% | 211 | 44.4% | 660 | $845,691 | 1 | 1 | 0 | 0 | $0.64 |
DONALD HARPER | 56 | 12.3% | 113 | 37.0% | 457 | $349,477 | 0 | 0 | 0 | 0 | $0.68 |
CHRIS LEWIS | 47 | 9.9% | 121 | 35.3% | 476 | $573,225 | 1 | 0 | 0 | 0 | $0.57 |
DENI ROBERTS | 28 | 7.7% | 91 | 32.9% | 362 | $272,582 | 0 | 0 | 0 | 0 | $0.78 |
ALDO CORTOPASSI | 28 | 11.1% | 60 | 34.8% | 253 | $244,701 | 0 | 0 | 0 | 0 | $0.82 |
CHRIS VOAK | 21 | 9.5% | 49 | 31.5% | 222 | $157,850 | 0 | 0 | 0 | 0 | $0.76 |
M P GRANTHAM | 21 | 10.5% | 46 | 33.5% | 200 | $225,190 | 0 | 0 | 0 | 0 | $0.62 |
SHANNON SUVALJKO | 16 | 10.2% | 42 | 36.9% | 157 | $156,235 | 0 | 0 | 0 | 0 | $1.76 |
G INWOOD | 15 | 5.7% | 63 | 29.5% | 264 | $175,515 | 0 | 0 | 0 | 0 | $0.57 |
STUART MCDONALD | 12 | 9.4% | 24 | 28.1% | 128 | $157,827 | 0 | 0 | 0 | 0 | $1.04 |
BRETT SMITH | 11 | 6.5% | 26 | 22.0% | 168 | $85,696 | 0 | 0 | 0 | 0 | $1.13 |
DYLAN EGERTON-GREEN | 6 | 4.5% | 23 | 22.0% | 132 | $72,418 | 0 | 0 | 0 | 0 | $0.66 |
CODY WALLRODT | 6 | 8.8% | 21 | 39.7% | 68 | $41,730 | 0 | 0 | 0 | 0 | $0.56 |
COREY PETERSON | 5 | 7.7% | 20 | 38.5% | 65 | $43,770 | 0 | 0 | 0 | 0 | $0.43 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 29 | 11.8% | 76 | 42.7% | 246 | $271,784 | 0 | 0 | 0 | 0 | $0.72 |
2023/24 | 45 | 9.0% | 142 | 37.4% | 500 | $523,544 | 1 | 0 | 0 | 0 | $0.50 |
2022/23 | 29 | 8.1% | 99 | 35.6% | 360 | $359,199 | 0 | 1 | 0 | 0 | $0.73 |
2021/22 | 41 | 10.6% | 105 | 37.8% | 386 | $307,936 | 0 | 0 | 0 | 0 | $0.57 |
2020/21 | 33 | 11.1% | 72 | 35.2% | 298 | $249,245 | 0 | 0 | 0 | 0 | $1.26 |
2019/20 | 33 | 7.2% | 113 | 31.9% | 458 | $302,279 | 0 | 0 | 0 | 0 | $0.60 |
2018/19 | 45 | 7.8% | 130 | 30.5% | 574 | $411,543 | 0 | 0 | 0 | 0 | $0.48 |
2017/18 | 25 | 5.4% | 89 | 24.7% | 461 | $331,784 | 0 | 0 | 0 | 0 | $0.51 |
2016/17 | 39 | 10.5% | 71 | 29.6% | 372 | $340,022 | 0 | 0 | 0 | 0 | $0.58 |
2015/16 | 33 | 10.6% | 78 | 35.8% | 310 | $493,719 | 1 | 0 | 0 | 0 | $1.06 |
Overall | 565 | 9.6% | 1398 | 23.9% | 5860 | $5,598,735 | 2 | 1 | 0 | 0 | $0.70 |