OWEN MARTIN

  • Australia

First Runner 03 Aug 2009
Hellovacharma (Aus)  
Maryborough (Vic)  |  Bendigo Bank Pace
First Win 20 Mar 2010
Farmersntradies (Aus)
Globe Derby Park (Sa)  |  2010 Sa Graduate 2Yo (1St Heat)

OWEN MARTIN's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
6 of 10 12 Mar 2025 MARY MY GREAT EIGHT $100 NR 45 TO 50 1690m $6,000 NEIL MCCALLUM 2:02.70
6 of 9 12 Mar 2025 MARY LONGTAN VIPER $80 NR 45 TO 50 1690m $6,000 NEIL MCCALLUM 2:01.10
1 of 10 09 Mar 2025 BIRH HELLOVATIME $1.4 MAIDEN 1750m $6,000 NEIL MCCALLUM 2:10.80
11 of 11 26 Feb 2025 CHRT LONGTAN VIPER $150 NR 45 TO 50 2100m $6,000 NEIL MCCALLUM 2:34.10
5 of 11 26 Feb 2025 CHRT MY GREAT EIGHT $40 NR 45 TO 50 2100m $6,000 MICHAEL BELLMAN 2:34.10
5 of 10 26 Feb 2025 CHRT FEELINGOODFREDDIE $3.6 NR 40 TO 45 1609m $4,000 NEIL MCCALLUM 1:57.40
4 of 8 19 Feb 2025 STAW LONGTAN VIPER $33 NR UP TO 49 1785m $4,000 NEIL MCCALLUM 2:13.60
5 of 7 19 Feb 2025 STAW FEELINGOODFREDDIE $33 NR 55 TO 60 1785m $7,000 NEIL MCCALLUM 2:11.10
7 of 7 19 Feb 2025 STAW MY GREAT EIGHT $33 NR 55 TO 60 1785m $7,000 MICHAEL BELLMAN 2:11.10
5 of 12 12 Feb 2025 MARY FEELINGOODFREDDIE $5.5 NR 40 TO 45 1690m $4,000 NEIL MCCALLUM 2:01.30

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
NEIL MCCALLUM 5 10.4% 8 27.1% 48 $28,815 0 0 0 0 $1.37
DECLAN MURPHY 1 4.2% 4 20.8% 24 $10,540 0 0 0 0 $0.15
JORDAN LEEDHAM 1 6.7% 4 33.3% 15 $9,000 0 0 0 0 $0.15
MICHAEL BELLMAN 0 0.0% 1 16.7% 6 $1,440 0 0 0 0 -
ADA MASSA 0 0.0% 0 0.0% 2 $320 0 0 0 0 -
JAMES HERBERTSON 0 0.0% 0 0.0% 2 $490 0 0 0 0 -
MICHELLE PHILLIPS 0 0.0% 0 0.0% 1 $300 0 0 0 0 -
BRENT MURPHY 0 0.0% 0 0.0% 1 $140 0 0 0 0 -
ANTHONY BUTT 0 0.0% 0 0.0% 1 $210 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
M D SULLIVAN 47 8.9% 103 28.5% 526 $298,764 0 0 0 0 $0.69
CHRIS SVANOSIO 8 8.0% 23 31.0% 100 $78,508 0 0 0 0 $0.57
NEIL MCCALLUM 6 8.5% 15 29.6% 71 $39,843 0 0 0 0 $0.99
M J BIBBY 4 5.8% 8 17.4% 69 $23,525 0 0 0 0 $0.37
JAMES HERBERTSON 4 20.0% 7 55.0% 20 $17,955 0 0 0 0 $1.76
JODI QUINLAN 3 17.6% 1 23.5% 17 $17,675 0 0 0 0 $0.66
MICHAEL BELLMAN 2 5.6% 8 27.8% 36 $14,095 0 0 0 0 $0.44
JACKIE BARKER 2 7.1% 9 39.3% 28 $22,140 0 0 0 0 $0.91
D K MCGUIGAN 2 14.3% 1 21.4% 14 $10,815 0 0 0 0 $0.91
KERRYN MANNING 2 15.4% 1 23.1% 13 $9,716 0 0 0 0 $2.82
DECLAN MURPHY 1 2.6% 6 17.9% 39 $14,730 0 0 0 0 $0.09
REBECCA BARTLEY 1 3.7% 6 25.9% 27 $15,410 0 0 0 0 $0.16
JORDAN LEEDHAM 1 6.7% 4 33.3% 15 $9,000 0 0 0 0 $0.15
AARON DUNN 1 7.1% 4 35.7% 14 $9,170 0 0 0 0 $0.39
MICHELLE PHILLIPS 1 11.1% 2 33.3% 9 $4,520 0 0 0 0 $3.04

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 2 5.7% 5 20.0% 35 $14,375 0 0 0 0 $0.28
2023/24 4 7.5% 11 28.3% 53 $30,640 0 0 0 0 $1.09
2022/23 1 3.7% 5 22.2% 27 $11,210 0 0 0 0 $0.14
2021/22 1 6.3% 1 12.5% 16 $5,610 0 0 0 0 $1.62
2020/21 3 5.1% 13 27.1% 59 $26,560 0 0 0 0 $0.36
2019/20 2 10.5% 5 36.8% 19 $15,110 0 0 0 0 $1.63
2018/19 10 10.3% 21 32.0% 97 $62,755 0 0 0 0 $0.81
2017/18 6 8.0% 15 28.0% 75 $47,895 0 0 0 0 $0.43
2016/17 2 3.4% 14 27.6% 58 $36,615 0 0 0 0 $0.07
2015/16 13 9.3% 33 32.9% 140 $105,592 0 0 0 0 $0.91
Overall 92 8.0% 222 19.3% 1152 $649,707 0 0 0 0 $0.70