OLIVER ADLAM
-
New Zealand
First Runner
01 Aug 2021
Slainte (NZ)
Addington (NZ)
| Pint Cards Are Back At Spectators Trot
First Win
17 Jun 2022
Slainte (NZ)
Addington (NZ)
| Silvermoon Jewellers Ladies' Night 8 July Trot
OLIVER ADLAM's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 13 | 05 Mar 2025 | OAMA | WHISPERING MAJESTIC | $14 | 3U NON-WINNERS | 2000m | $9,170 | JOHN MORRISON | 2:33.00 |
2 of 10 | 23 Feb 2025 | CROM | WHISPERING MAJESTIC | $23.3 | 3U NON-WINNERS | 1800m | $10,530 | JOHN MORRISON | 2:23.80 |
DQ | 21 Feb 2025 | CROM | WHISPERING MAJESTIC | $19 | 3U NON-WINNERS | 1800m | $10,150 | JOHN MORRISON | 2:31.10 |
6 of 9 | 11 Dec 2024 | OAMA | WHISPERING MAJESTIC | $1.7 | 3U NON-WINNERS | 2000m | $10,340 | JOHN MORRISON | 2:57.30 |
11 of 12 | 12 May 2024 | ABAW | SISTER LOVE | $17.7 | 3U R35 TO R50 | 2400m | $10,000 | JOHN MORRISON | 3:01.90 |
1 of 16 | 19 Apr 2024 | ABAW | SISTER LOVE | $23.5 | 3U NON-WINNERS | 2400m | $11,290 | JOHN MORRISON | 3:05.70 |
8 of 10 | 17 Mar 2024 | MOTU | SISTER LOVE | $14.4 | 4U NON-WINNERS | 2000m | $10,370 | JONNY COX | 2:36.40 |
5 of 10 | 10 Mar 2024 | REEF | SISTER LOVE | $15.2 | 3U NON-WINNERS | 2500m | $10,820 | JONNY COX | 3:24.80 |
8 of 10 | 08 Mar 2024 | PTSP | SISTER LOVE | $7.5 | 3U NON-WINNERS | 2000m | $10,820 | JONNY COX | 2:44.10 |
4 of 13 | 19 Mar 2023 | MOTU | SLAINTE | $26.7 | CGH R35 TO R50 | 2170m | $9,330 | CRAIG THORNLEY | 2:51.40 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN MORRISON | 2 | 13.3% | 4 | 40.0% | 15 | $19,137 | 0 | 0 | 0 | 0 | $3.63 |
JONNY COX | 0 | 0.0% | 0 | 0.0% | 3 | $580 | 0 | 0 | 0 | 0 | - |
SARAH O'REILLY | 0 | 0.0% | 0 | 0.0% | 3 | $522 | 0 | 0 | 0 | 0 | - |
CRAIG THORNLEY | 0 | 0.0% | 0 | 0.0% | 2 | $694 | 0 | 0 | 0 | 0 | - |
TIM WILLIAMS | 0 | 0.0% | 1 | 50.0% | 2 | $962 | 0 | 0 | 0 | 0 | - |
GERARD O'REILLY | 0 | 0.0% | 0 | 0.0% | 2 | $460 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN MORRISON | 2 | 13.3% | 4 | 40.0% | 15 | $19,137 | 0 | 0 | 0 | 0 | $3.63 |
SARAH O'REILLY | 0 | 0.0% | 0 | 0.0% | 3 | $522 | 0 | 0 | 0 | 0 | - |
JONNY COX | 0 | 0.0% | 0 | 0.0% | 3 | $580 | 0 | 0 | 0 | 0 | - |
GERARD O'REILLY | 0 | 0.0% | 0 | 0.0% | 2 | $460 | 0 | 0 | 0 | 0 | - |
TIM WILLIAMS | 0 | 0.0% | 1 | 50.0% | 2 | $962 | 0 | 0 | 0 | 0 | - |
CRAIG THORNLEY | 0 | 0.0% | 0 | 0.0% | 2 | $694 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 2 | 50.0% | 4 | $2,925 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 20.0% | 0 | 20.0% | 5 | $6,557 | 0 | 0 | 0 | 0 | $4.90 |
2022/23 | 0 | 0.0% | 1 | 12.5% | 8 | $2,340 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 10.0% | 2 | 30.0% | 10 | $10,533 | 0 | 0 | 0 | 0 | $3.00 |
Overall | 2 | 7.4% | 5 | 18.5% | 27 | $22,355 | 0 | 0 | 0 | 0 | $2.00 |