N S HOY
-
Australia
First Runner
05 Aug 2009
Strong Fella (Aus)
Bathurst (Nsw)
| Yuasa Motorcycle Batteries Pace
First Win
31 Dec 2011
Ellamojo (Aus)
Dubbo (Nsw)
| Happy New Year's Pace
N S HOY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 10 | 10 Mar 2025 | GOUL | BARKWAY THOMAS | $40 | MAIDEN | 1710m | $6,940 | NATHAN HOY | 2:04.10 |
9 of 10 | 10 Mar 2025 | GOUL | BURRABADINE DANCER | $125 | NR UP TO 34 | 1710m | $6,940 | NATHAN HOY | 2:04.10 |
7 of 8 | 03 Mar 2025 | CANB | BARKWAY THOMAS | $15 | MAIDEN | 1770m | $6,940 | NATHAN HOY | 2:14.00 |
6 of 10 | 08 Jan 2025 | PRKS | MI MATE RON | $9 | NR UP TO 45 | 2040m | $9,790 | NATHAN HOY | 2:36.30 |
1 of 10 | 24 Dec 2024 | YUNG | MI MATE RON | $7 | NR 33 TO 36 | 1720m | $6,940 | NATHAN HOY | 2:06.30 |
5 of 10 | 17 Dec 2024 | YUNG | MI MATE RON | $6.5 | NR 32 TO 36 | 1720m | $6,940 | NATHAN HOY | 2:08.70 |
7 of 10 | 09 Dec 2024 | CANB | MI MATE RON | $70 | 0-2 | 1770m | $6,940 | NATHAN HOY | 2:09.60 |
7 of 10 | 03 Dec 2024 | YUNG | MI MATE RON | $4 | NR 37 TO 39 | 1720m | $6,940 | NATHAN HOY | 2:08.60 |
8 of 8 | 13 Nov 2024 | BATH | MI MATE RON | $150 | NR UP TO 48 | 2260m | $9,790 | NATHAN HOY | 2:51.20 |
6 of 7 | 08 Nov 2024 | YUNG | MI MATE RON | $20 | NR UP TO 45 | 1720m | $10,000 | NATHAN HOY | 2:07.50 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NATHAN HOY | 51 | 7.9% | 124 | 27.0% | 649 | $333,958 | 0 | 0 | 0 | 0 | $0.94 |
EMMA TURNBULL | 1 | 20.0% | 2 | 60.0% | 5 | $5,860 | 0 | 0 | 0 | 0 | $0.30 |
WILL RIXON | 1 | 20.0% | 2 | 60.0% | 5 | $11,005 | 0 | 0 | 0 | 0 | $0.40 |
G R HOY | 0 | 0.0% | 10 | 15.6% | 64 | $15,150 | 0 | 0 | 0 | 0 | - |
L C HOY | 0 | 0.0% | 0 | 0.0% | 1 | $30 | 0 | 0 | 0 | 0 | - |
A J HOY | 0 | 0.0% | 0 | 0.0% | 1 | $45 | 0 | 0 | 0 | 0 | - |
M R TURTON | 0 | 0.0% | 0 | 0.0% | 1 | $70 | 0 | 0 | 0 | 0 | - |
TODD DAY | 0 | 0.0% | 0 | 0.0% | 1 | $250 | 0 | 0 | 0 | 0 | - |
THOMAS PAY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SCOTT HEWITT | 0 | 0.0% | 0 | 0.0% | 1 | $90 | 0 | 0 | 0 | 0 | - |
ANTHONY WINNELL | 0 | 0.0% | 0 | 0.0% | 1 | $157 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 8.3% | 2 | 16.7% | 24 | $12,448 | 0 | 0 | 0 | 0 | $1.75 |
2023/24 | 3 | 6.0% | 4 | 14.0% | 50 | $23,212 | 0 | 0 | 0 | 0 | $0.41 |
2022/23 | 4 | 9.5% | 5 | 21.4% | 42 | $25,948 | 0 | 0 | 0 | 0 | $2.11 |
2021/22 | 0 | 0.0% | 1 | 50.0% | 2 | $1,564 | 0 | 0 | 0 | 0 | - |
2020/21 | 1 | 2.4% | 8 | 22.0% | 41 | $17,659 | 0 | 0 | 0 | 0 | $0.20 |
2019/20 | 7 | 7.1% | 17 | 24.5% | 98 | $48,013 | 0 | 0 | 0 | 0 | $2.08 |
2018/19 | 11 | 7.1% | 24 | 22.6% | 155 | $87,865 | 0 | 0 | 0 | 0 | $0.67 |
2017/18 | 8 | 9.0% | 24 | 36.0% | 89 | $48,995 | 0 | 0 | 0 | 0 | $0.63 |
2016/17 | 4 | 6.6% | 14 | 29.5% | 61 | $32,650 | 0 | 0 | 0 | 0 | $0.54 |
2015/16 | 5 | 10.6% | 11 | 34.0% | 47 | $24,171 | 0 | 0 | 0 | 0 | $0.37 |
Overall | 53 | 7.3% | 138 | 18.9% | 730 | $366,615 | 0 | 0 | 0 | 0 | $0.80 |