MICHEL DONIO
-
France
First Runner
28 Jan 2007
Pagalor (Fr)
Nantes (Fr)
| Prix Alexis Iii
First Win
28 Jan 2007
Pagalor (Fr)
Nantes (Fr)
| Prix Alexis Iii
First Group Win (G3):
TOM RUSH (17 Oct 2015)
L'AS DE VIRETAUTE (FR) ITANEMA DE BEVAL (FR) [By VIKING'S WAY (FR)]
MICHEL DONIO's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 13 | 13 Mar 2025 | CAEN | LADY D'IDEF | $26 | 4F E25 | 2450m | $35,060 | GILDAS DONIO | 3:01.10 |
1 of 10 | 12 Mar 2025 | LAVA | JAZZMAN IDEF | $1.1 | 68 F88 | 2850m | $38,400 | LOU-ANN LECOQ | 3:33.80 |
5 of 12 | 28 Feb 2025 | CDMS | HELLO JADE RUSH | $14 | 711 D260 HCP E | 2825m | $55,090 | LOU-ANN LECOQ | 3:26.60 |
DQG | 28 Feb 2025 | CDMS | FLOPY RUSH | $49 | 711 D260 HCP E | 2825m | $55,090 | ALEXIANE LEPAGE | 3:26.60 |
2 of 11 | 27 Feb 2025 | LAVA | LADY D'IDEF | $12 | 4F E15 | 2850m | $35,060 | GILDAS DONIO | 3:35.90 |
7 of 14 | 22 Feb 2025 | FRNA | ISIDORO DIDAN | $86 | 79 E142 HCP | 3000m | $46,740 | GILDAS DONIO | 3:42.70 |
DQG | 22 Feb 2025 | FRNA | JORENZA | $89 | 6M E92 HCP | 3000m | $40,070 | GILDAS DONIO | 3:45.50 |
1 of 13 | 05 Feb 2025 | LAVA | JAZZMAN IDEF | $1.5 | 67 E88 HCP | 2850m | $35,060 | LOU-ANN LECOQ | 3:35.80 |
12 of 18 | 03 Feb 2025 | FRCT | HELLO JADE RUSH | $63 | 811 D230 HCP | 3000m | $56,760 | GILDAS DONIO | 3:47.50 |
2 of 9 | 03 Feb 2025 | FRCT | FLOPY RUSH | $46 | 711 D251 HCP | 3000m | $56,760 | LOU-ANN LECOQ | 3:44.60 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LOU-ANN LECOQ | 5 | 33.3% | 2 | 46.7% | 15 | $111,541 | 0 | 0 | 0 | 0 | $1.96 |
GILDAS DONIO | 0 | 0.0% | 8 | 15.4% | 52 | $69,329 | 0 | 0 | 0 | 0 | - |
JULIEN GILLET | 0 | 0.0% | 3 | 15.0% | 20 | $19,698 | 0 | 0 | 0 | 0 | - |
GUILLAUME GESRET | 0 | 0.0% | 2 | 33.3% | 6 | $10,352 | 0 | 0 | 0 | 0 | - |
K BAUDRY | 0 | 0.0% | 0 | 0.0% | 3 | $184 | 0 | 0 | 0 | 0 | - |
ALEXIANE LEPAGE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
HUGUES LECOQ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MATTIA MONACO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
VICTOR SAUSSAYE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GILDAS DONIO | 136 | 5.1% | 431 | 21.4% | 2644 | $4,692,147 | 0 | 0 | 1 | 0 | $0.38 |
MICHEL DONIO | 68 | 9.3% | 130 | 27.1% | 730 | $1,340,189 | 0 | 0 | 0 | 0 | $0.24 |
LOU-ANN LECOQ | 20 | 14.6% | 23 | 31.4% | 137 | $600,402 | 0 | 0 | 0 | 0 | $0.61 |
M PELE | 14 | 9.6% | 23 | 25.3% | 146 | $271,057 | 0 | 0 | 0 | 0 | $0.28 |
JULIEN GILLET | 11 | 4.4% | 35 | 18.4% | 250 | $349,204 | 0 | 0 | 0 | 0 | $0.64 |
ARNAUD LEMOINE | 11 | 10.9% | 23 | 33.7% | 101 | $84,887 | 0 | 0 | 0 | 0 | $0.57 |
MATHIEU FRIBAULT | 6 | 9.4% | 10 | 25.0% | 64 | $148,286 | 0 | 0 | 0 | 0 | $0.88 |
ALDRIC MANTA | 4 | 21.1% | 5 | 47.4% | 19 | $25,288 | 0 | 0 | 0 | 0 | $3.26 |
STEPHANE GAUDIN | 4 | 22.2% | 6 | 55.6% | 18 | $26,190 | 0 | 0 | 0 | 0 | $0.73 |
JEAN-PHILIPPE MONCLIN | 4 | 25.0% | 1 | 31.3% | 16 | $77,086 | 0 | 0 | 0 | 0 | $1.28 |
JEROME DAVE | 3 | 6.7% | 2 | 11.1% | 45 | $63,283 | 0 | 0 | 0 | 0 | $0.80 |
ANNE BARTHELEMY | 3 | 37.5% | 0 | 37.5% | 8 | $44,832 | 0 | 0 | 0 | 0 | $1.13 |
YOANN SALIOT | 2 | 5.9% | 6 | 23.5% | 34 | $43,765 | 0 | 0 | 0 | 0 | $0.70 |
ESTHERV AN PETTEN | 2 | 7.4% | 1 | 11.1% | 27 | $42,134 | 0 | 0 | 0 | 0 | $0.71 |
ALEXIS P. GRIMAULT | 2 | 10.5% | 3 | 26.3% | 19 | $68,139 | 0 | 0 | 0 | 0 | $0.22 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 11 | 6.7% | 28 | 23.8% | 164 | $425,885 | 0 | 0 | 0 | 0 | $0.44 |
2023/24 | 17 | 5.7% | 29 | 15.4% | 299 | $514,120 | 0 | 0 | 0 | 0 | $0.17 |
2022/23 | 14 | 4.1% | 43 | 16.6% | 343 | $482,815 | 0 | 0 | 0 | 0 | $0.42 |
2021/22 | 21 | 6.0% | 61 | 23.6% | 348 | $580,753 | 0 | 0 | 0 | 0 | $0.74 |
2020/21 | 21 | 6.6% | 52 | 23.1% | 316 | $470,920 | 0 | 0 | 0 | 0 | $0.45 |
2019/20 | 19 | 8.2% | 39 | 25.1% | 231 | $483,815 | 0 | 0 | 0 | 0 | $0.83 |
2018/19 | 10 | 3.9% | 37 | 18.4% | 256 | $369,872 | 0 | 0 | 0 | 0 | $0.40 |
2017/18 | 11 | 4.8% | 29 | 17.6% | 227 | $322,956 | 0 | 0 | 0 | 0 | $0.75 |
2016/17 | 16 | 6.5% | 49 | 26.4% | 246 | $506,133 | 0 | 0 | 0 | 0 | $0.55 |
2015/16 | 15 | 6.5% | 33 | 20.8% | 231 | $529,736 | 0 | 0 | 1 | 0 | $0.89 |
Overall | 322 | 6.7% | 767 | 16.1% | 4775 | $8,640,179 | 0 | 0 | 1 | 0 | $0.40 |