MICHAEL HITCHCOCK

  • United States of America

First Runner 16 Mar 2022
My Panther (USA)  
Miami Valley Raceway (Oh)  |  Race 3
First Win 17 Mar 2022
Bunkndunk (USA)
Miami Valley Raceway (Oh)  |  Race 9

MICHAEL HITCHCOCK's Career

Created with Raphaël 2.1.20.75ROI

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JOSH SUTTON 54 16.8% 63 36.3% 322 $1,007,301 0 0 0 0 $0.79
DAN NOBLE 53 25.4% 52 50.2% 209 $931,872 0 0 0 0 $0.82
BRETT MILLER 21 16.3% 24 34.9% 129 $426,133 0 0 0 0 $0.66
TRACE TETRICK 21 18.9% 23 39.6% 111 $424,681 0 0 0 0 $0.65
CHRIS PAGE 19 15.8% 28 39.2% 120 $372,124 0 0 0 0 $0.74
SAM WIDGER 12 10.2% 30 35.6% 118 $276,819 0 0 0 0 $0.74
TYLER SMITH 12 10.8% 21 29.7% 111 $289,414 0 0 0 0 $1.17
DAVE PALONE 10 47.6% 6 76.2% 21 $118,706 0 0 0 0 $0.78
RONNIE WRENN (JNR) 9 30.0% 9 60.0% 30 $99,537 0 0 0 0 $0.64
HUNTER MYERS 8 38.1% 3 52.4% 21 $76,392 0 0 0 0 $1.13
TONY HALL 7 14.0% 10 34.0% 50 $180,978 0 0 0 0 $0.74
JEREMY SMITH 7 25.0% 10 60.7% 28 $113,101 0 0 0 0 $1.39
KAYNE KAUFFMAN 5 16.7% 5 33.3% 30 $123,000 0 0 0 0 $1.00
ERIC GOODELL 4 11.4% 13 48.6% 35 $90,145 0 0 0 0 $0.41
BILLY DAVIS (JNR) 3 18.8% 8 68.8% 16 $49,479 0 0 0 0 $0.36

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 51 17.2% 62 38.2% 296 $926,965 0 0 0 0 $0.84
2023/24 78 15.6% 94 34.5% 499 $1,508,481 0 0 0 0 $0.73
2022/23 86 16.9% 129 42.2% 510 $1,754,535 0 0 0 0 $0.59
2021/22 41 22.2% 44 45.9% 185 $676,777 0 0 0 0 $1.09
Overall 256 17.2% 329 22.1% 1490 $4,866,758 0 0 0 0 $0.70