MARKKU NIEMINEN

  • Finland

First Runner 24 Sep 2019
Andover Star (Fin)  
Teivo (Fin)  |  Medilaser Kriterium Karsinta
First Win 24 Sep 2019
Donna Leonora (Fin)
Teivo (Fin)  |  Medilaser Kriterium Karsinta

MARKKU NIEMINEN's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
A MOILANEN 4 12.9% 9 41.9% 31 $53,543 0 0 0 0 $0.09
S RAITALA 3 33.3% 1 44.4% 9 $32,785 0 0 0 0 $0.24
HA TORVINEN 1 9.1% 4 45.5% 11 $10,121 0 0 0 0 -
T KYLLIAINEN 1 12.5% 0 12.5% 8 $6,825 0 0 0 0 -
HE BOLLSTROM 1 16.7% 1 33.3% 6 $4,066 0 0 0 0 $1.76
A TEIVAINEN 0 0.0% 4 36.4% 11 $6,006 0 0 0 0 -
MA NIEMINEN 0 0.0% 2 25.0% 8 $3,520 0 0 0 0 -
JU TORVINEN 0 0.0% 2 28.6% 7 $2,417 0 0 0 0 -
E HOLOPAINEN 0 0.0% 0 0.0% 4 $992 0 0 0 0 -
I NURMONEN 0 0.0% 1 25.0% 4 $11,225 0 0 0 0 -
O KOIVUNEN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
A MOILANEN 155 20.3% 182 44.2% 762 $2,373,413 0 0 0 0 $0.87
S RAITALA 86 23.6% 94 49.5% 364 $1,234,268 0 0 0 0 $0.82
HA TORVINEN 54 18.2% 86 47.3% 296 $569,337 0 0 0 0 $0.83
MA NIEMINEN 39 12.4% 65 33.1% 314 $261,344 0 0 0 0 $1.02
A TEIVAINEN 25 12.4% 39 31.7% 202 $336,671 0 0 0 0 $1.01
I NURMONEN 17 30.4% 13 53.6% 56 $227,100 0 0 0 0 $0.78
JU TORVINEN 10 12.5% 16 32.5% 80 $71,883 0 0 0 0 $0.40
E HOLOPAINEN 5 8.8% 4 15.8% 57 $77,584 0 0 0 0 $0.98
KI KEMPPI 5 18.5% 3 29.6% 27 $23,489 0 0 0 0 $1.45
M FORSS 5 23.8% 4 42.9% 21 $70,131 0 0 0 0 $1.29
K ROSIMO 4 19.0% 2 28.6% 21 $15,962 0 0 0 0 $0.92
N JOKELA 2 13.3% 4 40.0% 15 $18,101 0 0 0 0 $2.58
O KOIVUNEN 1 3.1% 10 34.4% 32 $20,163 0 0 0 0 $0.09
HE BOLLSTROM 1 7.1% 4 35.7% 14 $12,248 0 0 0 0 $0.75
S SANDBERG 1 8.3% 2 25.0% 12 $4,438 0 0 0 0 $0.44

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 30 12.6% 48 32.8% 238 $350,047 0 0 0 0 $0.79
2023/24 78 18.6% 104 43.4% 419 $861,861 0 0 0 0 $1.13
2022/23 85 19.1% 93 39.9% 446 $883,908 0 0 0 0 $0.86
2021/22 56 15.3% 80 37.1% 367 $675,403 0 0 0 0 $0.59
2020/21 105 17.9% 145 42.6% 587 $1,560,180 0 0 0 0 $0.76
2019/20 61 19.1% 74 42.2% 320 $1,058,866 0 0 0 0 $0.95
Overall 415 17.5% 544 22.9% 2377 $5,390,265 0 0 0 0 $0.80