M J HARRIS
-
Australia
First Runner
07 Aug 2009
On My Own (Aus)
Young (Nsw)
| Fred O'reillys Printing Services Two Year Old Pace
First Win
07 Aug 2009
Holmencontents (Aus)
Young (Nsw)
| Wilmot Plastering Services Pace
M J HARRIS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 10 | 04 Mar 2025 | TEMO | SPIRIT LEVEL | $1.8 | 0-2 WINS | 2000m | $6,940 | M J HARRIS | 2:32.60 |
6 of 8 | 13 Aug 2024 | YUNG | PRIDDY SWEET | $15 | MAIDEN | 1720m | $6,940 | M J HARRIS | 2:09.60 |
9 of 9 | 02 Aug 2024 | RVPW | PRIDDY SWEET | $80 | MAIDEN | 1740m | $9,790 | M J HARRIS | 2:06.50 |
1 of 7 | 02 Jul 2024 | YUNG | SOMEBODYS GIRL | $0.7 | 4U MAIDEN | 1720m | $6,940 | M J HARRIS | 2:10.80 |
8 of 9 | 18 Jun 2024 | RVPW | PRIDDY SWEET | $150 | NO NR | 1740m | $6,940 | M J HARRIS | 2:06.40 |
9 of 9 | 18 Jun 2024 | RVPW | SPIRIT LEVEL | $5.5 | NO NR | 1740m | $6,940 | M J HARRIS | 2:06.80 |
7 of 8 | 07 Jun 2024 | RVPW | SOCIAL STATUS | $50 | 3 NR UP TO 50 | 1740m | $9,790 | M J HARRIS | 2:07.60 |
7 of 9 | 04 Jun 2024 | RVPW | SOMEBODYS GIRL | $10 | 4U NO NR | 1740m | $6,940 | M J HARRIS | 2:07.60 |
7 of 10 | 04 Jun 2024 | RVPW | PRIDDY SWEET | $80 | 3 NO NR | 1740m | $6,940 | M J HARRIS | 2:07.70 |
7 of 8 | 31 May 2024 | RVPW | SOCIAL STATUS | $150 | 3 NR UP TO 50 | 1740m | $9,790 | M J HARRIS | 2:06.90 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M J HARRIS | 19 | 19.0% | 25 | 44.0% | 100 | $108,976 | 0 | 0 | 0 | 0 | $0.71 |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M J HARRIS | 115 | 18.6% | 190 | 49.4% | 618 | $547,598 | 0 | 0 | 0 | 0 | $0.80 |
D J WHITE | 4 | 14.8% | 10 | 51.9% | 27 | $24,377 | 0 | 0 | 0 | 0 | $1.49 |
J S HARRIS | 1 | 16.7% | 2 | 50.0% | 6 | $3,022 | 0 | 0 | 0 | 0 | $0.37 |
A W WALKER | 1 | 33.3% | 0 | 33.3% | 3 | $1,663 | 0 | 0 | 0 | 0 | $0.67 |
KERRYANN MORRIS | 1 | 100.0% | 0 | 100.0% | 1 | $3,038 | 0 | 0 | 0 | 0 | $11.00 |
BRAD HEWITT | 1 | 100.0% | 0 | 100.0% | 1 | $5,000 | 0 | 0 | 0 | 0 | $8.00 |
D J THORN | 0 | 0.0% | 0 | 0.0% | 1 | $100 | 0 | 0 | 0 | 0 | - |
NEIL DAY | 0 | 0.0% | 1 | 100.0% | 1 | $3,000 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 33.3% | 0 | 33.3% | 3 | $4,000 | 0 | 0 | 0 | 0 | $0.93 |
2023/24 | 2 | 9.1% | 4 | 27.3% | 22 | $16,256 | 0 | 0 | 0 | 0 | $0.20 |
2022/23 | 0 | 0.0% | 3 | 37.5% | 8 | $5,246 | 0 | 0 | 0 | 0 | - |
2021/22 | 2 | 28.6% | 3 | 71.4% | 7 | $12,558 | 0 | 0 | 0 | 0 | $0.49 |
2020/21 | 1 | 100.0% | 0 | 100.0% | 1 | $3,380 | 0 | 0 | 0 | 0 | $4.00 |
2019/20 | 8 | 17.8% | 14 | 48.9% | 45 | $44,306 | 0 | 0 | 0 | 0 | $0.67 |
2018/19 | 9 | 22.5% | 10 | 47.5% | 40 | $45,415 | 0 | 0 | 0 | 0 | $1.39 |
2017/18 | 7 | 29.2% | 6 | 54.2% | 24 | $25,710 | 0 | 0 | 0 | 0 | $1.17 |
2016/17 | 7 | 13.5% | 16 | 44.2% | 52 | $48,500 | 0 | 0 | 0 | 0 | $0.77 |
2015/16 | 5 | 11.4% | 11 | 36.4% | 44 | $21,763 | 0 | 0 | 0 | 0 | $0.41 |
Overall | 123 | 18.7% | 203 | 30.9% | 658 | $587,798 | 0 | 0 | 0 | 0 | $0.80 |