M A NORMAN
-
Australia
First Runner
20 Nov 2009
Whose Fella (Aus)
Globe Derby Park (Sa)
| Bgc Industrial Cleaning Supplies Pace
First Win
06 Jun 2011
Intimately (Aus)
Globe Derby Park (Sa)
| Schweppes Australia 2Yo Pace
M A NORMAN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 10 | 11 Mar 2025 | GLOB | PERSIUS | $6.5 | NR 41 TO 46 | 1800m | $3,500 | MARK NORMAN | 2:13.50 |
7 of 8 | 04 Mar 2025 | GLOB | PERSIUS | $22 | NR 44 TO 49 | 1800m | $4,500 | MARK NORMAN | 2:13.10 |
7 of 10 | 05 Feb 2025 | GLOB | LUNA ROCKS | $5.5 | 2 LIFETIME WINS | 1800m | $4,500 | MARK NORMAN | 2:15.90 |
7 of 10 | 05 Feb 2025 | GLOB | PERSIUS | $6 | NR 41 TO 46 GROUP | 1800m | $3,000 | MARK NORMAN | 2:13.90 |
4 of 10 | 29 Jan 2025 | GLOB | LUNA ROCKS | $12 | 1 LIFETIME WIN | 1800m | $3,500 | MARK NORMAN | 2:17.30 |
5 of 10 | 25 Jan 2025 | GLOB | PERSIUS | $40 | NR UP TO 45 | 1800m | $4,500 | MARK NORMAN | 2:13.40 |
3 of 8 | 14 Jan 2025 | GLOB | PERSIUS | $11 | NR 41 TO 46 | 1800m | $3,500 | MARK NORMAN | 2:13.90 |
10 of 10 | 14 Jan 2025 | GLOB | LUNA ROCKS | $10 | 2 LIFETIME WINS | 1800m | $3,000 | MARK NORMAN | 2:12.10 |
5 of 10 | 14 Dec 2024 | GLOB | PERSIUS | $40 | NR UP TO 46 | 1800m | $4,500 | MARK NORMAN | 2:12.70 |
4 of 10 | 09 Dec 2024 | GLOB | LUNA ROCKS | $9 | 1 LIFETIME WIN | 1800m | $4,500 | MARK NORMAN | 2:15.10 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MARK NORMAN | 8 | 8.2% | 32 | 41.2% | 97 | $38,309 | 0 | 0 | 0 | 0 | $0.57 |
M T HARDING | 0 | 0.0% | 0 | 0.0% | 3 | $177 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MARK NORMAN | 23 | 12.8% | 51 | 41.3% | 179 | $74,349 | 0 | 0 | 0 | 0 | $0.65 |
M T HARDING | 1 | 20.0% | 0 | 20.0% | 5 | $2,289 | 0 | 0 | 0 | 0 | $0.58 |
MICHAEL NORMAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 10.5% | 3 | 26.3% | 19 | $8,040 | 0 | 0 | 0 | 0 | $1.76 |
2023/24 | 1 | 7.7% | 4 | 38.5% | 13 | $6,098 | 0 | 0 | 0 | 0 | $0.46 |
2022/23 | 2 | 11.8% | 9 | 64.7% | 17 | $10,216 | 0 | 0 | 0 | 0 | $0.33 |
2021/22 | 0 | 0.0% | 1 | 12.5% | 8 | $1,038 | 0 | 0 | 0 | 0 | - |
2020/21 | 3 | 33.3% | 4 | 77.8% | 9 | $8,136 | 0 | 0 | 0 | 0 | $1.13 |
2019/20 | 0 | 0.0% | 2 | 100.0% | 2 | $599 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 1 | 14.3% | 7 | $548 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 6 | 33.3% | 18 | $2,537 | 0 | 0 | 0 | 0 | - |
2014/15 | 2 | 11.1% | 5 | 38.9% | 18 | $6,307 | 0 | 0 | 0 | 0 | $0.66 |
2013/14 | 5 | 19.2% | 8 | 50.0% | 26 | $13,043 | 0 | 0 | 0 | 0 | $0.72 |
Overall | 24 | 13.0% | 51 | 27.6% | 185 | $76,638 | 0 | 0 | 0 | 0 | $0.60 |