M A LEE, P LEE
-
Australia
First Runner
30 Dec 2024
Keayang Lavita (Aus)
Terang (Vic)
| Welcome Computers Maiden Trot
First Win
30 Dec 2024
Keayang Seaside (Aus)
Terang (Vic)
| Directwear Workwear Specialist Maiden Pace
First Group Win (G1):
KEAYANG CHUCKY (08 Mar 2025)
LOVE YOU (FR) THE SUN GODDESS (NZ) [By SUNDON (USA)]
M A LEE, P LEE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 10 | 08 Mar 2025 | MENG | KEAYANG CHUCKY | $2.5 | NO NR G1 | 1609m | $100,000 | JASON LEE | 1:51.90 |
1 of 9 | 07 Mar 2025 | GEEL | KEAYANG LAVITA | $1.4 | NR 50 TO 55 | 1609m | $6,000 | JASON LEE | 1:58.50 |
5 of 7 | 07 Mar 2025 | GEEL | ALDEBARAN VERA | $1.9 | NO NR | 2570m | $20,000 | JASON LEE | 3:15.10 |
4 of 6 | 07 Mar 2025 | GEEL | JILLIBY NITRO | $40 | NO NR G3 | 2570m | $40,000 | LOCHIE COOK | 3:06.80 |
6 of 6 | 07 Mar 2025 | GEEL | KEAYANG TOKYO | $1.7 | NO NR G3 | 2570m | $40,000 | JASON LEE | 3:06.80 |
2 of 9 | 07 Mar 2025 | GEEL | JILLIBY RYDER | $1.5 | MAIDEN | 1609m | $6,000 | LOCHIE COOK | 1:59.00 |
4 of 10 | 05 Mar 2025 | TERA | KEAYANG GALLIANO | $8 | NR 50 TO 55 | 2180m | $6,000 | JASON LEE | 2:41.40 |
1 of 10 | 05 Mar 2025 | TERA | KEAYANG BLUE JEANS | $2.9 | NR 50 TO 55 | 2180m | $6,000 | GLEN CRAVEN | 2:41.40 |
1 of 10 | 05 Mar 2025 | TERA | KEAYANG RENEGADE | $0.28 | MAIDEN | 1680m | $6,000 | JASON LEE | 2:05.20 |
2 of 10 | 05 Mar 2025 | TERA | JILLIBY RYDER | $4 | MAIDEN | 1680m | $6,000 | LOCHIE COOK | 2:05.20 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JASON LEE | 12 | 33.3% | 6 | 50.0% | 36 | $162,355 | 1 | 0 | 2 | 1 | $0.83 |
GLEN CRAVEN | 5 | 27.8% | 8 | 72.2% | 18 | $32,580 | 0 | 0 | 0 | 0 | $0.88 |
LOCHIE COOK | 4 | 23.5% | 4 | 47.1% | 17 | $23,240 | 0 | 0 | 0 | 0 | $0.94 |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JASON LEE | 12 | 33.3% | 6 | 50.0% | 36 | $162,355 | 1 | 0 | 2 | 1 | $0.83 |
GLEN CRAVEN | 5 | 27.8% | 8 | 72.2% | 18 | $32,580 | 0 | 0 | 0 | 0 | $0.88 |
LOCHIE COOK | 4 | 23.5% | 4 | 47.1% | 17 | $23,240 | 0 | 0 | 0 | 0 | $0.94 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 21 | 29.6% | 18 | 54.9% | 71 | $218,175 | 1 | 0 | 2 | 1 | $0.87 |
Overall | 21 | 29.6% | 18 | 25.4% | 71 | $218,175 | 1 | 0 | 2 | 1 | $0.90 |