LOIC BROUST

  • France

First Runner 30 Apr 2023
Hudson Loulou (Fr)  
Moulins (Fr)  |  Prix Des Amateurs
First Win 11 Jun 2023
Joker Star (Fr)
Bollene (Fr)  |  Prix Gustave Roubaud

LOIC BROUST's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
7 of 12 18 Feb 2025 CAGN HAKIM DES CHAMPS $44 79 F105 2700m $45,080 JEAN-CHARLES FERON 3:22.30
- 17 Feb 2025 STGA GAZELLE VOGOULIERE $88 611 F161 HCP RST E 2650m $40,070 CELIA CASTAING-MATHIEU 3:19.20
5 of 14 22 Jan 2025 FRAG HAKIM DES CHAMPS $18 79 E119 2575m $43,550 FLORIAN BROUST 3:13.60
- 18 Jan 2025 FLYAW LINOTTE MANAZIF $93 4F F9 2050m $29,310 FLORIAN BROUST 2:34.00
7 of 16 03 Jan 2025 CAGN HAKIM DES CHAMPS $7.1 810 F100 2700m $43,550 FLORIAN BROUST 3:22.10
9 of 14 14 Dec 2024 LYPA KARESSE DU BIS $4.5 4 F20 2850m $29,130 SAMANTHA CORTIAL 3:40.80
2 of 15 11 Dec 2024 FLYAW JOLIE ARCTIC $44 5 F70 HCP 2700m $32,360 FRANCK J. PELTIER 3:27.00
10 of 14 27 Nov 2024 MABO JAGGERA BOMB $153 5 F70 HCP 3000m $31,400 FLORIAN BROUST 3:46.90
15 of 17 19 Nov 2024 STGA GOLD DE BANVILLE $200 58 F84 HCP 2650m $33,060 ANTHONY CHAPEY 3:18.40
11 of 14 19 Nov 2024 STGA GAZELLE VOGOULIERE $64 69 G91 2600m $36,360 FLORIAN BROUST 3:24.40

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MAX MUTEL 1 12.5% 2 37.5% 8 $7,177 0 0 0 0 -
WILLIAM BAUDY 1 100.0% 0 100.0% 1 $10,483 0 0 0 0 $18.00
FLORIAN BROUST 0 0.0% 8 15.4% 52 $41,791 0 0 0 0 -
SAMANTHA CORTIAL 0 0.0% 1 33.3% 3 $3,279 0 0 0 0 -
ALEXIS LERENARD 0 0.0% 0 0.0% 3 $1,146 0 0 0 0 -
MARTIAL GAUVIN 0 0.0% 2 66.7% 3 $8,982 0 0 0 0 -
LOIC BROUST 0 0.0% 0 0.0% 2 $167 0 0 0 0 -
JEAN-CHARLES FERON 0 0.0% 1 50.0% 2 $5,653 0 0 0 0 -
CELIA CASTAING-MATHIEU 0 0.0% 0 0.0% 2 $2,555 0 0 0 0 -
QUENTIN CHAUVE-LAFFAY 0 0.0% 0 0.0% 2 $496 0 0 0 0 -
DENIS LAPRAY 0 0.0% 0 0.0% 2 $183 0 0 0 0 -
YOANN LAVIGNE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ANTHONY CHAPEY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
BERTRAND RUET 0 0.0% 1 100.0% 1 $3,166 0 0 0 0 -
JUNIOR GUELPA 0 0.0% 0 0.0% 1 $1,221 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
FLORIAN BROUST 3 2.6% 14 14.5% 117 $104,558 0 0 0 0 $0.20
MAX MUTEL 1 9.1% 3 36.4% 11 $8,699 0 0 0 0 -
WILLIAM BAUDY 1 100.0% 0 100.0% 1 $10,483 0 0 0 0 $18.00
QUENTIN CHAUVE-LAFFAY 0 0.0% 0 0.0% 12 $5,100 0 0 0 0 -
JEAN-CHARLES FERON 0 0.0% 1 14.3% 7 $6,224 0 0 0 0 -
BERNARD THOMAS 0 0.0% 1 20.0% 5 $3,261 0 0 0 0 -
YANNICK ALAIN BRIAND 0 0.0% 1 25.0% 4 $3,645 0 0 0 0 -
MARTIAL GAUVIN 0 0.0% 2 50.0% 4 $9,315 0 0 0 0 -
SAMANTHA CORTIAL 0 0.0% 1 33.3% 3 $3,279 0 0 0 0 -
ALEXIS LERENARD 0 0.0% 0 0.0% 3 $1,146 0 0 0 0 -
DENIS LAPRAY 0 0.0% 0 0.0% 2 $183 0 0 0 0 -
QUENTIN DAOUGABEL 0 0.0% 0 0.0% 2 $1,307 0 0 0 0 -
CHLOE DELATTRE-COLAS 0 0.0% 0 0.0% 2 $1,035 0 0 0 0 -
DAMIEN LAISIS 0 0.0% 1 50.0% 2 $4,391 0 0 0 0 -
JEAN-CHRISTOPHE SOREL 0 0.0% 0 0.0% 2 $232 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 2 3.2% 9 17.5% 63 $65,739 0 0 0 0 $0.29
2023/24 2 1.7% 16 15.0% 120 $97,899 0 0 0 0 $0.18
2022/23 1 3.8% 4 19.2% 26 $27,334 0 0 0 0 $0.04
Overall 5 2.4% 29 13.9% 209 $190,972 0 0 0 0 $0.20