LOLA WEIDEMANN

  • Australia

First Runner 05 Jun 2013
Cammys Star (Aus)  
Gold Coast (Qld)  |  Burwood Stud 2Yo Pace
First Win 17 Jul 2013
Cammys Star (Aus)
Redcliffe (Qld)  |  Redcliffe Yearling Sales 2Yo Pace
First Group Win (LR):
KID MONTANA (25 Jul 2020)
ROCK N ROLL HEAVEN (USA)  SAME ACTION (AUS)  [By ARMBRO OPERATIVE (USA)]

LOLA WEIDEMANN's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
5 of 9 14 Mar 2025 ALP ROCKTIME $9 NR 40 TO 45 1660m $6,260 LOLA WEIDEMANN 2:00.60
1 of 8 14 Mar 2025 ALP CHEDDAR MADE BETA $1.9 NR UP TO 40 2138m $6,380 NATHAN DAWSON 2:40.60
2 of 8 14 Mar 2025 ALP ROCKNROLL DA GAMA $15 NR UP TO 40 2138m $6,380 LOLA WEIDEMANN 2:40.60
3 of 8 13 Mar 2025 REDC GRACENAVA $3.8 NR 41 TO 46 2040m $6,260 LOLA WEIDEMANN 2:35.00
8 of 9 13 Mar 2025 REDC ROCCO VARIETY $33 NR UP TO 40 1780m $4,600 LOLA WEIDEMANN 2:15.20
7 of 8 13 Mar 2025 REDC KEAYANG TARA $4 NR 41 TO 46 2040m $6,260 LOLA WEIDEMANN 2:31.60
7 of 8 13 Mar 2025 REDC MUSTANG DUDE $40 NR UP TO 40 1780m $4,600 JULIE WEIDEMANN 2:12.90
8 of 8 13 Mar 2025 REDC SPICE BOY $100 NR UP TO 40 1780m $4,600 LOLA WEIDEMANN 2:12.90
9 of 9 13 Mar 2025 REDC RAINBOW GAMBLER $100 UP TO 2 LTW 1780m $6,200 LOLA WEIDEMANN 2:13.80
7 of 8 13 Mar 2025 REDC BEAU STEELE $33 NR 41 TO 46 2040m $6,260 LOLA WEIDEMANN 2:31.70

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
LOLA WEIDEMANN 2 3.4% 14 27.1% 59 $19,226 0 0 0 0 $0.29
BRENDAN BARNES 1 10.0% 5 60.0% 10 $9,542 0 0 0 0 $0.29
NATHAN DAWSON 1 100.0% 0 100.0% 1 - 0 0 0 0 $2.90
JULIE WEIDEMANN 0 0.0% 2 11.8% 17 $2,171 0 0 0 0 -
LEONARD CAIN 0 0.0% 3 25.0% 12 $3,686 0 0 0 0 -
CHLOE BUTLER 0 0.0% 0 0.0% 1 $522 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
LOLA WEIDEMANN 238 7.6% 683 29.2% 3150 $1,600,454 0 0 0 1 $0.64
S L WEIDEMANN 42 8.2% 96 27.0% 511 $242,108 0 0 0 0 $0.65
JULIE WEIDEMANN 30 7.2% 72 24.6% 415 $164,896 0 0 0 0 $0.51
HAYDEN BARNES 21 10.3% 68 43.8% 203 $117,612 0 0 0 0 $0.43
L S MANZELMANN 19 10.3% 40 31.9% 185 $113,677 0 0 0 0 $0.80
CHLOE BUTLER 18 12.2% 44 42.2% 147 $105,251 0 0 0 0 $0.83
NATHAN DAWSON 17 25.8% 18 53.0% 66 $89,816 0 0 0 0 $0.79
LEONARD CAIN 11 9.4% 28 33.3% 117 $70,887 0 0 0 0 $0.46
ADAM RICHARDSON 4 8.3% 8 25.0% 48 $22,225 0 0 0 0 $1.25
BRENDAN BARNES 3 10.7% 10 46.4% 28 $21,900 0 0 0 0 $0.45
P J DIEBERT 3 17.6% 6 52.9% 17 $13,899 0 0 0 0 $1.03
D A CHAPPLE 2 8.7% 3 21.7% 23 $12,665 0 0 0 0 $0.37
GARY WHITAKER 1 1.9% 9 18.5% 54 $16,182 0 0 0 0 $0.06
JONAH HUTCHINSON 1 7.1% 1 14.3% 14 $5,470 0 0 0 0 $0.79
DAYL MARCH 1 8.3% 0 8.3% 12 $5,906 0 0 0 0 $0.52

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 25 7.9% 76 31.8% 318 $131,223 0 0 0 0 $0.49
2023/24 55 10.5% 104 30.2% 526 $357,801 0 0 0 0 $1.04
2022/23 50 8.2% 144 31.8% 611 $341,542 0 0 0 0 $0.41
2021/22 44 8.2% 135 33.4% 536 $237,878 0 0 0 0 $0.55
2020/21 44 7.2% 123 27.3% 612 $317,657 0 0 0 0 $0.54
2019/20 45 5.7% 166 26.5% 796 $406,515 0 0 0 1 $0.57
2018/19 56 8.7% 134 29.6% 642 $336,376 0 0 0 0 $0.67
2017/18 51 7.3% 134 26.4% 701 $304,259 0 0 0 0 $0.62
2016/17 37 10.0% 76 30.5% 370 $212,311 0 0 0 0 $0.58
2015/16 0 0.0% 3 23.1% 13 $1,772 0 0 0 0 -
Overall 414 7.9% 1122 21.4% 5236 $2,675,135 0 0 0 1 $0.60