KENDRA GILL
-
New Zealand
First Runner
22 Feb 2025
Just Ricky (NZ)
Ashburton Raceway (NZ)
| Advanced Feed Trot
KENDRA GILL's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 6 | 09 Mar 2025 | REEF | COSMIC STAR | $9.2 | 3U NON-WINNERS | 2450m | $9,680 | ROBBIE CLOSE | 3:16.70 |
11 of 13 | 09 Mar 2025 | REEF | MAKE MY DAY | $126 | 4U R35 TO R39 INV.DRV | 2500m | $11,000 | K L GILL | 3:21.60 |
12 of 13 | 09 Mar 2025 | REEF | KERRALLY | $67.8 | 4U R35 TO R39 INV.DRV | 2500m | $11,000 | RILEY HARRISON | 3:21.60 |
6 of 8 | 07 Mar 2025 | PTSP | COSMIC STAR | $29.5 | 3U NON-WINNERS | 2600m | $10,050 | ROBBIE CLOSE | 3:21.40 |
8 of 12 | 07 Mar 2025 | PTSP | KERRALLY | $94.3 | 4U R35 TO R40 INV.DRV | 2600m | $10,810 | RILEY HARRISON | 3:25.10 |
12 of 12 | 07 Mar 2025 | PTSP | MAKE MY DAY | $169.8 | 4U R35 TO R40 INV.DRV | 2600m | $10,810 | K L GILL | 3:25.10 |
10 of 11 | 22 Feb 2025 | ABAW | KERRALLY | $32.9 | 3U R35 TO R50 | 2400m | $10,270 | ROBBIE CLOSE | 3:03.00 |
7 of 9 | 22 Feb 2025 | ABAW | COSMIC STAR | $40 | 3U NON-WINNERS | 1700m | $9,910 | JOHN R DUNN | 2:04.50 |
9 of 15 | 22 Feb 2025 | ABAW | JUST RICKY | $46.1 | 3U NON-WINNERS | 2400m | $11,000 | ROBBIE CLOSE | 3:13.30 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBBIE CLOSE | 0 | 0.0% | 1 | 25.0% | 4 | $2,228 | 0 | 0 | 0 | 0 | - |
K L GILL | 0 | 0.0% | 0 | 0.0% | 2 | $378 | 0 | 0 | 0 | 0 | - |
RILEY HARRISON | 0 | 0.0% | 0 | 0.0% | 2 | $378 | 0 | 0 | 0 | 0 | - |
JOHN R DUNN | 0 | 0.0% | 0 | 0.0% | 1 | $182 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBBIE CLOSE | 0 | 0.0% | 1 | 25.0% | 4 | $2,228 | 0 | 0 | 0 | 0 | - |
RILEY HARRISON | 0 | 0.0% | 0 | 0.0% | 2 | $378 | 0 | 0 | 0 | 0 | - |
K L GILL | 0 | 0.0% | 0 | 0.0% | 2 | $378 | 0 | 0 | 0 | 0 | - |
JOHN R DUNN | 0 | 0.0% | 0 | 0.0% | 1 | $182 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 1 | 11.1% | 9 | $3,166 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 1 | 11.1% | 9 | $3,166 | 0 | 0 | 0 | 0 | - |