KATJA MELKKO
-
Sweden
First Runner
01 Jan 2018
Herrera Boko (Swe)
Boden (Swe)
| V4 1, Trio
First Win
01 Jan 2018
Herrera Boko (Swe)
Boden (Swe)
| V4 1, Trio
KATJA MELKKO's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 28 Jan 2024 | FRNA | GO PEPPERGIRL | $62 | 610 F135 E | 2275m | $43,760 | FLAVIEN POISSON | 2:47.70 |
11 of 18 | 24 Dec 2023 | PAVI | STARO MACK CROWE | $45 | 4HF RST I G1 | 2100m | $397,350 | BJORN GOOP | 2:26.60 |
DQG | 12 Dec 2023 | PAVI | GO PEPPERGIRL | $48 | 68M E148 RST E | 2850m | $72,850 | ESTELLE CROISIC | 3:30.30 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
J KONTIO | 9 | 13.0% | 17 | 37.7% | 69 | $240,562 | 0 | 0 | 0 | 0 | $0.56 |
LINUS LONN | 2 | 100.0% | 0 | 100.0% | 2 | $17,553 | 0 | 0 | 0 | 0 | $7.48 |
MAGNUS A DJUSE | 1 | 50.0% | 0 | 50.0% | 2 | $5,456 | 0 | 0 | 0 | 0 | $0.99 |
JANNE SORONEN | 1 | 50.0% | 0 | 50.0% | 2 | $1,641 | 0 | 0 | 0 | 0 | - |
MARCUS LILIUS | 1 | 50.0% | 0 | 50.0% | 2 | $3,787 | 0 | 0 | 0 | 0 | $1.35 |
ELIAS STRANDBERG | 1 | 100.0% | 0 | 100.0% | 1 | $8,427 | 0 | 0 | 0 | 0 | $2.89 |
RIKARD N SKOGLUND | 0 | 0.0% | 1 | 20.0% | 5 | $3,360 | 0 | 0 | 0 | 0 | - |
U OHLSSON | 0 | 0.0% | 2 | 66.7% | 3 | $6,059 | 0 | 0 | 0 | 0 | - |
P LENNARTSSON | 0 | 0.0% | 0 | 0.0% | 3 | $2,403 | 0 | 0 | 0 | 0 | - |
MIKA FORSS | 0 | 0.0% | 0 | 0.0% | 3 | $642 | 0 | 0 | 0 | 0 | - |
WILLIAM EKBERG | 0 | 0.0% | 2 | 100.0% | 2 | $5,494 | 0 | 0 | 0 | 0 | - |
C SJOSTROM | 0 | 0.0% | 0 | 0.0% | 1 | $225 | 0 | 0 | 0 | 0 | - |
JONATHAN CARRE | 0 | 0.0% | 1 | 100.0% | 1 | $1,597 | 0 | 0 | 0 | 0 | - |
KENNETH GORSKI | 0 | 0.0% | 0 | 0.0% | 1 | $211 | 0 | 0 | 0 | 0 | - |
ZEB JONASSON | 0 | 0.0% | 0 | 0.0% | 1 | $856 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
J KONTIO | 223 | 23.2% | 226 | 46.7% | 962 | $3,520,218 | 0 | 0 | 0 | 0 | $0.79 |
RIKARD N SKOGLUND | 22 | 20.2% | 33 | 50.5% | 109 | $520,563 | 0 | 0 | 0 | 0 | $1.24 |
JANNE SORONEN | 16 | 19.3% | 17 | 39.8% | 83 | $130,317 | 0 | 0 | 0 | 0 | $1.02 |
T JANSSON | 12 | 22.2% | 14 | 48.1% | 54 | $170,329 | 0 | 0 | 0 | 0 | $0.63 |
JANNE A SORONEN | 8 | 14.0% | 19 | 47.4% | 57 | $131,385 | 0 | 0 | 0 | 0 | $0.47 |
KAJ WIDELL | 6 | 12.8% | 11 | 36.2% | 47 | $90,937 | 0 | 0 | 0 | 0 | $1.51 |
SANTTU A RAITALA | 5 | 26.3% | 6 | 57.9% | 19 | $45,924 | 0 | 0 | 0 | 0 | $2.11 |
MIKA FORSS | 4 | 23.5% | 4 | 47.1% | 17 | $37,211 | 0 | 0 | 0 | 0 | $1.10 |
MAGNUS A DJUSE | 4 | 26.7% | 3 | 46.7% | 15 | $47,991 | 0 | 0 | 0 | 0 | $0.63 |
ORJAN KIHLSTROM | 4 | 50.0% | 2 | 75.0% | 8 | $69,471 | 0 | 0 | 0 | 0 | $1.96 |
MARCUS LILIUS | 3 | 25.0% | 2 | 41.7% | 12 | $27,944 | 0 | 0 | 0 | 0 | $0.60 |
VILLE KARHULAHTI | 2 | 10.5% | 4 | 31.6% | 19 | $31,491 | 0 | 0 | 0 | 0 | $0.10 |
U OHLSSON | 2 | 10.5% | 5 | 36.8% | 19 | $28,872 | 0 | 0 | 0 | 0 | $0.29 |
IIVARI NURMINEN | 2 | 16.7% | 2 | 33.3% | 12 | $14,689 | 0 | 0 | 0 | 0 | $0.54 |
C SJOSTROM | 2 | 25.0% | 0 | 25.0% | 8 | $10,680 | 0 | 0 | 0 | 0 | $0.28 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 16 | 13.6% | 32 | 40.7% | 118 | $507,514 | 0 | 0 | 0 | 0 | $0.48 |
2023/24 | 51 | 23.5% | 58 | 50.2% | 217 | $1,149,644 | 0 | 0 | 0 | 0 | $0.65 |
2022/23 | 45 | 19.7% | 56 | 44.1% | 229 | $823,695 | 0 | 0 | 0 | 0 | $1.02 |
2021/22 | 64 | 22.0% | 74 | 47.4% | 291 | $626,987 | 0 | 0 | 0 | 0 | $0.95 |
2020/21 | 84 | 24.4% | 70 | 44.8% | 344 | $861,528 | 0 | 0 | 0 | 0 | $0.86 |
2019/20 | 54 | 20.2% | 58 | 41.9% | 267 | $921,584 | 0 | 0 | 0 | 0 | $0.96 |
2018/19 | 20 | 16.3% | 35 | 44.7% | 123 | $266,987 | 0 | 0 | 0 | 0 | $0.86 |
2017/18 | 3 | 15.8% | 3 | 31.6% | 19 | $25,706 | 0 | 0 | 0 | 0 | $0.48 |
Overall | 337 | 21.0% | 386 | 24.0% | 1608 | $5,183,645 | 0 | 0 | 0 | 0 | $0.80 |