KARINA MADSEN

  • Sweden

First Runner 26 Jan 2019
Zillavinn (Swe)  
Aalborg (Den)  |  Lob 7. V4 3, V65 5, Trio, Tvilling.
First Win 24 Jul 2020
Staro Harley (Swe)
Charlottenlund (Den)  |  Lob 3. V5 2, Trio, Tvilling.

KARINA MADSEN's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KARINA MADSEN 7 12.1% 11 31.0% 58 $26,087 0 0 0 0 $0.99
KENNETH ANDERSEN 0 0.0% 5 15.6% 32 $12,357 0 0 0 0 -
KASPER FOGET 0 0.0% 0 0.0% 2 $237 0 0 0 0 -
MICHELLE MONSTER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
KENNETH MADSEN 0 0.0% 0 0.0% 1 $55 0 0 0 0 -
ANETTE UGLEBJERG 0 0.0% 1 100.0% 1 $546 0 0 0 0 -
SOLVEIG DAVIDSEN 0 0.0% 0 0.0% 1 $273 0 0 0 0 -
MAGNUS M NIELSEN 0 0.0% 0 0.0% 1 $269 0 0 0 0 -
RENE KJAER 0 0.0% 0 0.0% 1 $438 0 0 0 0 -
PAULI ANDERSEN 0 0.0% 0 0.0% 1 $223 0 0 0 0 -
MORTEN FRIIS 0 0.0% 0 0.0% 1 $196 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KARINA MADSEN 15 11.3% 21 27.1% 133 $40,548 0 0 0 0 $0.65
KENNETH ANDERSEN 5 4.1% 12 13.9% 122 $32,145 0 0 0 0 $0.42
PAULI ANDERSEN 0 0.0% 0 0.0% 11 $767 0 0 0 0 -
KENNETH MADSEN 0 0.0% 0 0.0% 4 $55 0 0 0 0 -
KASPER K ANDERSEN 0 0.0% 0 0.0% 4 - 0 0 0 0 -
KASPER FOGET 0 0.0% 0 0.0% 2 $237 0 0 0 0 -
CASPER M NIELSEN 0 0.0% 0 0.0% 2 $794 0 0 0 0 -
BIRGER JORGENSEN 0 0.0% 0 0.0% 2 $416 0 0 0 0 -
SOLVEIG DAVIDSEN 0 0.0% 0 0.0% 1 $273 0 0 0 0 -
ANETTE UGLEBJERG 0 0.0% 1 100.0% 1 $546 0 0 0 0 -
RENE KJAER 0 0.0% 0 0.0% 1 $438 0 0 0 0 -
MAGNUS M NIELSEN 0 0.0% 0 0.0% 1 $269 0 0 0 0 -
MICHELLE MONSTER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MORTEN FRIIS 0 0.0% 0 0.0% 1 $196 0 0 0 0 -
CHRISTIAN SEJER CHRISTENSEN 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 2 3.9% 13 29.4% 51 $26,418 0 0 0 0 $0.67
2023/24 6 9.8% 5 18.0% 61 $15,968 0 0 0 0 $0.42
2022/23 8 12.3% 6 21.5% 65 $16,664 0 0 0 0 $0.66
2021/22 1 2.5% 4 12.5% 40 $3,995 0 0 0 0 $0.07
2020/21 2 5.9% 4 17.6% 34 $8,506 0 0 0 0 $0.65
2019/20 1 2.9% 2 8.8% 34 $4,794 0 0 0 0 $0.31
2018/19 0 0.0% 1 9.1% 11 $2,454 0 0 0 0 -
Overall 20 6.8% 35 11.8% 296 $78,799 0 0 0 0 $0.50