JUSTIN PRENTICE

  • Australia

First Runner 11 Aug 2009
Boogiewithmebaby (Aus)  
Bunbury (Wa)  |  Total Telephones 3Yo Ms Pace
First Win 11 Aug 2009
Boogiewithmebaby (Aus)
Bunbury (Wa)  |  Total Telephones 3Yo Ms Pace
First Group Win (G1):
LADY LUCA (03 Jun 2016)
LIS MARA (USA)  HEARTY FRANCO (NZ)  [By ARTSPLACE (USA)]

JUSTIN PRENTICE's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
8 of 12 14 Mar 2025 GLSP EL CHEMA $20 NR UP TO 110 LR 2130m $30,000 JUSTIN PRENTICE 2:34.00
2 of 7 07 Mar 2025 BUNB NOBLE THORONDOR $0.36 3 0W/15 0K STAKE 2100m $9,360 ALDO CORTOPASSI 2:38.00
6 of 12 03 Mar 2025 PINJ TRICKY MIKI $7.5 NO NR G3 2692m $50,000 TRENT WHEELER 3:13.70
3 of 12 03 Mar 2025 PINJ MIGHTY RONALDO $13 NO NR G3 2692m $50,000 JUSTIN PRENTICE 3:13.70
11 of 12 03 Mar 2025 PINJ JAWSOFLINCOLN $9 NO NR G3 2692m $50,000 GARY HALL JNR 3:13.70
1 of 11 28 Feb 2025 GLSP QUINTESSA $0.06 NO NR 2130m $21,000 GARY HALL JNR 2:37.60
4 of 10 28 Feb 2025 GLSP PERFECT MIKI $18 2F NO NR 1730m $125,000 GARY HALL JNR 2:06.20
1 of 10 28 Feb 2025 GLSP IDEAL BEACH $1.7 2CG NO NR 1730m $125,000 GARY HALL JNR 2:06.30
10 of 12 28 Feb 2025 GLSP WINTER WONDER $14 3F NO NR 2130m $100,000 MADDISON BROWN 2:35.50
2 of 11 21 Feb 2025 GLSP MIGHTY RONALDO $8.5 NO NR G3 2130m $50,000 JUSTIN PRENTICE 2:35.40

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GARY HALL JNR 15 42.9% 10 71.4% 35 $316,323 0 0 0 0 $0.87
JUSTIN PRENTICE 8 21.6% 11 51.4% 37 $191,748 0 0 1 0 $1.16
MADDISON BROWN 2 16.7% 4 50.0% 12 $23,177 0 0 0 0 $0.55
KYLE HARPER 1 100.0% 0 100.0% 1 $57,420 0 1 0 0 $18.00
TRENT WHEELER 0 0.0% 0 0.0% 5 $19,050 0 0 0 0 -
ALDO CORTOPASSI 0 0.0% 1 33.3% 3 $2,302 0 0 0 0 -
JACK CALLAGHAN 0 0.0% 0 0.0% 3 $5,653 0 0 0 0 -
EMILY SUVALJKO 0 0.0% 2 100.0% 2 $4,594 0 0 0 0 -
KYLE SYMINGTON 0 0.0% 1 100.0% 1 $4,579 0 0 0 0 -
DENI ROBERTS 0 0.0% 0 0.0% 1 $988 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JUSTIN PRENTICE 316 24.0% 385 53.3% 1315 $4,218,575 5 0 3 0 $1.27
GARY HALL JNR 264 36.8% 217 67.1% 717 $4,368,586 6 7 10 0 $1.00
T B BUCHANAN 40 19.0% 54 44.8% 210 $394,388 0 0 0 0 $1.18
MADDISON BROWN 24 21.8% 29 48.2% 110 $463,431 1 0 1 0 $0.85
EMILY SUVALJKO 23 24.7% 21 47.3% 93 $707,259 1 0 1 0 $1.43
CODY WALLRODT 22 19.1% 34 48.7% 115 $163,729 0 0 0 0 $0.54
CHRIS LEWIS 19 15.0% 48 52.8% 127 $436,349 2 0 0 0 $0.63
B E GREEN 17 20.2% 20 44.0% 84 $187,577 0 0 0 0 $0.83
K M HAYTER 7 13.0% 16 42.6% 54 $59,873 0 0 0 0 $0.50
DYLAN EGERTON-GREEN 7 13.2% 13 37.7% 53 $98,312 0 0 0 0 $0.73
JOCELYN YOUNG 7 17.5% 15 55.0% 40 $155,898 0 0 0 0 $1.04
AIDEN DE CAMPO 3 6.1% 10 26.5% 49 $78,646 0 0 0 0 $0.19
K N PRENTICE 3 10.7% 6 32.1% 28 $51,965 0 0 0 0 $0.78
STUART MCDONALD 2 4.7% 8 23.3% 43 $56,030 0 0 0 0 $0.07
NATHAN TURVEY 2 6.7% 8 33.3% 30 $39,577 0 0 0 0 $0.13

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 17 22.7% 19 48.0% 75 $520,380 0 1 0 0 $1.10
2023/24 38 24.8% 41 51.6% 153 $995,122 1 1 4 0 $0.82
2022/23 46 27.2% 45 53.8% 169 $1,294,993 6 1 2 0 $1.04
2021/22 61 33.9% 54 63.9% 180 $906,816 1 3 8 0 $0.77
2020/21 48 23.0% 61 52.2% 209 $722,229 2 1 0 0 $0.79
2019/20 72 23.1% 85 50.3% 312 $932,473 0 0 0 0 $0.64
2018/19 96 30.6% 98 61.8% 314 $1,624,617 0 0 0 0 $0.90
2017/18 71 21.1% 104 51.9% 337 $856,756 0 0 0 0 $1.35
2016/17 65 22.4% 91 53.8% 290 $1,052,606 4 1 1 0 $0.96
2015/16 82 23.0% 102 51.5% 357 $1,038,017 2 0 1 0 $1.46
Overall 766 23.9% 915 28.6% 3199 $11,820,978 16 8 16 0 $1.00