JOHN KRIECHBAUMER

  • New Zealand

First Runner 31 Dec 2007
Keepers Star (NZ)  
Alexandra Park (NZ)  |  Gee Gee's Bar & Brasserie Mobile Pace
First Win 04 May 2010
Rico Gear (NZ)
Alexandra Park (NZ)  |  Kumeu Amateur Drivers Mobile Pace

JOHN KRIECHBAUMER's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
5 of 10 13 Mar 2025 MANA BENSON DUDE $21.4 R35 TO R40 2500m $10,000 JAY ABERNETHY 3:09.80
7 of 9 11 Mar 2025 MANA BENSON DUDE $32.6 R35 TO R39 2000m $9,390 DYLAN FERGUSON 2:30.00
7 of 11 04 Mar 2025 CGAW BENSON DUDE $38 3U R35 TO R45 2200m $7,080 JAY ABERNETHY 2:41.10
5 of 8 25 Feb 2025 MANA BENSON DUDE $23.2 R35 TO R38 2000m $8,450 H J ORANGE 2:27.90
4 of 8 23 Feb 2025 MANA BENSON DUDE $23.2 R35 TO R38 2000m $8,450 H J ORANGE 2:33.40
6 of 7 14 Feb 2025 ALXP BENSON DUDE $16.7 R35 TO R39, R41 WITH COND. MOBILE 2200m $12,440 JAY ABERNETHY 2:44.30
8 of 8 07 Feb 2025 ALXP BENSON DUDE $29.2 3U R36 TO R45 MOBILE 2200m $12,680 JAY ABERNETHY 2:42.20
4 of 8 27 Jan 2025 CGAW BENSON DUDE $54.9 4U UP TO & INCLUDING R50 JUN.DRV 2200m $8,450 CRYSTAL HACKETT 2:46.10
8 of 9 17 Jan 2025 CGAW BENSON DUDE $44.6 R35 TO R41 2200m $12,920 JAY ABERNETHY 2:45.00
9 of 9 09 Jan 2025 CGAW BENSON DUDE $18.6 R35 TO R45 AMATEUR DRIVERS 2200m $8,610 JOHN KRIECHBAUMER 2:46.50

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JOHN KRIECHBAUMER 1 2.6% 9 26.3% 38 $14,988 0 0 0 0 $0.48
OLIVIA THORNLEY 1 100.0% 0 100.0% 1 $5,045 0 0 0 0 $21.40
JAY ABERNETHY 0 0.0% 1 4.2% 24 $8,406 0 0 0 0 -
B J HADLEY 0 0.0% 3 27.3% 11 $3,112 0 0 0 0 -
SAILESH ABERNETHY 0 0.0% 0 0.0% 4 $671 0 0 0 0 -
SCOTT PHELAN 0 0.0% 0 0.0% 4 $1,011 0 0 0 0 -
H J ORANGE 0 0.0% 0 0.0% 2 $704 0 0 0 0 -
CRYSTAL HACKETT 0 0.0% 0 0.0% 2 $1,363 0 0 0 0 -
PHILLIP CLABBY 0 0.0% 0 0.0% 2 $283 0 0 0 0 -
TODD MACFARLANE 0 0.0% 0 0.0% 2 $301 0 0 0 0 -
DYLAN FERGUSON 0 0.0% 0 0.0% 1 $173 0 0 0 0 -
STEPHANIE BURLEY 0 0.0% 0 0.0% 1 $440 0 0 0 0 -
TODD MITCHELL 0 0.0% 0 0.0% 1 $147 0 0 0 0 -
COLLEEN NEGUS 0 0.0% 0 0.0% 1 $149 0 0 0 0 -
JAMES BROWNLEE 0 0.0% 1 100.0% 1 $995 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JOHN KRIECHBAUMER 3 4.4% 14 25.0% 68 $23,613 0 0 0 0 $0.28
JAY ABERNETHY 1 2.2% 3 8.9% 45 $15,469 0 0 0 0 -
SCOTT PHELAN 1 10.0% 0 10.0% 10 $5,773 0 0 0 0 -
OLIVIA THORNLEY 1 100.0% 0 100.0% 1 $5,045 0 0 0 0 $21.40
JAMES STORMONT 0 0.0% 2 10.0% 20 $2,917 0 0 0 0 -
SAILESH ABERNETHY 0 0.0% 2 14.3% 14 $3,602 0 0 0 0 -
B J HADLEY 0 0.0% 3 27.3% 11 $3,112 0 0 0 0 -
TODD MACFARLANE 0 0.0% 0 0.0% 5 $553 0 0 0 0 -
PETER FERGUSON 0 0.0% 0 0.0% 4 $369 0 0 0 0 -
T J LETHABY 0 0.0% 1 25.0% 4 $1,225 0 0 0 0 -
R G ARGUE 0 0.0% 0 0.0% 4 $570 0 0 0 0 -
S KANE 0 0.0% 0 0.0% 4 $318 0 0 0 0 -
S W MCMULLAN 0 0.0% 0 0.0% 3 $250 0 0 0 0 -
JOSH DICKIE 0 0.0% 0 0.0% 2 $169 0 0 0 0 -
J B COMPAIN 0 0.0% 0 0.0% 2 $110 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 1 4.5% 1 9.1% 22 $12,110 0 0 0 0 $0.97
2022/23 0 0.0% 0 0.0% 1 $144 0 0 0 0 -
2021/22 0 0.0% 1 14.3% 7 $1,710 0 0 0 0 -
2020/21 0 0.0% 4 12.5% 32 $7,713 0 0 0 0 -
2019/20 0 0.0% 4 20.0% 20 $7,621 0 0 0 0 -
2018/19 1 5.0% 5 30.0% 20 $10,596 0 0 0 0 $0.91
2017/18 0 0.0% 0 0.0% 8 $1,301 0 0 0 0 -
2016/17 0 0.0% 0 0.0% 5 $909 0 0 0 0 -
2015/16 0 0.0% 0 0.0% 6 $748 0 0 0 0 -
2014/15 2 6.9% 7 31.0% 29 $15,085 0 0 0 0 -
Overall 6 2.7% 28 12.7% 220 $69,824 0 0 0 0 $0.20