JEAN-WILLIAM HALLAIS
-
France
First Runner
07 Jan 2007
Patton (Fr)
Cabourg (Fr)
| Prix De Picauville
First Win
27 May 2007
Patton (Fr)
Cherbourg (Fr)
| Prix Societe Des Courses De Sainte Marie
First Group Win (G2):
SIERRA LEONE (01 Sep 2010)
JOHN ARIFANT (FR) UNE D'HAVETOT (FR) [By HIKITAN (FR)]
JEAN-WILLIAM HALLAIS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 03 Mar 2025 | CAEN | IRON MAN | $60 | 67HG D111 | 2450m | $45,080 | JEAN-CLAUDE HALLAIS | 2:59.60 |
DQG | 02 Mar 2025 | VIRE | KETCHUP | $50 | 5 F35 | 2800m | $30,880 | LILOU DENIS | 3:34.60 |
1 of 13 | 18 Feb 2025 | PAVI | HULYSSE DIGEO | $7.6 | 711 A455 | 2850m | $150,250 | JEAN-WILLIAM HALLAIS | 3:26.70 |
7 of 13 | 26 Jan 2025 | PAVI | HULYSSE DIGEO | $7.9 | 68HG 361 E G3 | 2100m | $150,750 | JEAN-WILLIAM HALLAIS | 2:27.30 |
1 of 16 | 12 Jan 2025 | PAVI | HULYSSE DIGEO | $11 | 811 B331 | 2100m | $125,630 | JEAN-WILLIAM HALLAIS | 2:29.20 |
12 of 16 | 02 Jan 2025 | CBRG | KYUSHU | $48 | 5M E39 | 2750m | $36,851 | JEAN-WILLIAM HALLAIS | 3:22.70 |
DQG | 30 Dec 2024 | GRAG | LOYAL | $2.1 | 3CG F11 | 2725m | $28,320 | JEAN-CLAUDE HALLAIS | 3:29.80 |
7 of 16 | 26 Dec 2024 | FRAE | KETCHUP | $13 | 4CG F31 HCP | 2875m | $29,130 | JEAN-WILLIAM HALLAIS | 3:44.30 |
11 of 18 | 26 Dec 2024 | FRAE | KILLEM | $30 | 4F F31 HCP | 2875m | $29,130 | JEAN-WILLIAM HALLAIS | 3:45.70 |
3 of 15 | 23 Dec 2024 | CBRG | KOWEIT | $31 | 4CG F24 | 2750m | $31,550 | JEAN-WILLIAM HALLAIS | 3:25.60 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JEAN-WILLIAM HALLAIS | 8 | 17.8% | 9 | 37.8% | 45 | $370,461 | 0 | 0 | 0 | 0 | $1.40 |
JEAN-CLAUDE HALLAIS | 4 | 9.5% | 4 | 19.0% | 42 | $73,348 | 0 | 0 | 0 | 0 | - |
AUXANE HALLAIS | 3 | 42.9% | 1 | 57.1% | 7 | $13,823 | 0 | 0 | 0 | 0 | - |
LILOU DENIS | 0 | 0.0% | 0 | 0.0% | 5 | $2,951 | 0 | 0 | 0 | 0 | - |
CLARA DERSOIR | 0 | 0.0% | 0 | 0.0% | 1 | $372 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JEAN-CLAUDE HALLAIS | 218 | 9.2% | 377 | 25.0% | 2376 | $5,480,126 | 0 | 2 | 1 | 0 | $0.42 |
JEAN-WILLIAM HALLAIS | 28 | 6.3% | 82 | 24.9% | 441 | $1,316,004 | 0 | 0 | 0 | 0 | $0.44 |
MARION LEMONNIER | 18 | 11.3% | 40 | 36.5% | 159 | $608,711 | 0 | 0 | 0 | 0 | $0.83 |
AUXANE HALLAIS | 13 | 31.7% | 8 | 51.2% | 41 | $68,688 | 0 | 0 | 0 | 0 | $0.60 |
MARION ASSELINE | 9 | 6.0% | 30 | 26.0% | 150 | $398,021 | 0 | 0 | 0 | 0 | $0.96 |
DANIEL LEFRANC | 8 | 6.7% | 24 | 26.7% | 120 | $91,130 | 0 | 0 | 0 | 0 | $0.17 |
YOANN LEBOURGEOIS | 7 | 28.0% | 4 | 44.0% | 25 | $138,251 | 0 | 0 | 0 | 0 | $0.90 |
J B DHONDT | 6 | 3.8% | 28 | 21.5% | 158 | $225,956 | 0 | 0 | 0 | 0 | $0.04 |
ALEXIS COLLETTE | 5 | 16.1% | 7 | 38.7% | 31 | $146,412 | 0 | 0 | 0 | 0 | $0.77 |
PIERRE YVES VERVA | 4 | 10.5% | 8 | 31.6% | 38 | $234,528 | 0 | 0 | 0 | 0 | $1.01 |
M LEFOULON | 4 | 13.3% | 3 | 23.3% | 30 | $16,500 | 0 | 0 | 0 | 0 | $0.65 |
JEAN-LUC DERSOIR | 3 | 7.3% | 7 | 24.4% | 41 | $134,989 | 0 | 0 | 0 | 0 | $0.32 |
MARIE BACSICH | 3 | 42.9% | 3 | 85.7% | 7 | $23,083 | 0 | 0 | 0 | 0 | - |
AURELIE GERVAIS | 2 | 11.8% | 3 | 29.4% | 17 | $60,952 | 0 | 0 | 0 | 0 | $1.09 |
MATHILDE COLLET | 2 | 15.4% | 1 | 23.1% | 13 | $32,087 | 0 | 0 | 0 | 0 | $1.25 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 15 | 14.4% | 16 | 29.8% | 104 | $474,566 | 0 | 0 | 0 | 0 | $0.64 |
2023/24 | 13 | 7.5% | 34 | 27.0% | 174 | $388,767 | 0 | 0 | 0 | 0 | $0.11 |
2022/23 | 18 | 10.8% | 28 | 27.7% | 166 | $506,134 | 0 | 0 | 0 | 0 | $0.55 |
2021/22 | 12 | 8.5% | 27 | 27.7% | 141 | $333,153 | 0 | 0 | 0 | 0 | $0.68 |
2020/21 | 10 | 6.3% | 21 | 19.4% | 160 | $291,629 | 0 | 0 | 0 | 0 | $0.44 |
2019/20 | 19 | 8.4% | 38 | 25.1% | 227 | $500,968 | 0 | 0 | 0 | 0 | $0.61 |
2018/19 | 25 | 8.9% | 37 | 22.1% | 281 | $550,095 | 0 | 0 | 0 | 0 | $0.85 |
2017/18 | 17 | 6.7% | 47 | 25.2% | 254 | $570,808 | 0 | 0 | 0 | 0 | $0.67 |
2016/17 | 30 | 11.9% | 43 | 28.9% | 253 | $669,506 | 0 | 0 | 0 | 0 | $1.04 |
2015/16 | 23 | 8.7% | 43 | 24.9% | 265 | $933,083 | 0 | 0 | 1 | 0 | $0.33 |
Overall | 345 | 8.9% | 656 | 17.0% | 3867 | $9,397,918 | 0 | 2 | 1 | 0 | $0.40 |