JAMIE STEPHENS
-
New Zealand
First Runner
24 Jan 2025
Anna (NZ)
Cambridge Raceway (NZ)
| Gavelhouse.Com Mobile Pace
First Win
27 Jan 2025
Anna (NZ)
Cambridge Raceway (NZ)
| Eac Animal Care Mobile Pace
JAMIE STEPHENS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 6 | 14 Feb 2025 | ALXP | ANNA | $22.1 | 3U R42 TO R53 | 1700m | $13,830 | TONY CAMERON | 2:03.20 |
1 of 7 | 27 Jan 2025 | CGAW | ANNA | $18.2 | NON-WINNERS | 2200m | $8,300 | ANDRE POUTAMA | 2:45.00 |
10 of 10 | 24 Jan 2025 | CGAW | ANNA | $21.7 | 3U NON-WINNERS | 1700m | $13,160 | ZACHARY BUTCHER | 2:04.10 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDRE POUTAMA | 1 | 100.0% | 0 | 100.0% | 1 | $5,000 | 0 | 0 | 0 | 0 | $19.20 |
TONY CAMERON | 0 | 0.0% | 0 | 0.0% | 1 | $270 | 0 | 0 | 0 | 0 | - |
ZACHARY BUTCHER | 0 | 0.0% | 0 | 0.0% | 1 | $238 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDRE POUTAMA | 1 | 100.0% | 0 | 100.0% | 1 | $5,000 | 0 | 0 | 0 | 0 | $19.20 |
ZACHARY BUTCHER | 0 | 0.0% | 0 | 0.0% | 1 | $238 | 0 | 0 | 0 | 0 | - |
TONY CAMERON | 0 | 0.0% | 0 | 0.0% | 1 | $270 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 33.3% | 0 | 33.3% | 3 | $5,508 | 0 | 0 | 0 | 0 | $6.40 |
Overall | 1 | 33.3% | 0 | 0.0% | 3 | $5,508 | 0 | 0 | 0 | 0 | $6.40 |