HAYLEY INGOLD
-
Australia
First Runner
14 Jan 2022
Alex Tee (Aus)
Newcastle (Nsw)
| Tab Venue Mode Pace
First Win
05 Jan 2024
Secret Wish (Aus)
Newcastle (Nsw)
| Sky Racing Active Pace
HAYLEY INGOLD's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 9 | 17 Mar 2025 | NCLE | SECRET WISH | $12 | NR 39 TO 40 | 1609m | $6,940 | DANIEL MORGAN | 1:54.30 |
3 of 10 | 03 Mar 2025 | NCLE | SECRET WISH | $6.5 | NR 34 TO 38 | 1609m | $6,940 | JACK CALLAGHAN | 1:56.70 |
4 of 10 | 24 Feb 2025 | NCLE | SECRET WISH | $7 | NR 38 TO 39 | 1609m | $6,940 | JACK CALLAGHAN | 1:55.10 |
6 of 10 | 14 Feb 2025 | NCLE | SECRET WISH | $3 | NR UP TO 47 | 1609m | $9,790 | JACK CALLAGHAN | 1:57.70 |
8 of 10 | 07 Feb 2025 | NCLE | SECRET WISH | $9 | NR UP TO 48 | 2030m | $9,790 | JACK CALLAGHAN | 2:28.10 |
4 of 10 | 27 Jan 2025 | NCLE | SECRET WISH | $40 | NR 39 TO 41 | 1609m | $6,940 | JEMMA CONEY | 1:54.80 |
8 of 10 | 09 Jan 2025 | TAMW | SECRET WISH | $16 | NR UP TO 45 | 1609m | $9,790 | BLAKE HUGHES | 1:57.10 |
5 of 8 | 02 Jan 2025 | TAMW | SECRET WISH | $30 | M NR UP TO 55 | 1609m | $6,940 | JEMMA CONEY | 1:56.50 |
4 of 10 | 28 Dec 2024 | MAIT | SECRET WISH | $5.5 | NR UP TO 50 | 1646m | $9,790 | WILL RIXON | 1:59.60 |
8 of 10 | 21 Dec 2024 | NCLE | SECRET WISH | $22 | NR UP TO 47 | 1609m | $9,790 | GRACE PANELLA | 1:57.10 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JACK CALLAGHAN | 4 | 28.6% | 3 | 50.0% | 14 | $22,212 | 0 | 0 | 0 | 0 | $2.47 |
BLAKE HUGHES | 1 | 20.0% | 1 | 40.0% | 5 | $7,392 | 0 | 0 | 0 | 0 | $5.20 |
ANDREW BOURKE | 0 | 0.0% | 1 | 10.0% | 10 | $2,140 | 0 | 0 | 0 | 0 | - |
P J HEDGES | 0 | 0.0% | 0 | 0.0% | 7 | $1,608 | 0 | 0 | 0 | 0 | - |
B J ELDER | 0 | 0.0% | 0 | 0.0% | 5 | $1,392 | 0 | 0 | 0 | 0 | - |
JOSHUA OSBORN | 0 | 0.0% | 1 | 20.0% | 5 | $1,640 | 0 | 0 | 0 | 0 | - |
GRACE PANELLA | 0 | 0.0% | 1 | 20.0% | 5 | $2,400 | 0 | 0 | 0 | 0 | - |
WILL RIXON | 0 | 0.0% | 0 | 0.0% | 3 | $1,300 | 0 | 0 | 0 | 0 | - |
JEMMA CONEY | 0 | 0.0% | 0 | 0.0% | 3 | $872 | 0 | 0 | 0 | 0 | - |
JAKE HUGHES | 0 | 0.0% | 0 | 0.0% | 1 | $136 | 0 | 0 | 0 | 0 | - |
DANIEL MORGAN | 0 | 0.0% | 1 | 100.0% | 1 | $748 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 8.3% | 6 | 33.3% | 24 | $19,176 | 0 | 0 | 0 | 0 | $0.19 |
2023/24 | 3 | 15.8% | 2 | 26.3% | 19 | $19,080 | 0 | 0 | 0 | 0 | $2.95 |
2022/23 | 0 | 0.0% | 0 | 0.0% | 7 | $1,008 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 9 | $2,576 | 0 | 0 | 0 | 0 | - |
Overall | 5 | 8.5% | 8 | 13.6% | 59 | $41,840 | 0 | 0 | 0 | 0 | $1.00 |