GRAEME WHITTLE
-
Australia
First Runner
06 Aug 2009
Keystone Blues (Aus)
Bendigo (Vic)
| Aldebaran Park Trotters Handicap
First Win
23 Oct 2009
Keystone Blues (Aus)
Maryborough (Vic)
| Seelite Windows & Doors Trotters Handicap
First Group Win (G2):
PROHIBITED GRACE (16 Nov 2024)
VOLSTEAD (USA) MAJESTIC GRACE (AUS) [By MAJESTIC SON (CAN)]
GRAEME WHITTLE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 8 | 14 Mar 2025 | MELT | PROHIBITED GRACE | $1.6 | NR 55 TO 64 | 1720m | $7,000 | MATTHEW WHITTLE | 2:07.60 |
4 of 9 | 07 Mar 2025 | GEEL | PROHIBITED GRACE | $5 | NR 50 TO 55 | 1609m | $6,000 | MATTHEW WHITTLE | 1:58.50 |
9 of 9 | 07 Mar 2025 | GEEL | EQUAL AND OPPOSITE | $15 | MAIDEN | 1609m | $6,000 | MATTHEW WHITTLE | 2:03.10 |
6 of 7 | 02 Mar 2025 | CRAN | EQUAL AND OPPOSITE | $9 | MAIDEN | 2080m | $6,000 | MATTHEW WHITTLE | 2:39.60 |
2 of 11 | 27 Feb 2025 | KILM | PROHIBITED GRACE | $2 | NR UP TO 55 | 1690m | $6,000 | MATTHEW WHITTLE | 2:05.60 |
4 of 6 | 19 Feb 2025 | STAW | EQUAL AND OPPOSITE | $17 | MAIDEN | 2180m | $6,000 | G R WHITTLE | 2:51.70 |
5 of 8 | 14 Feb 2025 | TERA | FLOATING MOUNTAIN | $4.5 | NR UP TO 50 | 2180m | $6,000 | MATTHEW WHITTLE | 2:48.70 |
4 of 10 | 07 Feb 2025 | GEEL | EQUAL AND OPPOSITE | $33 | MAIDEN | 1609m | $6,000 | MATTHEW WHITTLE | 2:02.70 |
5 of 12 | 06 Feb 2025 | BRAT | FLOATING MOUNTAIN | $11 | NR 45 TO 50 | 2200m | $6,000 | MATTHEW WHITTLE | 2:45.10 |
2 of 8 | 24 Jan 2025 | GEEL | FLOATING MOUNTAIN | $1.9 | NR UP TO 49 | 1609m | $4,000 | MATTHEW WHITTLE | 1:59.60 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
G R WHITTLE | 7 | 22.6% | 7 | 45.2% | 31 | $37,900 | 0 | 0 | 0 | 0 | $3.04 |
MATTHEW WHITTLE | 4 | 5.8% | 15 | 27.5% | 69 | $96,530 | 0 | 1 | 0 | 0 | $0.57 |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
G R WHITTLE | 22 | 5.0% | 89 | 25.0% | 444 | $215,554 | 0 | 0 | 1 | 0 | $0.68 |
MATTHEW WHITTLE | 19 | 7.8% | 57 | 31.0% | 245 | $210,300 | 0 | 1 | 0 | 0 | $0.73 |
A C WARTON | 4 | 20.0% | 5 | 45.0% | 20 | $19,850 | 0 | 0 | 0 | 0 | $5.76 |
ROBERT BUTT | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
JOSH DUGGAN | 0 | 0.0% | 1 | 33.3% | 3 | $750 | 0 | 0 | 0 | 0 | - |
ZAC PHILLIPS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JASON HACKETT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GLENN CONROY | 0 | 0.0% | 0 | 0.0% | 1 | $125 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 8.1% | 9 | 32.4% | 37 | $50,730 | 0 | 1 | 0 | 0 | $0.60 |
2023/24 | 5 | 10.9% | 8 | 28.3% | 46 | $68,490 | 0 | 0 | 0 | 0 | $2.28 |
2022/23 | 3 | 11.5% | 9 | 46.2% | 26 | $18,960 | 0 | 0 | 0 | 0 | $0.25 |
2021/22 | 4 | 10.0% | 12 | 40.0% | 40 | $30,990 | 0 | 0 | 0 | 0 | $0.48 |
2020/21 | 2 | 7.7% | 5 | 26.9% | 26 | $18,600 | 0 | 0 | 0 | 0 | $0.26 |
2019/20 | 2 | 3.8% | 13 | 28.8% | 52 | $35,135 | 0 | 0 | 1 | 0 | $0.73 |
2018/19 | 1 | 1.7% | 13 | 24.1% | 58 | $28,080 | 0 | 0 | 0 | 0 | $0.09 |
2017/18 | 2 | 4.2% | 7 | 18.8% | 48 | $22,575 | 0 | 0 | 0 | 0 | $0.89 |
2016/17 | 4 | 9.3% | 7 | 25.6% | 43 | $26,513 | 0 | 0 | 0 | 0 | $1.41 |
2015/16 | 3 | 8.1% | 8 | 29.7% | 37 | $17,089 | 0 | 0 | 0 | 0 | $0.58 |
Overall | 45 | 6.3% | 152 | 21.1% | 719 | $446,579 | 0 | 1 | 1 | 0 | $0.80 |