GRAEME GREEN
-
Australia
First Runner
12 Nov 2024
Bohemian Braids (Aus)
Port Pirie (Sa)
| Big Chief Hire Pace (Heat 4)
GRAEME GREEN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
RT | 05 Feb 2025 | GLOB | BOHEMIAN BRAIDS | $150 | NR UP TO 40 GROUP | 2230m | $4,500 | SHARNI NEWMAN | 2:46.20 |
8 of 10 | 29 Jan 2025 | GLOB | BOHEMIAN BRAIDS | $60 | NR UP TO 42 | 1800m | $3,000 | SHARNI NEWMAN | 2:16.80 |
5 of 6 | 21 Jan 2025 | PT P | BOHEMIAN BRAIDS | $20 | NR UP TO 40 | 1609m | $3,000 | SHARNI NEWMAN | 2:01.90 |
4 of 10 | 14 Jan 2025 | GLOB | BOHEMIAN BRAIDS | $18 | NR UP TO 40 | 1800m | $4,500 | SHARNI NEWMAN | 2:15.40 |
6 of 7 | 06 Jan 2025 | PT P | BOHEMIAN BRAIDS | $33 | 5 LIFETIME WINS | 2050m | $3,000 | BERNADETTE PAGE | 2:31.40 |
5 of 10 | 30 Dec 2024 | VICH | BOHEMIAN BRAIDS | $33 | NR UP TO 40 GROUP | 1660m | $4,500 | BERNADETTE PAGE | 2:02.20 |
5 of 6 | 21 Dec 2024 | GLOB | BOHEMIAN BRAIDS | $9 | NR UP TO 40 MANUAL PACERS | 1800m | $4,500 | SHARNI NEWMAN | 2:15.30 |
7 of 7 | 12 Nov 2024 | PT P | BOHEMIAN BRAIDS | $100 | 4U NR UP TO 46 | 1609m | $4,500 | SHARNI NEWMAN | 1:58.40 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SHARNI NEWMAN | 0 | 0.0% | 0 | 0.0% | 6 | $407 | 0 | 0 | 0 | 0 | - |
BERNADETTE PAGE | 0 | 0.0% | 0 | 0.0% | 2 | $118 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SHARNI NEWMAN | 0 | 0.0% | 0 | 0.0% | 6 | $407 | 0 | 0 | 0 | 0 | - |
BERNADETTE PAGE | 0 | 0.0% | 0 | 0.0% | 2 | $118 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 8 | $525 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 8 | $525 | 0 | 0 | 0 | 0 | - |