GILES INWOOD

  • Australia

First Runner 10 Aug 2009
Go Figure (Aus)  
Pinjarra (Wa)  |  Premier Hotel Pace
First Win 04 Sep 2009
Go Figure (Aus)
Kalgoorlie (Wa)  |  Gold Fields St Ives Cave Rocks Underground Fillies & Mares Stakes (Sky)

GILES INWOOD's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
2 of 10 11 Mar 2025 GLSP ACOLTNAMEDSU $2.2 NR 45 TO 55 2130m $9,360 GARY HALL JNR 2:38.40
12 of 12 04 Mar 2025 GLSP CRY HAVOC $12 NR 60 TO 70 2130m $9,360 GARY HALL JNR 2:37.80
4 of 9 04 Mar 2025 GLSP ACOLTNAMEDSU $5 NR UP TO 60 2130m $9,360 GARY HALL JNR 2:38.00
8 of 9 21 Feb 2025 GLSP ACOLTNAMEDSU $3.6 0W/15 0K STAKE 2130m $21,000 AIDEN DE CAMPO 2:36.50
6 of 12 17 Feb 2025 PINJ MY LITTLE BIG MAN $8.5 NR 50 TO 60 2185m $9,360 EMILY SUVALJKO 2:41.30
2 of 8 11 Feb 2025 GLSP ACOLTNAMEDSU $2 NR 50 TO 60 2130m $9,360 GARY HALL JNR 2:37.70
9 of 12 10 Feb 2025 PINJ MY LITTLE BIG MAN $20 NR UP TO 65 1684m $9,360 MADDISON BROWN 2:01.20
8 of 9 07 Feb 2025 GLSP STREETS OF STOCKTN $60 2F NO NR 1730m $30,000 CHRIS VOAK 2:07.60
3 of 9 01 Feb 2025 BUNB ACOLTNAMEDSU $1.1 NR 49 TO 57 2100m $9,360 GARY HALL JNR 2:37.50
7 of 8 27 Jan 2025 PINJ MY LITTLE BIG MAN $2.8 NR 50 TO 60 2185m $9,360 TOBY LYNN 2:40.50

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GARY HALL JNR 3 13.6% 6 40.9% 22 $22,133 0 0 0 0 $0.92
CHRIS VOAK 1 3.6% 3 14.3% 28 $14,700 0 0 0 0 $0.06
KYLE SYMINGTON 1 10.0% 1 20.0% 10 $6,437 0 0 0 0 $0.12
AIDEN DE CAMPO 1 11.1% 2 33.3% 9 $7,999 0 0 0 0 $1.11
COREY PETERSON 1 20.0% 2 60.0% 5 $5,634 0 0 0 0 $0.55
CHRIS PLAYLE 1 100.0% 0 100.0% 1 $3,285 0 0 0 0 $21.00
EMILY SUVALJKO 0 0.0% 1 16.7% 6 $2,357 0 0 0 0 -
B EDMAN 0 0.0% 0 0.0% 4 $600 0 0 0 0 -
MADDISON BROWN 0 0.0% 1 33.3% 3 $2,223 0 0 0 0 -
CHRIS LEWIS 0 0.0% 1 33.3% 3 $1,152 0 0 0 0 -
STUART MCDONALD 0 0.0% 0 0.0% 2 $509 0 0 0 0 -
TRENT WHEELER 0 0.0% 1 50.0% 2 $693 0 0 0 0 -
TOBY LYNN 0 0.0% 0 0.0% 1 $150 0 0 0 0 -
A MARKHAM 0 0.0% 0 0.0% 1 $150 0 0 0 0 -
DYLAN EGERTON-GREEN 0 0.0% 0 0.0% 1 $150 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
CHRIS VOAK 48 13.4% 97 40.5% 358 $487,087 0 0 0 0 $0.60
G INWOOD 29 11.0% 65 35.6% 264 $204,253 0 0 0 0 $1.32
L INWOOD 20 26.7% 25 60.0% 75 $89,181 0 0 0 0 $1.06
GARY HALL JNR 13 13.7% 19 33.7% 95 $126,315 0 0 0 0 $0.70
COREY PETERSON 11 18.0% 20 50.8% 61 $62,414 0 0 0 0 $0.75
AIDEN DE CAMPO 9 10.8% 13 26.5% 83 $74,154 0 0 0 0 $0.67
EMILY SUVALJKO 5 5.8% 19 27.9% 86 $69,596 0 0 0 0 $0.53
SHANNON SUVALJKO 5 6.8% 10 20.3% 74 $49,360 0 0 0 0 $0.94
M L WOODLEY 5 16.1% 4 29.0% 31 $38,584 0 0 0 0 $1.31
DENI ROBERTS 4 14.3% 5 32.1% 28 $30,823 0 0 0 0 $1.16
CHRIS LEWIS 3 7.7% 4 17.9% 39 $38,414 0 0 0 0 $0.23
M P GRANTHAM 3 8.1% 4 18.9% 37 $55,121 0 0 0 0 $1.00
NATHAN TURVEY 3 9.4% 4 21.9% 32 $17,625 0 0 0 0 $0.42
G E HALL 2 6.5% 10 38.7% 31 $31,465 0 0 0 0 $0.31
B L MCDONOUGH 2 12.5% 4 37.5% 16 $15,693 0 0 0 0 $0.54

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 14 9.9% 35 34.5% 142 $122,763 0 0 0 0 $0.64
2023/24 27 9.7% 54 29.2% 277 $258,204 0 0 0 0 $0.41
2022/23 3 5.7% 6 17.0% 53 $41,472 0 0 0 0 $0.42
2021/22 14 10.4% 26 29.9% 134 $179,811 0 0 0 0 $1.57
2020/21 20 9.4% 37 26.8% 213 $209,766 0 0 0 0 $0.37
2019/20 18 10.7% 41 35.1% 168 $220,332 0 0 0 0 $1.32
2018/19 7 10.8% 16 35.4% 65 $59,943 0 0 0 0 $1.27
2015/16 1 7.7% 1 15.4% 13 $8,270 0 0 0 0 $0.52
2014/15 3 12.0% 7 40.0% 25 $19,317 0 0 0 0 $1.25
2013/14 2 12.5% 5 43.8% 16 $12,074 0 0 0 0 $1.11
Overall 180 11.3% 348 21.9% 1589 $1,551,215 0 0 0 0 $0.80