G R BELL

  • Australia

First Runner 18 Sep 2015
Downtools (Aus)  
Globe Derby Park (Sa)  |  Adelaide Galvanising Claiming Pace
First Win 03 Oct 2015
Downtools (Aus)
Globe Derby Park (Sa)  |  Hygain Horse Products Claiming Pace (Heat 2) (Sky 1)

G R BELL's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
2 of 10 11 Mar 2025 GLOB THE LADYBIRD $10 NR UP TO 40 GROUP 1800m $3,500 GINA BELL 2:15.50
2 of 10 03 Mar 2025 GLOB THE LADYBIRD $25 UP TO 40 - MAX 1 WIN LAST 5 1800m $3,500 GINA BELL 2:13.10
7 of 9 10 Feb 2025 GLOB RISE ABOVE ALL $1.25 5 LIFETIME WINS 1800m $7,000 GINA BELL 2:11.00
6 of 9 05 Feb 2025 GLOB THE LADYBIRD $6 NR UP TO 40 GROUP 2230m $4,500 GINA BELL 2:46.20
7 of 10 29 Jan 2025 GLOB POWERLINC $33 NR 43 TO 48 2230m $3,500 GINA BELL 2:47.90
8 of 10 25 Jan 2025 GLOB POWERLINC $60 NR UP TO 45 1800m $4,500 DECLAN WHELAN 2:13.40
8 of 10 25 Jan 2025 GLOB THE LADYBIRD $20 NR UP TO 40 1800m $7,000 ANGELA CHAPMAN 2:13.20
9 of 10 20 Jan 2025 GLOB LIGHTNING JASH $30 NR 47 TO 54 GROUP 1800m $3,500 DECLAN WHELAN 2:11.20
5 of 9 20 Jan 2025 GLOB POWERLINC $22 NR 41 TO 46 1800m $3,000 GINA BELL 2:13.20
3 of 8 20 Jan 2025 GLOB THE LADYBIRD $4.5 NR UP TO 40 1800m $3,000 GINA BELL 2:13.30

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GINA BELL 6 8.5% 15 29.6% 71 $23,704 0 0 0 0 $0.78
DECLAN WHELAN 1 5.3% 2 15.8% 19 $3,355 0 0 0 0 $0.17
ANGELA CHAPMAN 0 0.0% 3 37.5% 8 $1,527 0 0 0 0 -
B J LOADES 0 0.0% 0 0.0% 2 $118 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GINA BELL 18 7.6% 47 27.3% 238 $90,549 0 0 0 0 $0.52
DECLAN WHELAN 1 5.3% 2 15.8% 19 $3,355 0 0 0 0 $0.17
ANGELA CHAPMAN 0 0.0% 5 23.8% 21 $2,938 0 0 0 0 -
M T HARDING 0 0.0% 2 66.7% 3 $1,599 0 0 0 0 -
B J LOADES 0 0.0% 0 0.0% 2 $118 0 0 0 0 -
B T GRAHAM 0 0.0% 1 100.0% 1 $414 0 0 0 0 -
M GEE 0 0.0% 0 0.0% 1 $62 0 0 0 0 -
JASON LEE 0 0.0% 0 0.0% 1 $114 0 0 0 0 -
LEAH HOLMAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
TODD RATTRAY 0 0.0% 0 0.0% 1 $200 0 0 0 0 -
MICHAEL NORMAN 0 0.0% 0 0.0% 1 $283 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 2 3.3% 14 26.7% 60 $11,555 0 0 0 0 $0.22
2023/24 5 8.8% 10 26.3% 57 $22,830 0 0 0 0 $0.79
2022/23 4 44.4% 0 44.4% 9 $19,370 0 0 0 0 $2.13
2019/20 0 0.0% 2 6.9% 29 $2,450 0 0 0 0 -
2018/19 2 6.7% 6 26.7% 30 $9,079 0 0 0 0 $0.72
2017/18 4 10.3% 11 38.5% 39 $18,640 0 0 0 0 $0.37
2016/17 1 2.6% 6 18.4% 38 $9,446 0 0 0 0 $0.27
2015/16 1 3.7% 8 33.3% 27 $6,262 0 0 0 0 $0.09
Overall 19 6.6% 57 19.7% 289 $99,632 0 0 0 0 $0.40