G J HUNTER
-
Australia
First Runner
13 Nov 2019
Veryprettycreature (Aus)
Parkes (Nsw)
| Hrnsw Rewards Series Heat
First Win
04 Aug 2023
Oh So Tinny (Aus)
Parkes (Nsw)
| Telescope/Hankook Tyres Pace
G J HUNTER's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 10 | 07 Mar 2025 | DUBB | OH SO TINNY | $80 | NR 34 TO 37 | 1720m | $6,940 | MARK HEWITT | 2:10.10 |
10 of 10 | 28 Feb 2025 | PRKS | OH SO TINNY | $70 | NR 36 TO 38 | 1660m | $6,940 | MARK HEWITT | 2:05.80 |
7 of 10 | 18 Feb 2025 | JUNE | OH SO TINNY | $70 | NR 39 TO 41 | 1760m | $6,940 | MARK HEWITT | 2:14.30 |
6 of 10 | 18 Aug 2023 | PRKS | OH SO TINNY | $100 | NR UP TO 40 | 1660m | $6,940 | MARK HEWITT | 2:07.40 |
1 of 10 | 04 Aug 2023 | PRKS | OH SO TINNY | $7 | NR UP TO 40 | 1660m | $6,940 | MARK HEWITT | 2:05.40 |
5 of 9 | 21 Jul 2023 | PRKS | OH SO TINNY | $10 | NO NR | 1660m | $6,940 | MARK HEWITT | 2:06.80 |
7 of 10 | 14 Jul 2023 | PRKS | OH SO TINNY | $7 | 4U NO NR | 1660m | $6,940 | MARK HEWITT | 2:05.00 |
3 of 10 | 30 Jun 2023 | PRKS | OH SO TINNY | $7.5 | 4U NO NR | 1660m | $6,940 | MARK HEWITT | 2:04.70 |
5 of 9 | 23 Jun 2023 | YUNG | OH SO TINNY | $33 | NO NR | 1720m | $9,790 | NATHAN HOY | 2:08.40 |
7 of 7 | 06 Jan 2023 | BATH | OH SO TINNY | $20 | NR UP TO 40 | 2260m | $6,940 | MARK HEWITT | 2:48.70 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MARK HEWITT | 1 | 2.6% | 9 | 25.6% | 39 | $17,449 | 0 | 0 | 0 | 0 | $0.21 |
MICHAEL DAY JR | 0 | 0.0% | 1 | 50.0% | 2 | $1,020 | 0 | 0 | 0 | 0 | - |
NATHAN HOY | 0 | 0.0% | 0 | 0.0% | 1 | $384 | 0 | 0 | 0 | 0 | - |
BLAKE JONES | 0 | 0.0% | 0 | 0.0% | 1 | $136 | 0 | 0 | 0 | 0 | - |
R J ANDERSON | 0 | 0.0% | 0 | 0.0% | 1 | $90 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MARK HEWITT | 1 | 2.6% | 9 | 25.6% | 39 | $17,449 | 0 | 0 | 0 | 0 | $0.21 |
MICHAEL DAY JR | 0 | 0.0% | 1 | 50.0% | 2 | $1,020 | 0 | 0 | 0 | 0 | - |
R J ANDERSON | 0 | 0.0% | 0 | 0.0% | 1 | $90 | 0 | 0 | 0 | 0 | - |
BLAKE JONES | 0 | 0.0% | 0 | 0.0% | 1 | $136 | 0 | 0 | 0 | 0 | - |
NATHAN HOY | 0 | 0.0% | 0 | 0.0% | 1 | $384 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 3 | $408 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 50.0% | 0 | 50.0% | 2 | $3,808 | 0 | 0 | 0 | 0 | $4.00 |
2022/23 | 0 | 0.0% | 7 | 31.8% | 22 | $10,538 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 1 | 12.5% | 8 | $1,874 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 2 | 66.7% | 3 | $1,765 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 6 | $686 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 2.3% | 10 | 22.7% | 44 | $19,079 | 0 | 0 | 0 | 0 | $0.20 |