G GEESON

  • Australia

First Runner 08 Aug 2009
Frostfire (Aus)  
Albion Park (Qld)  |  Dave Knudsen Retravision 3Yo Pace
First Win 21 Jan 2010
Frostfire (Aus)
Gold Coast (Qld)  |  Monarch Horse Farm Pace

G GEESON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
8 of 8 27 Feb 2025 REDC CANDYKANE $5 NR 47 TO 52 2040m $6,260 LEONARD CAIN 2:30.20
1 of 7 19 Feb 2025 REDC CANDYKANE $8.5 NR 46 TO 51 1780m $6,200 LEONARD CAIN 2:11.40
1 of 8 12 Feb 2025 REDC CANDYKANE $6 NR 44 TO 48 1780m $6,200 LEONARD CAIN 2:10.80
5 of 7 06 Feb 2025 REDC CANDYKANE $14 NR 45 TO 50 1780m $6,200 LEONARD CAIN 2:09.60
8 of 8 30 Jan 2025 REDC CANDYKANE $4.5 NR 41 TO 46 1780m $6,200 LEONARD CAIN 2:11.30
1 of 10 22 Jan 2025 REDC CANDYKANE $5.5 NR 41 TO 45 2040m $6,260 LEONARD CAIN 2:32.90
1 of 8 15 Jan 2025 REDC CANDYKANE $0.9 NR 40 TO 43 1780m $4,600 LEONARD CAIN 2:13.90
9 of 9 08 Jan 2025 REDC CANDYKANE $7.5 NR 41 TO 45 1780m $6,200 LEONARD CAIN 2:13.20
1 of 8 01 Jan 2025 REDC CANDYKANE $8.5 UP TO 4 LTW 1780m $6,200 LEONARD CAIN 2:10.40
6 of 8 19 Dec 2024 REDC CANDYKANE $40 NR UP TO 40 1780m $4,600 LEONARD CAIN 2:14.10

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
LEONARD CAIN 7 15.6% 5 26.7% 45 $35,694 0 0 0 0 $1.09
JUSTIN ELKINS 2 16.7% 2 33.3% 12 $7,866 0 0 0 0 $3.58
ANGUS GARRARD 1 3.8% 10 42.3% 26 $25,276 0 0 0 0 $0.18
NATHAN DAWSON 1 50.0% 0 50.0% 2 $2,807 0 0 0 0 $2.10
MATHEW NEILSON 0 0.0% 0 0.0% 4 $240 0 0 0 0 -
MATT ELKINS 0 0.0% 2 50.0% 4 $1,490 0 0 0 0 -
ALANAH RICHARDSON 0 0.0% 0 0.0% 3 $180 0 0 0 0 -
RILEY BUTT 0 0.0% 0 0.0% 3 $180 0 0 0 0 -
BRENDAN BARNES 0 0.0% 0 0.0% 1 $238 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MATT ELKINS 10 8.8% 18 24.6% 114 $54,446 0 0 0 0 $1.19
TRENT DAWSON 9 11.7% 13 28.6% 77 $35,806 0 0 0 0 $1.25
LEONARD CAIN 7 15.2% 5 26.1% 46 $35,795 0 0 0 0 $1.07
JUSTIN ELKINS 6 12.5% 9 31.3% 48 $28,093 0 0 0 0 $1.66
K M RASMUSSEN 5 9.1% 16 38.2% 55 $35,992 0 0 0 0 $0.34
SHANE GRAHAM 5 23.8% 11 76.2% 21 $19,538 0 0 0 0 $0.84
ANGUS GARRARD 1 3.8% 10 42.3% 26 $25,276 0 0 0 0 $0.18
G GEESON 1 4.8% 7 38.1% 21 $5,099 0 0 0 0 $0.33
RILEY BUTT 1 10.0% 0 10.0% 10 $2,324 0 0 0 0 $0.55
GARY WHITAKER 1 11.1% 3 44.4% 9 $3,758 0 0 0 0 $0.34
LOLA WEIDEMANN 1 12.5% 1 25.0% 8 $3,283 0 0 0 0 $0.57
NATHAN DAWSON 1 14.3% 1 28.6% 7 $3,878 0 0 0 0 $0.60
CHANTAL TURPIN 1 25.0% 1 50.0% 4 $1,742 0 0 0 0 $1.00
B L COCKBURN 1 50.0% 0 50.0% 2 $2,542 0 0 0 0 $3.40
GRANT DIXON 0 0.0% 1 20.0% 5 $782 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 7 38.9% 1 44.4% 18 $36,143 0 0 0 0 $2.32
2023/24 2 3.3% 14 26.7% 60 $27,946 0 0 0 0 $0.27
2022/23 6 8.0% 14 26.7% 75 $31,991 0 0 0 0 $1.28
2021/22 5 11.6% 7 27.9% 43 $29,504 0 0 0 0 $0.80
2020/21 1 4.8% 6 33.3% 21 $9,139 0 0 0 0 $0.06
2019/20 2 7.4% 3 18.5% 27 $12,303 0 0 0 0 $2.01
2018/19 4 7.8% 15 37.3% 51 $32,353 0 0 0 0 $0.30
2017/18 0 0.0% 3 37.5% 8 $3,371 0 0 0 0 -
2015/16 0 0.0% 1 8.3% 12 $909 0 0 0 0 -
2014/15 5 17.2% 1 20.7% 29 $10,864 0 0 0 0 $1.40
Overall 50 10.4% 99 20.5% 482 $262,544 0 0 0 0 $0.90