ERIC AUDEBERT

  • France

First Runner 03 Jan 2007
Opium Saint Aubin (Fr)  
Toulouse (Fr)  |  Prix Gazon
First Win 08 Jan 2007
Pacino D'aveze (Fr)
Toulouse (Fr)  |  Prix Granit

ERIC AUDEBERT's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
5 of 11 06 Mar 2025 CAEN JOSEPHA CHOUP $12 67M D111 2450m $45,080 ERIC AUDEBERT 2:57.60
2 of 13 22 Feb 2025 FRNA JOSEPHA CHOUP $8.9 6M E92 HCP 3000m $40,070 ERIC AUDEBERT 3:45.50
5 of 15 09 Feb 2025 PAVI JOSEPHA CHOUP $9 6M D90 2100m $76,790 ERIC AUDEBERT 2:30.50
3 of 12 07 Feb 2025 PAVI JOSS AIMEF $11 6 D105 2700m $76,790 PIERRE YVES VERVA 3:17.10
8 of 16 31 Jan 2025 PAVI JOSEPHA CHOUP $54 6M C112 RST E 2850m $88,780 ERIC AUDEBERT 3:33.80
2 of 13 20 Jan 2025 PAVI JOSS AIMEF $3.2 67 D85 RST E 2700m $77,050 PIERRE YVES VERVA 3:18.50
DQG 18 Jan 2025 TOU LUCKY AIMEF $10 4 E19 2750m $35,180 ERIC AUDEBERT 3:30.70
4 of 13 11 Jan 2025 PAVI JOSEPHA CHOUP $7.3 6M D82 2700m $77,050 ERIC AUDEBERT 3:21.80
8 of 13 27 Dec 2024 BRD JOSEPHA CHOUP $123 5 D110 HCP 2650m $43,690 ERIC AUDEBERT 3:16.70
2 of 12 27 Dec 2024 PAVI JOSS AIMEF $17 5HG E74 2850m $66,340 PIERRE YVES VERVA 3:28.40

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ERIC AUDEBERT 1 1.4% 16 24.3% 70 $144,119 0 0 0 0 -
LOUIS GOETZ 1 33.3% 1 66.7% 3 $16,320 0 0 0 0 -
TH XICLUNA 0 0.0% 1 20.0% 5 $2,833 0 0 0 0 -
PIERRE YVES VERVA 0 0.0% 3 75.0% 4 $47,263 0 0 0 0 -
LORIS AUDEBERT 0 0.0% 0 0.0% 4 $233 0 0 0 0 -
NICOLAS R. BROSSARD 0 0.0% 1 33.3% 3 $3,156 0 0 0 0 -
GREGORY TOQUE 0 0.0% 1 50.0% 2 $3,420 0 0 0 0 -
FREDERIC CLOZIER 0 0.0% 0 0.0% 2 $1,904 0 0 0 0 -
GUY BEAUDOUIN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
FRANCK MARTY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
LANA HENRY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MATHILDE COLLET 0 0.0% 0 0.0% 1 $233 0 0 0 0 -
LOLA REGNIER 0 0.0% 1 100.0% 1 $3,269 0 0 0 0 -
FREDERIC JEANNEAU 0 0.0% 0 0.0% 1 - 0 0 0 0 -
CHARLOTTE GAZENGEL 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ERIC AUDEBERT 174 7.8% 378 24.6% 2241 $4,516,382 0 0 0 0 $0.49
FREDERIC JEANNEAU 8 9.1% 6 15.9% 88 $142,802 0 0 0 0 $0.89
CYRIL BATY 7 28.0% 6 52.0% 25 $42,645 0 0 0 0 $1.99
JEROME PAILLE 6 3.6% 19 15.0% 167 $168,182 0 0 0 0 $0.83
CH BOUILLON 5 2.7% 22 14.8% 183 $183,039 0 0 0 0 $0.52
DENIS BROSSARD 4 7.0% 5 15.8% 57 $86,743 0 0 0 0 $0.61
F FRADIN 4 10.3% 5 23.1% 39 $22,440 0 0 0 0 -
OLIVIER RAFFIN 3 13.0% 1 17.4% 23 $37,646 0 0 0 0 $0.57
LEA LIZEE 3 15.8% 4 36.8% 19 $20,712 0 0 0 0 $0.74
FREDERIC CLOZIER 3 33.3% 1 44.4% 9 $40,143 0 0 0 0 $1.80
JULIEN RIVIERE 2 5.9% 3 14.7% 34 $43,002 0 0 0 0 $0.56
RICHARD WILLIAM DENECHERE 2 14.3% 1 21.4% 14 $28,677 0 0 0 0 -
MANUEL CRIADO 2 15.4% 5 53.8% 13 $51,174 0 0 0 0 -
DOMINIK CORDEAU 2 25.0% 1 37.5% 8 $18,484 0 0 0 0 $7.86
D PIEL 2 40.0% 0 40.0% 5 $36,106 0 0 0 0 $3.25

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 1 1.4% 15 21.6% 74 $167,825 0 0 0 0 -
2023/24 8 4.5% 38 25.8% 178 $379,066 0 0 0 0 $0.24
2022/23 11 3.4% 42 16.4% 323 $384,592 0 0 0 0 $0.57
2021/22 13 5.3% 36 20.1% 244 $327,595 0 0 0 0 $1.16
2020/21 14 9.1% 16 19.5% 154 $242,926 0 0 0 0 $0.86
2019/20 7 4.0% 17 13.8% 174 $205,146 0 0 0 0 $0.40
2018/19 14 5.5% 48 24.4% 254 $506,320 0 0 0 0 $0.84
2017/18 20 7.5% 41 22.8% 268 $459,892 0 0 0 0 $0.82
2016/17 13 5.1% 30 16.7% 257 $355,102 0 0 0 0 $0.99
2015/16 16 5.4% 34 16.9% 296 $477,528 0 0 0 0 $0.47
Overall 249 6.9% 532 14.7% 3622 $6,187,260 0 0 0 0 $0.50