EMILE GOUT

  • France

First Runner 06 Jan 2007
Quel Beau King (Fr)  
Cagnes Sur Mer (Fr)  |  Prix Des Narcisses
First Win 12 Feb 2007
Pancho Marly (Fr)
Hyeres (Fr)  |  Prix Baptistin Baylet

EMILE GOUT's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
DQG 14 Mar 2025 MABO KING'S DAY $35 56 D62 2300m $45,080 THOMAS GOUT 2:49.10
2 of 9 14 Mar 2025 MABO JOKER DU MIDI $1.9 59 G105 HCP RST E 2400m $41,740 OSCAR PLACIER 2:59.90
10 of 16 14 Mar 2025 MABO KANDY DU MIDI $59 5 F29 2300m $35,060 THOMAS GOUT 2:52.20
3 of 10 14 Mar 2025 MABO HURRICANE FRANCE $11 711 F126 AM 2300m $10,020 PHILIPPE TERME 2:47.90
2 of 10 14 Mar 2025 MABO ILLICO DE CASTELLE $60 711 F126 AM 2300m $10,020 V FENECH 2:47.90
8 of 11 14 Mar 2025 MABO MILOU DE CAZOULENE $8.4 3CF F5 3025m $30,050 RICHARD GOUT 3:58.40
DQG 07 Mar 2025 CAGN GEORGIO LE FOL $42 711 CL R HCP 2925m $20,030 THOMAS GOUT 3:39.10
4 of 10 04 Mar 2025 CAGN KASIMODO $8.6 5 E41 2925m $43,410 EMILE GOUT 3:42.80
6 of 12 27 Feb 2025 CAGN JOKER DU MIDI $110 6HG D82 2925m $48,410 EMILE GOUT 3:35.80
8 of 11 27 Feb 2025 CAGN KING'S DAY $42 5HG D71 2925m $43,410 EMILE GOUT 3:36.60

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
EMILE GOUT 1 2.1% 3 8.3% 48 $60,691 0 0 0 0 $0.44
OSCAR PLACIER 1 16.7% 1 33.3% 6 $48,790 0 0 0 0 $7.00
THOMAS GOUT 0 0.0% 1 5.9% 17 $12,810 0 0 0 0 -
RICHARD GOUT 0 0.0% 2 25.0% 8 $7,980 0 0 0 0 -
LAURENT GOUT 0 0.0% 0 0.0% 4 $727 0 0 0 0 -
GAUTHIER TUGEND 0 0.0% 0 0.0% 3 $2,595 0 0 0 0 -
MATHYS CINIER 0 0.0% 0 0.0% 2 - 0 0 0 0 -
CHRISTOPHER HARET 0 0.0% 0 0.0% 2 $223 0 0 0 0 -
V FENECH 0 0.0% 1 100.0% 1 $2,504 0 0 0 0 -
PHILIPPE TERME 0 0.0% 1 100.0% 1 $1,402 0 0 0 0 -
FLORIAN BROUST 0 0.0% 0 0.0% 1 - 0 0 0 0 -
LILIAN BERTIN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
V GRELIN 0 0.0% 0 0.0% 1 $129 0 0 0 0 -
HUGO SOREL 0 0.0% 1 100.0% 1 $4,757 0 0 0 0 -
MAXIME GRUMETZ 0 0.0% 1 100.0% 1 $7,888 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
EMILE GOUT 168 6.0% 387 19.8% 2805 $4,810,522 0 0 0 0 $0.33
RICHARD GOUT 52 3.7% 145 14.2% 1388 $1,743,942 0 0 0 0 $0.15
C DACHY 14 19.2% 18 43.8% 73 $80,485 0 0 0 0 $0.23
LLAETITIA GOUT 11 2.7% 45 13.9% 402 $481,586 0 0 0 0 $0.28
JEAN-PHILIPPE GRIMALDI 7 5.6% 21 22.4% 125 $73,949 0 0 0 0 $0.25
E MONTOYA 6 3.3% 23 16.0% 181 $193,626 0 0 0 0 $0.08
INGRID METZEMAEKERS 5 9.8% 12 33.3% 51 $37,824 0 0 0 0 $0.28
L POR 4 4.0% 10 14.1% 99 $111,133 0 0 0 0 $0.87
LAETITIA GROSBOT GOUT 4 19.0% 3 33.3% 21 $64,782 0 0 0 0 $1.39
ADELINE HARET 4 22.2% 4 44.4% 18 $24,808 0 0 0 0 $1.29
MORGANE BLOT 4 25.0% 0 25.0% 16 $46,749 0 0 0 0 $1.38
PHILIPPE MASSCHAELE 3 11.1% 6 33.3% 27 $109,144 0 0 0 0 $0.23
MORGAN HEYMANS 3 15.0% 2 25.0% 20 $54,000 0 0 0 0 $2.65
FRANCK JAMARD 3 60.0% 1 80.0% 5 $35,606 0 0 0 0 $5.50
LAURENT FRESNEAU 2 6.9% 6 27.6% 29 $47,276 0 0 0 0 $2.46

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 4 2.8% 15 13.5% 141 $216,983 0 0 0 0 $0.67
2023/24 8 3.6% 28 16.2% 222 $360,321 0 0 0 0 $0.50
2022/23 8 5.0% 26 21.3% 160 $263,771 0 0 0 0 $0.35
2020/21 5 4.3% 18 19.7% 117 $150,966 0 0 0 0 $0.67
2019/20 14 5.1% 32 16.7% 275 $326,916 0 0 0 0 $0.25
2018/19 16 3.7% 65 18.7% 433 $624,979 0 0 0 0 $0.47
2017/18 19 4.5% 37 13.4% 418 $549,749 0 0 0 0 $0.66
2016/17 19 5.0% 64 21.8% 380 $650,816 0 0 0 0 $0.69
2015/16 17 5.1% 44 18.3% 333 $571,656 0 0 0 0 $0.30
2014/15 24 8.1% 29 17.8% 298 $630,685 0 0 0 0 $0.59
Overall 319 5.2% 797 13.0% 6112 $8,942,092 0 0 0 0 $0.30