E R JUDD
-
Australia
First Runner
02 Jun 2023
Napoli Nights (Aus)
Parkes (Nsw)
| Clarinda Park It Ladyship Pace
First Win
02 Jan 2024
Napoli Nights (Aus)
Young (Nsw)
| South West Fuel Pace
E R JUDD's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 8 | 11 Mar 2025 | LEET | NAPOLI NIGHTS | $8 | NR 39 TO 41 | 1758m | $6,940 | GLEN JUDD | 2:08.50 |
7 of 8 | 04 Mar 2025 | TEMO | NAPOLI NIGHTS | $25 | NR 39 TO 43 | 1635m | $6,940 | GLEN JUDD | 2:02.80 |
1 of 10 | 18 Feb 2025 | JUNE | NAPOLI NIGHTS | $15 | NR 37 TO 38 | 1760m | $6,940 | GLEN JUDD | 2:14.00 |
4 of 10 | 11 Feb 2025 | YUNG | NAPOLI NIGHTS | $6 | NR 36 TO 37 | 1720m | $6,940 | GLEN JUDD | 2:10.40 |
6 of 10 | 04 Feb 2025 | TEMO | THE MOUNTAIN | $7 | NR UP TO 33 | 1635m | $6,940 | E R JUDD | 2:02.70 |
7 of 10 | 04 Feb 2025 | TEMO | NAPOLI NIGHTS | $18 | NR 37 TO 38 | 1635m | $6,940 | GLEN JUDD | 2:02.70 |
6 of 9 | 28 Jan 2025 | LEET | THE MOUNTAIN | $20 | NR UP TO 31 | 1758m | $6,940 | E R JUDD | 2:14.30 |
4 of 10 | 26 Jan 2025 | PRKS | NAPOLI NIGHTS | $2.5 | NR 37 TO 38 | 1660m | $6,940 | MAT RUE | 2:02.60 |
8 of 10 | 21 Jan 2025 | JUNE | THE MOUNTAIN | $33 | NR 34 TO 36 | 1760m | $6,940 | E R JUDD | 2:13.50 |
9 of 10 | 21 Jan 2025 | JUNE | NAPOLI NIGHTS | $33 | NR 37 TO 39 | 1760m | $6,940 | GLEN JUDD | 2:13.70 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GLEN JUDD | 3 | 6.7% | 7 | 22.2% | 45 | $26,472 | 0 | 0 | 0 | 0 | $1.26 |
E R JUDD | 0 | 0.0% | 2 | 22.2% | 9 | $2,560 | 0 | 0 | 0 | 0 | - |
PETER MCRAE | 0 | 0.0% | 0 | 0.0% | 2 | $768 | 0 | 0 | 0 | 0 | - |
MAT RUE | 0 | 0.0% | 0 | 0.0% | 1 | $408 | 0 | 0 | 0 | 0 | - |
WADE JUDD | 0 | 0.0% | 0 | 0.0% | 1 | $136 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GLEN JUDD | 3 | 6.7% | 7 | 22.2% | 45 | $26,472 | 0 | 0 | 0 | 0 | $1.26 |
E R JUDD | 0 | 0.0% | 2 | 22.2% | 9 | $2,560 | 0 | 0 | 0 | 0 | - |
PETER MCRAE | 0 | 0.0% | 0 | 0.0% | 2 | $768 | 0 | 0 | 0 | 0 | - |
WADE JUDD | 0 | 0.0% | 0 | 0.0% | 1 | $136 | 0 | 0 | 0 | 0 | - |
MAT RUE | 0 | 0.0% | 0 | 0.0% | 1 | $408 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 8.3% | 4 | 25.0% | 24 | $14,020 | 0 | 0 | 0 | 0 | $2.08 |
2023/24 | 1 | 3.0% | 5 | 18.2% | 33 | $16,188 | 0 | 0 | 0 | 0 | $0.20 |
2022/23 | 0 | 0.0% | 0 | 0.0% | 1 | $136 | 0 | 0 | 0 | 0 | - |
Overall | 3 | 5.2% | 9 | 15.5% | 58 | $30,344 | 0 | 0 | 0 | 0 | $1.00 |