DANIEL MOES

  • France

First Runner 25 Feb 2007
Pantin De Claire (Fr)  
Amiens (Fr)  |  Prix De Vernon (Gr A)
First Win 29 Jul 2007
Pantin De Claire (Fr)
Saint Omer (Fr)  |  Prix Du Journal Nord Eclair (Gr A)

DANIEL MOES' Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
6 of 14 28 Feb 2025 PAVI LADY OF DURBUY $18 4F E24 2700m $53,420 THEO THURMES 3:26.50
DQG 22 Feb 2025 FRAM LETS DANCE KALOUMA $6.4 4F F5 2400m $29,220 MARC MOES 3:07.70
3 of 15 18 Feb 2025 PAVI LADY OF DURBUY $10 4F E16 2200m $58,430 MATTHIEU ABRIVARD 2:42.90
6 of 14 21 Dec 2024 PAVI LADY OF DURBUY $17 3F E19 2175m $56,634 DAMIEN BONNE 2:39.70
DQG 13 Dec 2024 PAVI LORD DE LA FUTAIE $46 3CG E16 2200m $56,634 DAMIEN BONNE 2:45.90
7 of 14 11 Dec 2024 PAVI LADY OF DURBUY $53 3F E15 2200m $56,630 DAVID BEKAERT 2:45.50
4 of 15 27 Nov 2024 PAVI LADY OF DURBUY $10 3 CL R32 2100m $29,750 MATHIEU MOTTIER 2:33.90
5 of 11 14 Nov 2024 REIM LORD DE LA FUTAIE $44 3CG E14 2550m $34,710 MARC MOES 3:17.40
8 of 15 05 Nov 2024 PAVI LORD DE LA FUTAIE $23 3CG E14 2700m $57,850 ESTEBAN DE JESUS 3:24.10
3 of 9 28 Oct 2024 MAVI IAMAY BATTUE $3.1 6 F91 HCP 2650m $31,500 DAVID BEKAERT 3:20.50

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MARC MOES 1 2.5% 7 20.0% 40 $56,854 0 0 0 0 -
GUILLAUME DESPREZ 1 25.0% 1 50.0% 4 $21,075 0 0 0 0 -
DAVID BEKAERT 1 33.3% 1 66.7% 3 $18,789 0 0 0 0 -
MAXIME GRUMETZ 1 33.3% 1 66.7% 3 $16,211 0 0 0 0 -
R ROTEN 0 0.0% 1 20.0% 5 $3,652 0 0 0 0 -
ESTEBAN DE JESUS 0 0.0% 3 60.0% 5 $15,412 0 0 0 0 -
JEAN-CHARLES PITON 0 0.0% 2 40.0% 5 $13,513 0 0 0 0 -
MEHDI LELIEVRE 0 0.0% 1 25.0% 4 $8,657 0 0 0 0 -
MATHIEU MOTTIER 0 0.0% 1 25.0% 4 $7,685 0 0 0 0 -
THEO THURMES 0 0.0% 0 0.0% 3 $2,184 0 0 0 0 -
CHRISTOPHE MARTENS 0 0.0% 0 0.0% 3 $2,696 0 0 0 0 -
N BECQUET 0 0.0% 1 33.3% 3 $6,760 0 0 0 0 -
DAMIEN BONNE 0 0.0% 0 0.0% 2 $1,133 0 0 0 0 -
ALEXIS GARANDEAU 0 0.0% 1 50.0% 2 $4,290 0 0 0 0 -
ROMAIN DERIEUX 0 0.0% 2 100.0% 2 $7,296 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MARC MOES 8 4.0% 31 19.3% 202 $301,127 0 0 0 0 $0.14
MATHIEU MOTTIER 1 16.7% 1 33.3% 6 $23,331 0 0 0 0 $1.40
MAXIME GRUMETZ 1 16.7% 1 33.3% 6 $18,091 0 0 0 0 -
CHRISTOPHE MARTENS 1 16.7% 0 16.7% 6 $17,228 0 0 0 0 -
MARIE DARBORD 1 20.0% 1 40.0% 5 $21,164 0 0 0 0 $10.60
GUILLAUME DESPREZ 1 25.0% 1 50.0% 4 $21,075 0 0 0 0 -
FLORIAN DESMIGNEUX 1 33.3% 0 33.3% 3 $11,837 0 0 0 0 $3.03
DAVID BEKAERT 1 33.3% 1 66.7% 3 $18,789 0 0 0 0 -
ARNAUD A. CHAVATTE 1 50.0% 0 50.0% 2 $7,919 0 0 0 0 -
DANIEL MOES 0 0.0% 1 3.2% 31 $10,407 0 0 0 0 -
HANNA HUYGENS 0 0.0% 5 20.0% 25 $49,939 0 0 0 0 -
JEAN-CHARLES PITON 0 0.0% 2 18.2% 11 $13,798 0 0 0 0 -
PHILIPPE MASSCHAELE 0 0.0% 3 30.0% 10 $19,807 0 0 0 0 -
THEO THURMES 0 0.0% 2 22.2% 9 $10,896 0 0 0 0 -
R ROTEN 0 0.0% 2 25.0% 8 $5,874 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 1 1.9% 15 30.2% 53 $109,268 0 0 0 0 -
2023/24 8 5.9% 24 23.5% 136 $250,455 0 0 0 0 $0.07
2022/23 1 1.4% 12 18.3% 71 $98,979 0 0 0 0 $0.08
2021/22 4 6.1% 10 21.2% 66 $121,591 0 0 0 0 $1.15
2020/21 0 0.0% 2 8.3% 24 $16,844 0 0 0 0 -
2019/20 0 0.0% 0 0.0% 9 $2,990 0 0 0 0 -
2018/19 0 0.0% 1 9.1% 11 $8,493 0 0 0 0 -
2016/17 0 0.0% 1 12.5% 8 $5,851 0 0 0 0 -
2015/16 0 0.0% 1 12.5% 8 $7,621 0 0 0 0 -
2014/15 0 0.0% 1 16.7% 6 $11,217 0 0 0 0 -
Overall 16 3.6% 70 15.8% 443 $682,396 0 0 0 0 $0.20