D ZAMMIT
-
Australia
First Runner
29 May 2024
Riddlemethis (Aus)
Ballarat (Vic)
| Cub Maiden Pace
D ZAMMIT's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 9 | 31 Jan 2025 | GEEL | RIDDLEMETHIS | $9 | 3U MAIDEN | 1609m | $6,000 | IAN MCMAHON | 1:57.70 |
3 of 7 | 24 Jan 2025 | GEEL | RIDDLEMETHIS | $3.8 | MAIDEN | 1609m | $6,000 | IAN MCMAHON | 1:59.00 |
5 of 10 | 16 Jan 2025 | MELT | RIDDLEMETHIS | $30 | 4U MAIDEN | 1720m | $6,000 | IAN MCMAHON | 2:07.50 |
7 of 9 | 02 Jan 2025 | MELT | RIDDLEMETHIS | $25 | MAIDEN | 1720m | $6,000 | IAN MCMAHON | 2:07.20 |
2 of 8 | 23 Dec 2024 | MARY | RIDDLEMETHIS | $60 | 4 MAIDEN | 2190m | $6,000 | IAN MCMAHON | 2:45.70 |
3 of 7 | 15 Dec 2024 | CRAN | RIDDLEMETHIS | $40 | MAIDEN | 2080m | $6,000 | IAN MCMAHON | 2:35.00 |
6 of 6 | 09 Dec 2024 | WARG | RIDDLEMETHIS | $80 | MAIDEN | 1790m | $6,000 | IAN MCMAHON | 2:08.30 |
7 of 9 | 01 Dec 2024 | CRAN | RIDDLEMETHIS | $80 | MAIDEN | 1609m | $6,000 | IAN MCMAHON | 2:00.60 |
6 of 7 | 04 Aug 2024 | CRAN | SAVERIO | $17 | 4U MAIDEN | 2080m | $7,000 | MICHAEL BELLMAN | 2:36.60 |
7 of 8 | 28 Jul 2024 | CRAN | RIDDLEMETHIS | $20 | 4U MAIDEN | 2080m | $7,000 | MICHAEL BELLMAN | 2:38.20 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
IAN MCMAHON | 0 | 0.0% | 3 | 30.0% | 10 | $3,120 | 0 | 0 | 0 | 0 | - |
MICHAEL BELLMAN | 0 | 0.0% | 0 | 0.0% | 5 | $700 | 0 | 0 | 0 | 0 | - |
JORDAN LEEDHAM | 0 | 0.0% | 1 | 25.0% | 4 | $1,020 | 0 | 0 | 0 | 0 | - |
CHRIS ALFORD | 0 | 0.0% | 0 | 0.0% | 1 | $210 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
IAN MCMAHON | 0 | 0.0% | 3 | 30.0% | 10 | $3,120 | 0 | 0 | 0 | 0 | - |
MICHAEL BELLMAN | 0 | 0.0% | 0 | 0.0% | 5 | $700 | 0 | 0 | 0 | 0 | - |
JORDAN LEEDHAM | 0 | 0.0% | 1 | 25.0% | 4 | $1,020 | 0 | 0 | 0 | 0 | - |
CHRIS ALFORD | 0 | 0.0% | 0 | 0.0% | 1 | $210 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 3 | 33.3% | 9 | $2,980 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 1 | 9.1% | 11 | $2,070 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 4 | 20.0% | 20 | $5,050 | 0 | 0 | 0 | 0 | - |