D M SCHOFIELD

  • Australia

First Runner 01 Aug 2009
Rogue Operative (Aus)  
Gloucester Park (Wa)  |  City of Perth Stakes
First Win 07 Feb 2010
Helena Street (Aus)
Williams (Wa)  |  End of Season For Williams Conditioned Ss Pace

D M SCHOFIELD's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
8 of 8 07 Mar 2025 BUNB SAGATIOUS $50 0-14 WINS 2503m $9,360 DARREN SCHOFIELD 3:18.20
9 of 9 07 Mar 2025 BUNB DUNAMIS $40 4U 0-2 WINS 2100m $9,360 DARREN SCHOFIELD 2:35.10
3 of 8 01 Mar 2025 NGIN DUNAMIS $12 NR UP TO 45 2242m $9,360 DARREN SCHOFIELD 2:52.60
6 of 9 01 Mar 2025 NGIN SAGATIOUS $16 NR UP TO 45 2242m $9,360 A V VIDOVICH 2:49.60
9 of 12 28 Feb 2025 GLSP DUNAMIS $125 NO NR 2130m $23,000 DARREN SCHOFIELD 2:36.10
7 of 10 25 Feb 2025 BUNB DUNAMIS $6.5 NR UP TO 55 2100m $9,360 DARREN SCHOFIELD 2:38.80
5 of 10 25 Feb 2025 BUNB SAGATIOUS $5 NR UP TO 55 2100m $9,360 A V VIDOVICH 2:38.80
8 of 12 17 Feb 2025 PINJ DUNAMIS $125 0-3 WINS 2185m $9,360 DARREN SCHOFIELD 2:39.10
8 of 9 17 Feb 2025 PINJ SAGATIOUS $80 0W/15 0K STAKE 2185m $9,360 A V VIDOVICH 2:39.20
5 of 12 10 Feb 2025 PINJ SAGATIOUS $25 NR UP TO 50 2185m $9,360 A V VIDOVICH 2:43.70

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MADELIENE YOUNG 6 25.0% 9 62.5% 24 $42,748 0 0 0 0 $1.08
DARREN SCHOFIELD 0 0.0% 12 20.0% 60 $23,860 0 0 0 0 -
S R YOUNG 0 0.0% 0 0.0% 9 $2,936 0 0 0 0 -
A V VIDOVICH 0 0.0% 0 0.0% 4 $1,018 0 0 0 0 -
GREGORY SCHOFIELD 0 0.0% 0 0.0% 1 $359 0 0 0 0 -
E R JOHNSON 0 0.0% 0 0.0% 1 $150 0 0 0 0 -
JOCELYN YOUNG 0 0.0% 0 0.0% 1 $203 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DARREN SCHOFIELD 11 3.4% 58 21.5% 321 $108,797 0 0 0 0 $0.38
M L WOODLEY 11 14.7% 13 32.0% 75 $60,869 0 0 0 0 $1.17
MADELIENE YOUNG 8 11.1% 17 34.7% 72 $66,357 0 0 0 0 $0.51
MADDISON BROWN 5 9.6% 8 25.0% 52 $30,226 0 0 0 0 $0.50
CHRIS VOAK 3 13.0% 7 43.5% 23 $18,258 0 0 0 0 $0.73
STUART MCDONALD 2 3.9% 11 25.5% 51 $25,616 0 0 0 0 $0.31
ROBBIE WILLIAMS 2 9.1% 4 27.3% 22 $18,075 0 0 0 0 $0.76
JOCELYN YOUNG 1 9.1% 1 18.2% 11 $5,716 0 0 0 0 $0.14
GREGORY SCHOFIELD 1 10.0% 1 20.0% 10 $6,652 0 0 0 0 $0.60
K M HAYTER 1 20.0% 0 20.0% 5 $4,225 0 0 0 0 $0.94
K D YOUNG 0 0.0% 5 27.8% 18 $5,650 0 0 0 0 -
KYLE HARPER 0 0.0% 1 5.9% 17 $692 0 0 0 0 -
S R YOUNG 0 0.0% 0 0.0% 9 $2,936 0 0 0 0 -
A V VIDOVICH 0 0.0% 0 0.0% 4 $1,018 0 0 0 0 -
MICHEAL FERGUSON 0 0.0% 0 0.0% 4 $138 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 4 14.3% 28 $9,390 0 0 0 0 -
2023/24 1 2.8% 8 25.0% 36 $19,883 0 0 0 0 $0.18
2022/23 5 18.5% 8 48.1% 27 $39,591 0 0 0 0 $0.72
2021/22 0 0.0% 3 12.0% 25 $9,166 0 0 0 0 -
2020/21 0 0.0% 3 15.0% 20 $6,206 0 0 0 0 -
2019/20 1 6.3% 3 25.0% 16 $8,463 0 0 0 0 $0.38
2018/19 3 8.3% 4 19.4% 36 $22,488 0 0 0 0 $0.35
2017/18 0 0.0% 4 10.8% 37 $13,672 0 0 0 0 -
2016/17 0 0.0% 1 8.3% 12 $700 0 0 0 0 -
2015/16 8 10.1% 11 24.1% 79 $44,935 0 0 0 0 $0.69
Overall 45 6.3% 130 18.1% 718 $360,385 0 0 0 0 $0.50