D J LEWIS
-
Australia
First Runner
07 Jun 2024
Hampton Banner (NZ)
Gloucester Park (Wa)
| Cowden Insurance Solutions Ms Pace
First Win
11 Jun 2024
Wall Street Girl (Aus)
Gloucester Park (Wa)
| Beau Rivage Xmas In July (Div.1) Ms Pace
D J LEWIS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 10 | 07 Mar 2025 | GLSP | CHAMBRAY | $25 | 0W/15 0K STAKE | 2130m | $21,000 | CHRIS LEWIS | 2:33.40 |
3 of 12 | 07 Mar 2025 | GLSP | MAJOR OVERS | $25 | NR UP TO 65 | 2130m | $21,000 | MADDISON BROWN | 2:37.30 |
7 of 8 | 03 Mar 2025 | PINJ | RODASI | $11 | NR 50 OR BETTER | 2631m | $9,360 | CHRIS LEWIS | 3:18.70 |
10 of 12 | 03 Mar 2025 | PINJ | HAMPTON BANNER | $30 | NO NR G3 | 2692m | $50,000 | JOCELYN YOUNG | 3:13.70 |
5 of 10 | 28 Feb 2025 | GLSP | CHAMBRAY | $25 | M NO NR | 2130m | $25,000 | MADDISON BROWN | 2:37.50 |
8 of 12 | 28 Feb 2025 | GLSP | MAJOR OVERS | $70 | NO NR | 2130m | $23,000 | MADDISON BROWN | 2:34.80 |
2 of 9 | 21 Feb 2025 | GLSP | MAJOR OVERS | $5 | 0W/15 0K STAKE | 2130m | $21,000 | CHRIS LEWIS | 2:36.50 |
5 of 8 | 21 Feb 2025 | GLSP | CHAMBRAY | $12 | 0W/15 0K STAKE | 2130m | $21,000 | JOCELYN YOUNG | 2:34.00 |
6 of 8 | 21 Feb 2025 | GLSP | RODASI | $25 | 0W/15 0K STAKE | 2130m | $21,000 | CHRIS LEWIS | 2:34.00 |
3 of 12 | 18 Feb 2025 | GLSP | MAJOR OVERS | $10 | NR UP TO 70 | 2130m | $9,360 | MADDISON BROWN | 2:35.90 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS LEWIS | 5 | 8.3% | 19 | 40.0% | 60 | $95,544 | 0 | 0 | 0 | 0 | $0.23 |
JOCELYN YOUNG | 4 | 30.8% | 1 | 38.5% | 13 | $85,967 | 0 | 0 | 0 | 0 | $2.55 |
MADDISON BROWN | 2 | 7.7% | 7 | 34.6% | 26 | $25,766 | 0 | 0 | 0 | 0 | $0.40 |
NATHAN TURVEY | 0 | 0.0% | 0 | 0.0% | 1 | $150 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS LEWIS | 18 | 13.3% | 31 | 36.3% | 135 | $223,945 | 0 | 0 | 0 | 0 | $0.39 |
JOCELYN YOUNG | 5 | 16.1% | 4 | 29.0% | 31 | $98,180 | 0 | 0 | 0 | 0 | $1.72 |
MADDISON BROWN | 3 | 8.1% | 13 | 43.2% | 37 | $46,263 | 0 | 0 | 0 | 0 | $0.38 |
GARY HALL JNR | 0 | 0.0% | 0 | 0.0% | 1 | $150 | 0 | 0 | 0 | 0 | - |
KYLE SYMINGTON | 0 | 0.0% | 0 | 0.0% | 1 | $150 | 0 | 0 | 0 | 0 | - |
NATHAN TURVEY | 0 | 0.0% | 0 | 0.0% | 1 | $150 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 20 | 12.0% | 40 | 36.1% | 166 | $297,889 | 0 | 0 | 0 | 0 | $0.60 |
2023/24 | 6 | 15.0% | 8 | 35.0% | 40 | $70,949 | 0 | 0 | 0 | 0 | $0.50 |
Overall | 26 | 12.6% | 48 | 23.3% | 206 | $368,838 | 0 | 0 | 0 | 0 | $0.60 |