D J CARMODY
-
Australia
First Runner
21 Nov 2009
Young Tommy (Aus)
Newcastle (Nsw)
| Cessnock City Motor Group Pace
First Win
12 Dec 2009
Young Tommy (Aus)
Newcastle (Nsw)
| Multicam Systems Brisbane Pace
D J CARMODY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 10 | 13 Mar 2025 | NCLE | SILVER LADY | $60 | NR UP TO 53 | 1609m | $9,790 | DANIEL CARMODY | 1:54.30 |
8 of 10 | 28 Feb 2025 | NCLE | LUCKY RICTOR | $150 | NR UP TO 47 | 2030m | $9,790 | DANIEL CARMODY | 2:28.10 |
10 of 10 | 28 Feb 2025 | NCLE | SILVER LADY | $50 | NR UP TO 52 | 1609m | $9,790 | DANIEL CARMODY | 1:55.20 |
5 of 10 | 24 Feb 2025 | NCLE | SILVER LADY | $25 | NR 52 TO 60 | 1609m | $6,940 | DANIEL CARMODY | 1:53.40 |
9 of 9 | 24 Feb 2025 | NCLE | RILEY ROCKET | $150 | NR 43 TO 45 | 1609m | $6,940 | DANIEL CARMODY | 1:56.40 |
7 of 9 | 24 Feb 2025 | NCLE | LUCKY RICTOR | $80 | NR 43 TO 45 | 1609m | $6,940 | RODNEY ATKINS | 1:56.40 |
9 of 10 | 14 Feb 2025 | NCLE | LUCKY RICTOR | $80 | NR UP TO 47 | 1609m | $9,790 | DANIEL CARMODY | 1:57.70 |
8 of 9 | 14 Feb 2025 | NCLE | SILVER LADY | $14 | NR UP TO 52 | 2030m | $9,790 | DANIEL CARMODY | 2:26.00 |
7 of 9 | 07 Feb 2025 | NCLE | RILEY ROCKET | $150 | MAIDEN | 1609m | $9,790 | DANIEL CARMODY | 1:55.10 |
7 of 10 | 07 Feb 2025 | NCLE | LUCKY RICTOR | $18 | NR UP TO 48 | 2030m | $9,790 | DANIEL CARMODY | 2:30.80 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DANIEL CARMODY | 8 | 9.6% | 14 | 26.5% | 83 | $73,080 | 0 | 0 | 0 | 0 | $1.77 |
RODNEY ATKINS | 0 | 0.0% | 7 | 43.8% | 16 | $11,252 | 0 | 0 | 0 | 0 | - |
MARK CALLAGHAN | 0 | 0.0% | 0 | 0.0% | 1 | $192 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DANIEL CARMODY | 17 | 5.3% | 72 | 27.6% | 322 | $219,394 | 0 | 0 | 0 | 0 | $1.10 |
RODNEY ATKINS | 1 | 4.3% | 7 | 34.8% | 23 | $18,284 | 0 | 0 | 0 | 0 | $1.13 |
MARK CALLAGHAN | 0 | 0.0% | 0 | 0.0% | 3 | $960 | 0 | 0 | 0 | 0 | - |
JOSHUA GALLAGHER | 0 | 0.0% | 0 | 0.0% | 1 | $196 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 6 | 8.6% | 11 | 24.3% | 70 | $56,544 | 0 | 0 | 0 | 0 | $0.84 |
2023/24 | 6 | 5.8% | 22 | 26.9% | 104 | $80,356 | 0 | 0 | 0 | 0 | $2.78 |
2022/23 | 1 | 2.0% | 13 | 28.0% | 50 | $31,796 | 0 | 0 | 0 | 0 | $0.08 |
2021/22 | 1 | 2.3% | 9 | 23.3% | 43 | $25,820 | 0 | 0 | 0 | 0 | $0.21 |
2020/21 | 0 | 0.0% | 6 | 42.9% | 14 | $8,188 | 0 | 0 | 0 | 0 | - |
2019/20 | 2 | 6.9% | 5 | 24.1% | 29 | $16,510 | 0 | 0 | 0 | 0 | $0.45 |
2018/19 | 0 | 0.0% | 6 | 37.5% | 16 | $7,035 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 1 | 20.0% | 5 | $1,015 | 0 | 0 | 0 | 0 | - |
2010/11 | 0 | 0.0% | 0 | 0.0% | 1 | $30 | 0 | 0 | 0 | 0 | - |
2009/10 | 2 | 11.8% | 6 | 47.1% | 17 | $11,540 | 0 | 0 | 0 | 0 | $0.32 |
Overall | 18 | 5.2% | 79 | 22.6% | 349 | $238,834 | 0 | 0 | 0 | 0 | $1.10 |