D F SAUNDERS

  • Australia

First Runner 03 Mar 2023
Real Diamond (Aus)  
Burnie (Tas)  |  Jacksons Security Sweepstakes

D F SAUNDERS' Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
7 of 12 05 Jan 2025 ELWK KELLYS DELIGHT $30 NR UP TO 44 1609m $9,700 B L DAVIS 1:59.30
10 of 10 29 Dec 2024 CARK FANCY ANOTHER $60 2 MAIDEN 1670m $14,000 B L DAVIS 2:05.30
3 of 8 27 Dec 2024 BURN KELLYS DELIGHT $2.2 NR UP TO 49 1892m $8,000 B L DAVIS 2:30.10
5 of 8 22 Dec 2024 ELWK FANCY ANOTHER $40 2 MAIDEN 1609m $14,000 B L DAVIS 2:00.60
5 of 9 08 Dec 2024 ELWK FANCY ANOTHER $30 2 MAIDEN 1609m $14,000 B L DAVIS 1:59.00
4 of 4 29 Nov 2024 ELWK FANCY ANOTHER $6.5 2 NMT 1 LTW 1609m $14,000 B L DAVIS 2:01.60
4 of 11 17 Nov 2024 MOWB KELLYS DELIGHT $60 NR UP TO 49 2200m $8,000 B L DAVIS 2:45.30
8 of 9 08 Nov 2024 BURN KELLYS DELIGHT $25 NR 45 TO 54 2180m $8,000 B L DAVIS 2:48.10
5 of 6 27 Oct 2024 ELWK KELLYS DELIGHT $70 3U NMT 4 LTW'S 2090m $9,700 A L TURNBULL 2:32.60
9 of 9 29 Sep 2024 MOWB KELLYS DELIGHT $100 NR 50 TO 53 2200m $8,000 JOHN WALTERS 2:46.80

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
B L DAVIS 0 0.0% 1 9.1% 11 $3,031 0 0 0 0 -
JOHN WALTERS 0 0.0% 0 0.0% 3 - 0 0 0 0 -
GARETH RATTRAY 0 0.0% 0 0.0% 3 - 0 0 0 0 -
PAUL ASHWOOD 0 0.0% 0 0.0% 2 - 0 0 0 0 -
CHARLIE CASTLES 0 0.0% 0 0.0% 2 $179 0 0 0 0 -
A L TURNBULL 0 0.0% 0 0.0% 1 $291 0 0 0 0 -
RODNEY ASHWOOD 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MARK YOLE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
B L DAVIS 0 0.0% 1 9.1% 11 $3,031 0 0 0 0 -
GARETH RATTRAY 0 0.0% 0 0.0% 3 - 0 0 0 0 -
JOHN WALTERS 0 0.0% 0 0.0% 3 - 0 0 0 0 -
CHARLIE CASTLES 0 0.0% 0 0.0% 2 $179 0 0 0 0 -
PAUL ASHWOOD 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MARK YOLE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
RODNEY ASHWOOD 0 0.0% 0 0.0% 1 - 0 0 0 0 -
A L TURNBULL 0 0.0% 0 0.0% 1 $291 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 1 10.0% 10 $3,031 0 0 0 0 -
2023/24 0 0.0% 0 0.0% 10 $291 0 0 0 0 -
2022/23 0 0.0% 0 0.0% 4 $179 0 0 0 0 -
Overall 0 0.0% 1 4.2% 24 $3,501 0 0 0 0 -