CHRISTIAN CARPENTIER

  • France

First Runner 07 Jan 2007
Methionine (Fr)  
Saint Galmier (Fr)  |  Prix De La Meuse
First Win 23 Jul 2007
Princesse De Salvi (Fr)
Divonne Les Bains (Fr)  |  Prix De Feurs

CHRISTIAN CARPENTIER's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
2 of 16 05 Mar 2025 STGA JUDYRA BOISSIERE $21 67 F52 2600m $33,390 BERTRAND RUET 3:15.90
4 of 16 05 Mar 2025 STGA JADE D'ALLIGNY $40 67 F52 2600m $33,390 QUENTIN CHAUVE-LAFFAY 3:15.90
4 of 16 17 Feb 2025 STGA JUDYRA BOISSIERE $65 67M F72 HCP 2650m $33,390 BERTRAND RUET 3:24.30
8 of 16 17 Feb 2025 STGA IGORINO $39 67HG F72 HCP 2650m $33,390 BERTRAND RUET 3:21.20
8 of 13 02 Feb 2025 STGA LOLIPOP MARANDAISE $50 4F F11 2650m $29,220 BERTRAND RUET 3:29.10
4 of 14 02 Feb 2025 STGA JADE D'ALLIGNY $45 6 F51 2650m $33,390 BERTRAND RUET 3:23.10
9 of 14 02 Feb 2025 STGA JUDYRA BOISSIERE $66 6 F51 2650m $33,390 ARNAUD GAUDIN 3:23.10
8 of 10 20 Jan 2025 FLYAW LOLIPOP MARANDAISE $54 4F E16 2050m $33,500 BERTRAND RUET 2:38.10
5 of 16 11 Jan 2025 FLYAW IGORINO $39 67 E77 HCP 2700m $38,530 BERTRAND RUET 3:28.20
DQG 11 Dec 2024 FLYAW HORTANCE FOLLE $28 710 F165 HCP 2700m $42,070 BERTRAND RUET 3:23.60

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BERTRAND RUET 2 4.9% 7 22.0% 41 $77,228 0 0 0 0 $0.28
ARNAUD GAUDIN 2 13.3% 5 46.7% 15 $18,308 0 0 0 0 $2.64
KASSANDRA FRESNEAU 1 33.3% 0 33.3% 3 $4,548 0 0 0 0 -
GAETAN NAKACHE 0 0.0% 0 0.0% 5 $1,287 0 0 0 0 -
FRANCK J. PELTIER 0 0.0% 0 0.0% 5 $721 0 0 0 0 -
ARNAUD ROZZONI 0 0.0% 0 0.0% 4 $2,685 0 0 0 0 -
JEAN-CHARLES FERON 0 0.0% 0 0.0% 4 $269 0 0 0 0 -
VIRGINIE LEMETAYER 0 0.0% 1 33.3% 3 $6,416 0 0 0 0 -
RENAUD GROSBOT 0 0.0% 0 0.0% 3 - 0 0 0 0 -
STEVE STEFANO 0 0.0% 0 0.0% 3 $229 0 0 0 0 -
S NOILLY 0 0.0% 0 0.0% 3 - 0 0 0 0 -
THIBAULT DROMIGNY 0 0.0% 1 50.0% 2 $4,297 0 0 0 0 -
QUENTIN CHAUVE-LAFFAY 0 0.0% 0 0.0% 1 $2,671 0 0 0 0 -
LAURENT LAMAZIERE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
A LEGRAND 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BERTRAND RUET 11 4.4% 41 20.6% 252 $390,476 0 0 0 0 $0.37
EMILE GOUT 7 10.6% 11 27.3% 66 $163,422 0 0 0 0 $0.73
ARNAUD GAUDIN 6 11.3% 17 43.4% 53 $58,654 0 0 0 0 $1.21
J BOILLEREAU 5 2.6% 27 16.6% 193 $225,060 0 0 0 0 $0.57
SAMANTHA CORTIAL 4 14.8% 4 29.6% 27 $77,061 0 0 0 0 $4.21
LAURENT LAMAZIERE 3 2.4% 12 12.2% 123 $131,635 0 0 0 0 $0.40
FABIEN CARPENTIER 2 1.3% 2 2.7% 150 $44,683 0 0 0 0 -
PIERRE CALLIER 2 8.0% 2 16.0% 25 $45,121 0 0 0 0 $0.46
Y BERGER 2 8.7% 4 26.1% 23 $40,385 0 0 0 0 -
KASSANDRA FRESNEAU 2 28.6% 1 42.9% 7 $8,191 0 0 0 0 $2.67
CHRISTIAN CARPENTIER 1 0.4% 24 9.7% 258 $123,096 0 0 0 0 -
PHILIPPE DANTHU 1 1.6% 3 6.3% 64 $29,236 0 0 0 0 $0.12
FRANCK J. PELTIER 1 2.8% 6 19.4% 36 $44,867 0 0 0 0 $0.17
JEAN-MICHEL GAUDIN 1 3.7% 3 14.8% 27 $19,767 0 0 0 0 $0.34
JONATHAN CUOQ 1 4.5% 4 22.7% 22 $30,825 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 3 5.2% 7 17.2% 58 $68,126 0 0 0 0 $0.84
2023/24 7 5.9% 17 20.3% 118 $147,494 0 0 0 0 $0.27
2022/23 8 6.8% 17 21.2% 118 $176,183 0 0 0 0 $0.60
2021/22 5 4.5% 15 18.0% 111 $143,392 0 0 0 0 $0.57
2020/21 3 2.8% 11 13.0% 108 $107,534 0 0 0 0 $0.36
2019/20 2 1.9% 11 12.1% 107 $78,810 0 0 0 0 $0.46
2018/19 2 1.6% 22 18.8% 128 $126,342 0 0 0 0 $0.64
2017/18 2 1.5% 12 10.5% 133 $95,289 0 0 0 0 $0.17
2016/17 2 2.0% 8 10.1% 99 $80,122 0 0 0 0 $0.28
2015/16 4 4.0% 17 21.2% 99 $146,149 0 0 0 0 $0.07
Overall 61 3.4% 197 10.9% 1801 $1,820,335 0 0 0 0 $0.40