BRAD HEWITT

  • Australia

First Runner 10 May 2010
Tolnikie (Aus)  
Canberra (Act)  |  Australian Pest Bird Pace
First Win 23 Sep 2010
Tolnikie (Aus)
Goulburn (Nsw)  |  Puffin On The Park Pace
First Group Win (G1):
SEND IT (29 May 2021)
WESTERN TERROR (USA)  MY SUNDAY GIRL (NZ)  [By MACH THREE (CAN)]

BRAD HEWITT's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
2 of 10 14 Mar 2025 RVPW SURPRISE LANDING $12 NR UP TO 65 1740m $9,790 BRAD HEWITT 2:02.50
2 of 7 14 Mar 2025 RVPW BEER MONEY $2.7 NR UP TO 47 2270m $9,790 HARRISON ROSS 2:43.70
4 of 10 08 Mar 2025 MENG THE LOCOMOTIVE $2.8 NO NR G1 1609m $100,000 BRAD HEWITT 1:51.90
8 of 9 07 Mar 2025 RVPW BEER MONEY $6 NR UP TO 53 1740m $9,790 BRAD HEWITT 2:03.60
1 of 7 07 Mar 2025 RVPW REWATCH $0.18 2 1 WIN 1740m $9,790 BRAD HEWITT 2:02.20
8 of 10 01 Mar 2025 MENG RESET THE BAR $17 NR UP TO 85 2300m $20,400 BRAD HEWITT 2:44.10
8 of 10 01 Mar 2025 MENG CAPTAINS KNOCK $5 NO NR G2 1609m $100,000 BRAD HEWITT 1:48.80
7 of 9 28 Feb 2025 RVPW BEER MONEY $30 NR UP TO 55 1740m $9,790 BLAKE JONES 2:01.30
8 of 10 19 Feb 2025 BATH BEER MONEY $5.5 NR UP TO 55 1730m $9,790 HARRISON ROSS 2:07.10
3 of 9 15 Feb 2025 MENG THE LOCOMOTIVE $0.35 NO NR 2300m $20,400 BRAD HEWITT 2:49.10

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BRAD HEWITT 24 28.9% 19 51.8% 83 $491,721 1 1 1 1 $0.71
HARRISON ROSS 1 7.1% 5 42.9% 14 $13,808 0 0 0 0 $0.17
BLAKE JONES 0 0.0% 0 0.0% 1 $192 0 0 0 0 -
WILL RIXON 0 0.0% 0 0.0% 1 $400 0 0 0 0 -
NEIL DAY 0 0.0% 0 0.0% 1 $192 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BRAD HEWITT 417 24.1% 509 53.5% 1731 $5,167,026 6 4 10 5 $0.78
DAVID HEWITT 19 15.4% 34 43.1% 123 $215,216 0 1 0 1 $0.57
HARRISON ROSS 12 12.0% 25 37.0% 100 $112,412 0 0 0 0 $0.35
B P HEWITT 4 16.0% 5 36.0% 25 $33,765 0 0 0 0 $1.74
LUKE MCCARTHY 4 30.8% 1 38.5% 13 $34,189 0 0 0 0 $0.85
WILL RIXON 3 17.6% 7 58.8% 17 $48,920 0 0 0 0 $0.36
SCOTT HEWITT 2 6.9% 6 27.6% 29 $35,371 0 0 0 0 $0.58
NATHAN JACK 2 22.2% 4 66.7% 9 $23,215 0 0 0 0 $0.28
J R GRIMSON 2 40.0% 2 80.0% 5 $8,138 0 0 0 0 $0.55
CHARLIE CASTLES 2 100.0% 0 100.0% 2 $6,912 0 0 0 0 $11.05
SAM HEWITT 1 4.5% 4 22.7% 22 $14,471 0 0 0 0 $0.12
SHANE GRAHAM 1 8.3% 6 58.3% 12 $47,586 0 0 1 0 $0.33
JACK CALLAGHAN 1 12.5% 4 62.5% 8 $22,996 0 0 0 0 $0.32
MAT RUE 1 16.7% 0 16.7% 6 $6,010 0 0 0 0 $0.23
CAMERON HART 1 25.0% 0 25.0% 4 $6,960 0 0 0 0 $2.25

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 33 24.4% 34 49.6% 135 $580,456 1 1 1 1 $0.65
2023/24 69 21.6% 99 52.5% 320 $1,156,812 2 0 2 0 $0.61
2022/23 63 27.2% 58 52.2% 232 $780,505 2 0 0 0 $0.78
2021/22 44 23.0% 62 55.5% 191 $532,024 0 0 1 0 $0.76
2020/21 38 17.8% 57 44.6% 213 $476,539 1 0 0 0 $0.55
2019/20 38 17.7% 54 42.8% 215 $331,088 0 0 0 0 $0.69
2018/19 38 17.4% 68 48.6% 218 $400,278 0 1 0 1 $1.03
2017/18 50 27.2% 48 53.3% 184 $458,123 0 0 6 0 $0.66
2016/17 35 19.9% 63 55.7% 176 $439,850 0 0 1 2 $0.68
2015/16 27 22.9% 33 50.8% 118 $316,105 0 1 0 1 $0.90
Overall 478 21.8% 629 28.6% 2196 $5,918,351 6 5 12 6 $0.70