BENJAMIN GOETZ
-
France
First Runner
07 Jan 2007
Kopeck Des Champs (Fr)
Nantes (Fr)
| Prix Chambon P
First Group Win (G1):
EMERAUDE DE BAIS (09 Mar 2025)
REPEAT LOVE (FR) HAUTE TENSION (FR) [By BIESOLO (FR)]
BENJAMIN GOETZ's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 12 | 09 Mar 2025 | CAGN | EMERAUDE DE BAIS | $3.9 | 411HF RST I G1 | 1609m | $333,890 | FRANCK NIVARD | 1:53.70 |
2 of 10 | 08 Mar 2025 | BRD | JOGGER KILY | $5.7 | 610 F121 | 2550m | $45,080 | LOUIS GOETZ | 3:07.40 |
6 of 11 | 08 Mar 2025 | BRD | KARELIA | $179 | 5 E60 HCP | 2650m | $40,070 | LOUIS GOETZ | 3:21.20 |
8 of 10 | 07 Mar 2025 | FREN | HOPIUM | $5.8 | 611 C295 E | 2875m | $113,520 | ADRIEN LAMY | 3:30.70 |
DQG | 03 Mar 2025 | FRAG | EMERAUDE DE BAIS | $32 | 611 A HCP I | 2625m | $88,480 | LOUIS GOETZ | 3:08.30 |
DQG | 03 Mar 2025 | FRAG | EXTREME DESBOIS | $177 | 611 A HCP I | 2625m | $88,480 | ROBIN BOUVIER | 3:08.30 |
5 of 16 | 03 Mar 2025 | FRAG | KIERA MAGIC | $18 | 5 E70 HCP | 2625m | $40,070 | BENJAMIN GOETZ | 3:15.30 |
DQG | 03 Mar 2025 | FRAG | GAVROCHE DU GADE | $148 | 811 E168 RST E | 2050m | $50,080 | LOUIS GOETZ | 2:28.50 |
2 of 11 | 26 Feb 2025 | CAGN | HEYDAY | $1.6 | 8 D175 | 2925m | $58,430 | ROBIN BOUVIER | 3:34.70 |
DQG | 21 Feb 2025 | PAVI | HOPIUM | $12 | 711 C299 | 2850m | $101,840 | CL SAUVAGE | 3:25.60 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BENJAMIN GOETZ | 6 | 12.2% | 13 | 38.8% | 49 | $207,884 | 0 | 0 | 0 | 0 | $0.69 |
LOUIS GOETZ | 2 | 9.5% | 7 | 42.9% | 21 | $72,164 | 0 | 0 | 0 | 0 | $0.29 |
ROBIN BOUVIER | 1 | 14.3% | 1 | 28.6% | 7 | $34,843 | 0 | 0 | 0 | 0 | $1.37 |
FRANCK NIVARD | 1 | 33.3% | 0 | 33.3% | 3 | $203,672 | 1 | 0 | 0 | 0 | $1.63 |
MARTIN GOETZ | 1 | 100.0% | 0 | 100.0% | 1 | $18,030 | 0 | 0 | 0 | 0 | $3.50 |
ROMAIN DERIEUX | 1 | 100.0% | 0 | 100.0% | 1 | $20,284 | 0 | 0 | 0 | 0 | $5.30 |
ESTEBAN DE JESUS | 1 | 100.0% | 0 | 100.0% | 1 | $27,670 | 0 | 0 | 0 | 0 | $5.70 |
CL SAUVAGE | 0 | 0.0% | 0 | 0.0% | 2 | $2,248 | 0 | 0 | 0 | 0 | - |
CHARLES BOUVIER | 0 | 0.0% | 0 | 0.0% | 2 | $568 | 0 | 0 | 0 | 0 | - |
PIERRE YVES VERVA | 0 | 0.0% | 1 | 50.0% | 2 | $48,544 | 0 | 0 | 0 | 0 | - |
ADRIEN LAMY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CLEMENT FRECELLE | 0 | 0.0% | 0 | 0.0% | 1 | $2,479 | 0 | 0 | 0 | 0 | - |
CAMILLE LANGLOIS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CLEA ROGER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LILIAN BERTIN | 0 | 0.0% | 1 | 100.0% | 1 | $6,281 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BENJAMIN GOETZ | 223 | 10.3% | 352 | 26.7% | 2157 | $6,326,505 | 0 | 0 | 2 | 0 | $0.61 |
FRANCK NIVARD | 80 | 20.0% | 105 | 46.1% | 401 | $4,289,199 | 1 | 2 | 6 | 0 | $1.03 |
CHARLES BOUVIER | 43 | 9.0% | 78 | 25.2% | 480 | $994,466 | 0 | 0 | 0 | 0 | $0.86 |
JEROME CHAVATTE | 31 | 9.8% | 55 | 27.1% | 317 | $903,869 | 0 | 0 | 0 | 0 | $0.67 |
ERIC RAFFIN | 31 | 16.8% | 42 | 39.7% | 184 | $1,196,477 | 0 | 0 | 0 | 0 | $0.65 |
ROBIN BOUVIER | 23 | 12.4% | 37 | 32.4% | 185 | $726,049 | 0 | 0 | 0 | 0 | $0.75 |
FREDERIC CLOZIER | 23 | 18.0% | 28 | 39.8% | 128 | $569,295 | 0 | 0 | 0 | 0 | $0.91 |
PIERRICK LE MOEL | 22 | 12.3% | 30 | 29.1% | 179 | $500,512 | 0 | 0 | 0 | 0 | $0.45 |
E LANDESQUE | 18 | 16.4% | 30 | 43.6% | 110 | $127,043 | 0 | 0 | 0 | 0 | $0.44 |
LOUIS GOETZ | 17 | 9.9% | 37 | 31.4% | 172 | $491,252 | 0 | 0 | 0 | 0 | $0.45 |
LEO ABRIVARD | 17 | 26.6% | 15 | 50.0% | 64 | $798,494 | 0 | 0 | 0 | 0 | $1.24 |
PIERRE EMMANUEL GOETZ | 12 | 15.4% | 17 | 37.2% | 78 | $136,108 | 0 | 0 | 0 | 0 | $0.74 |
MARION AGNES GOETZ | 10 | 6.9% | 11 | 14.5% | 145 | $233,667 | 0 | 0 | 0 | 0 | $0.14 |
JEAN-MICHEL BAZIRE | 10 | 22.7% | 9 | 43.2% | 44 | $369,544 | 0 | 0 | 0 | 0 | $0.57 |
MATTHIEU ABRIVARD | 9 | 12.7% | 22 | 43.7% | 71 | $535,989 | 0 | 0 | 0 | 0 | $1.29 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 25 | 10.5% | 54 | 33.3% | 237 | $1,547,481 | 1 | 3 | 0 | 0 | $0.60 |
2023/24 | 22 | 9.6% | 30 | 22.6% | 230 | $1,174,128 | 0 | 0 | 2 | 0 | $0.55 |
2022/23 | 30 | 9.6% | 53 | 26.4% | 314 | $1,464,751 | 0 | 0 | 2 | 0 | $0.53 |
2021/22 | 34 | 8.8% | 74 | 28.2% | 386 | $1,785,758 | 0 | 0 | 1 | 0 | $1.05 |
2020/21 | 38 | 9.9% | 78 | 30.3% | 383 | $1,458,809 | 0 | 0 | 0 | 0 | $0.73 |
2019/20 | 12 | 8.4% | 16 | 19.6% | 143 | $379,999 | 0 | 0 | 0 | 0 | $0.36 |
2018/19 | 39 | 15.1% | 45 | 32.6% | 258 | $956,894 | 0 | 0 | 0 | 0 | $1.97 |
2017/18 | 65 | 11.2% | 117 | 31.4% | 579 | $2,101,090 | 0 | 0 | 0 | 0 | $0.79 |
2016/17 | 58 | 8.8% | 123 | 27.3% | 662 | $1,917,149 | 0 | 0 | 2 | 0 | $0.95 |
2015/16 | 110 | 14.1% | 162 | 34.8% | 782 | $3,184,786 | 0 | 0 | 0 | 0 | $0.70 |
Overall | 762 | 11.3% | 1186 | 17.7% | 6715 | $25,270,806 | 1 | 3 | 10 | 0 | $0.70 |