BARB BARRY

  • Australia

First Runner 28 Aug 2009
Mallee Boy (NZ)  
Redcliffe (Qld)  |  Www.Standardbredsonline.Com Conditioned Pace
First Win 28 Aug 2009
Sambuca On Ice (Aus)
Redcliffe (Qld)  |  Welcome James Darren Ebert Pace

BARB BARRY's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
3 of 8 01 Mar 2025 ALP SHEZA BONNY SHEILA $5 M NO NR 1660m $16,500 MATHEW NEILSON 1:55.70
1 of 8 18 Feb 2025 ALP SHEZA BONNY SHEILA $0.5 7U NR 70 TO 99 1660m $9,000 MATHEW NEILSON 1:58.60
2 of 8 08 Feb 2025 ALP SHEZA BONNY SHEILA $4.5 M NO NR 1660m $16,500 MATHEW NEILSON 1:56.40
1 of 10 01 Feb 2025 ALP SHEZA BONNY SHEILA $2.7 M NO NR 1660m $20,770 MATHEW NEILSON 1:55.60
1 of 9 27 Sep 2024 ALP SHEZA BONNY SHEILA $3.2 NR UP TO 75 2138m $6,380 MATHEW NEILSON 2:34.50
3 of 8 14 Sep 2024 ALP SHEZA BONNY SHEILA $2.5 M NO NR 1660m $16,500 MATHEW NEILSON 1:56.80
1 of 10 07 Sep 2024 ALP SHEZA BONNY SHEILA $2.7 M B 5 NO NR 1660m $14,500 MATHEW NEILSON 1:56.20
1 of 10 31 Aug 2024 ALP SHEZA BONNY SHEILA $0.95 NO NR 1660m $14,500 MATHEW NEILSON 1:56.70
2 of 10 24 Aug 2024 ALP SHEZA BONNY SHEILA $8 M NO NR 1660m $14,500 MATHEW NEILSON 1:55.70
1 of 9 16 Aug 2024 ALP SHEZA BONNY SHEILA $2.2 NR 50 TO 55 1660m $6,260 MATHEW NEILSON 1:56.10

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MATHEW NEILSON 13 31.0% 12 59.5% 42 $84,908 0 0 0 0 $0.94
P J DIEBERT 2 9.1% 7 40.9% 22 $17,612 0 0 0 0 $0.20
LOLA WEIDEMANN 2 33.3% 3 83.3% 6 $11,586 0 0 0 0 $0.63
ADAM SANDERSON 1 12.5% 3 50.0% 8 $17,797 0 0 0 0 $0.30
DARREL GRAHAM 1 14.3% 1 28.6% 7 $3,900 0 0 0 0 $0.54
ROBERT MORRIS 0 0.0% 1 25.0% 4 $12,400 0 0 0 0 -
MICHAEL FORMOSA 0 0.0% 0 0.0% 3 $1,090 0 0 0 0 -
HAYDEN BARNES 0 0.0% 0 0.0% 2 $214 0 0 0 0 -
K M RASMUSSEN 0 0.0% 0 0.0% 2 $504 0 0 0 0 -
NATHAN DAWSON 0 0.0% 0 0.0% 1 $60 0 0 0 0 -
T J LETHABY 0 0.0% 1 100.0% 1 $566 0 0 0 0 -
ANGUS GARRARD 0 0.0% 0 0.0% 1 $107 0 0 0 0 -
GRANT DIXON 0 0.0% 1 100.0% 1 $1,340 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MATHEW NEILSON 27 29.3% 24 55.4% 92 $141,952 0 0 0 0 $1.74
GRANT DIXON 15 14.9% 31 45.5% 101 $65,373 0 0 0 0 $0.95
P J DIEBERT 9 16.1% 12 37.5% 56 $46,561 0 0 0 0 $0.40
K M RASMUSSEN 7 11.3% 19 41.9% 62 $38,213 0 0 0 0 $0.56
M A DUX 6 17.6% 9 44.1% 34 $30,514 0 0 0 0 $1.12
B J BARRY 4 6.0% 18 32.8% 67 $17,391 0 0 0 0 $0.27
LOLA WEIDEMANN 4 16.0% 6 40.0% 25 $24,048 0 0 0 0 $2.64
B L COCKBURN 4 23.5% 7 64.7% 17 $9,042 0 0 0 0 $1.19
ADAM SANDERSON 3 11.1% 5 29.6% 27 $25,867 0 0 0 0 $0.24
N C RASMUSSEN 2 10.5% 8 52.6% 19 $14,866 0 0 0 0 $0.68
B T GRAHAM 2 14.3% 3 35.7% 14 $7,071 0 0 0 0 $1.07
DARREL GRAHAM 1 6.7% 3 26.7% 15 $6,242 0 0 0 0 $0.25
B M COWEN 1 11.1% 1 22.2% 9 $4,404 0 0 0 0 $0.37
GARY WHITAKER 1 11.1% 3 44.4% 9 $4,658 0 0 0 0 $0.49
T BAZ 1 14.3% 3 57.1% 7 $3,982 0 0 0 0 $0.34

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 6 54.5% 5 100.0% 11 $51,684 0 0 0 0 $1.66
2023/24 2 13.3% 4 40.0% 15 $11,969 0 0 0 0 $0.35
2022/23 5 27.8% 3 44.4% 18 $21,375 0 0 0 0 $0.89
2020/21 0 0.0% 0 0.0% 1 $110 0 0 0 0 -
2019/20 3 15.0% 6 45.0% 20 $31,882 0 0 0 0 $0.34
2018/19 1 3.8% 9 38.5% 26 $23,407 0 0 0 0 $0.15
2017/18 5 21.7% 5 43.5% 23 $25,827 0 0 0 0 $0.54
2016/17 14 23.3% 10 40.0% 60 $56,077 0 0 0 0 $2.09
2015/16 9 12.0% 19 37.3% 75 $55,145 0 0 0 0 $1.22
2014/15 6 10.5% 11 29.8% 57 $27,196 0 0 0 0 $0.46
Overall 87 14.6% 161 27.1% 595 $460,769 0 0 0 0 $0.80