B R WAHLSTROM
-
Australia
First Runner
10 Jun 2024
Kardesler (NZ)
Warragul (Vic)
| Hocking Stuart Pace
First Win
30 Jun 2024
Kardesler (NZ)
Cranbourne (Vic)
| Lather Up Standing @ Woodlands Stud Pace
B R WAHLSTROM's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 10 | 07 Mar 2025 | GEEL | KARDESLER | $7.5 | NR UP TO 39 | 1609m | $4,000 | MATTHEW ABLETT | 1:57.50 |
7 of 10 | 04 Mar 2025 | SHEP | KARDESLER | $15 | NR UP TO 49 | 2190m | $4,000 | REBECCA BARTLEY | 2:42.40 |
2 of 8 | 23 Feb 2025 | CRAN | KARDESLER | $8 | NR UP TO 49 | 1609m | $4,000 | CONNOR CLARKE | 2:00.20 |
7 of 10 | 26 Jan 2025 | CRAN | KARDESLER | $22 | NR UP TO 49 | 1609m | $4,000 | LEILANI JUSTICE | 1:57.80 |
9 of 10 | 16 Jan 2025 | MELT | KARDESLER | $7 | NR 40 TO 45 | 1720m | $6,000 | CHARLI MASOTTI | 2:05.80 |
8 of 10 | 12 Jan 2025 | CRAN | KARDESLER | $50 | NR UP TO 49 | 1609m | $4,000 | TAYLOR YOUL | 1:58.80 |
3 of 10 | 22 Dec 2024 | CRAN | KARDESLER | $4.5 | NR UP TO 49 | 1609m | $4,500 | JAMES HERBERTSON | 1:57.90 |
4 of 8 | 15 Dec 2024 | CRAN | KARDESLER | $125 | NR UP TO 49 | 2080m | $4,500 | MATTHEW ABLETT | 2:36.50 |
7 of 7 | 09 Dec 2024 | WARG | KARDESLER | $12 | NR UP TO 49 | 1790m | $4,500 | ROSS PAYNE | 2:12.70 |
7 of 8 | 01 Dec 2024 | CRAN | KARDESLER | $100 | NR UP TO 49 | 1609m | $4,500 | MATTHEW ABLETT | 1:58.60 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MICHAEL BELLMAN | 1 | 25.0% | 1 | 50.0% | 4 | $3,230 | 0 | 0 | 0 | 0 | $1.15 |
MATTHEW ABLETT | 0 | 0.0% | 0 | 0.0% | 6 | $1,150 | 0 | 0 | 0 | 0 | - |
CONNOR CLARKE | 0 | 0.0% | 1 | 25.0% | 4 | $1,280 | 0 | 0 | 0 | 0 | - |
ROSS PAYNE | 0 | 0.0% | 0 | 0.0% | 3 | $530 | 0 | 0 | 0 | 0 | - |
REBECCA BARTLEY | 0 | 0.0% | 0 | 0.0% | 1 | $120 | 0 | 0 | 0 | 0 | - |
LEILANI JUSTICE | 0 | 0.0% | 0 | 0.0% | 1 | $120 | 0 | 0 | 0 | 0 | - |
CHARLI MASOTTI | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
TAYLOR YOUL | 0 | 0.0% | 0 | 0.0% | 1 | $120 | 0 | 0 | 0 | 0 | - |
JAMES HERBERTSON | 0 | 0.0% | 1 | 100.0% | 1 | $460 | 0 | 0 | 0 | 0 | - |
JODI QUINLAN | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MICHAEL BELLMAN | 1 | 25.0% | 1 | 50.0% | 4 | $3,230 | 0 | 0 | 0 | 0 | $1.15 |
MATTHEW ABLETT | 0 | 0.0% | 0 | 0.0% | 6 | $1,150 | 0 | 0 | 0 | 0 | - |
CONNOR CLARKE | 0 | 0.0% | 1 | 25.0% | 4 | $1,280 | 0 | 0 | 0 | 0 | - |
ROSS PAYNE | 0 | 0.0% | 0 | 0.0% | 3 | $530 | 0 | 0 | 0 | 0 | - |
JODI QUINLAN | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
JAMES HERBERTSON | 0 | 0.0% | 1 | 100.0% | 1 | $460 | 0 | 0 | 0 | 0 | - |
TAYLOR YOUL | 0 | 0.0% | 0 | 0.0% | 1 | $120 | 0 | 0 | 0 | 0 | - |
CHARLI MASOTTI | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
LEILANI JUSTICE | 0 | 0.0% | 0 | 0.0% | 1 | $120 | 0 | 0 | 0 | 0 | - |
REBECCA BARTLEY | 0 | 0.0% | 0 | 0.0% | 1 | $120 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 2 | 11.8% | 17 | $3,670 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 16.7% | 1 | 33.3% | 6 | $3,620 | 0 | 0 | 0 | 0 | $0.77 |
Overall | 1 | 4.3% | 3 | 13.0% | 23 | $7,290 | 0 | 0 | 0 | 0 | $0.20 |