ARNAUD DESMOTTES
-
France
First Runner
14 Feb 2010
Serafine (Fr)
Vire (Fr)
| Prix Des Roses
First Win
01 Jul 2013
Vodka Corzeenne (Fr)
Sablé Sur Sarthe (Fr)
| Prix Joli Veinard D (Gr B)
First Group Win (G3):
VITTORIO DE CARLY (28 Apr 2017)
QUARO (FR) GAMINE DES SARTS (FR) [By NOBLE ATOUT (FR)]
ARNAUD DESMOTTES' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 15 | 14 Mar 2025 | FREN | GREZ | $28 | 711 C295 RST E | 2150m | $113,520 | GUILLAUME MARTIN | 2:35.80 |
12 of 16 | 14 Mar 2025 | FREN | JIKITA MELRIC | $17 | 6 E75 | 2875m | $68,450 | GUILLAUME MARTIN | 3:35.10 |
1 of 14 | 07 Mar 2025 | PTCT | JULIE DU CLOS | $6.7 | 6 F66 | 2800m | $33,390 | ARNAUD DESMOTTES | 3:29.20 |
7 of 13 | 07 Mar 2025 | PTCT | HEUREUSE DE VIVRE | $33 | 79 F153 HCP | 2800m | $38,400 | C GIRARD | 3:34.40 |
4 of 13 | 06 Mar 2025 | LAVA | JOLIE INDIENNE | $2.4 | 6 D125 HCP | 2850m | $45,080 | ARNAUD DESMOTTES | 3:34.10 |
6 of 15 | 01 Mar 2025 | PAVI | GREZ | $73 | 711 C275 RST E | 2700m | $113,520 | GUILLAUME MARTIN | 3:18.30 |
2 of 11 | 27 Feb 2025 | LAVA | MARABOU DODVILLE | $34 | 3 E4 | 2850m | $28,380 | ARNAUD DESMOTTES | 3:37.20 |
DQG | 27 Feb 2025 | LAVA | JULIANA DE RETZ | $4.5 | 611 E191 HCP | 2850m | $50,080 | GUILLAUME MARTIN | 3:30.60 |
DQG | 26 Feb 2025 | PAVI | JASMINE DE GREZ | $52 | 6M D84 RST E | 2700m | $76,790 | ARNAUD DESMOTTES | 3:18.80 |
4 of 9 | 26 Feb 2025 | PAVI | MELCHIOR JAMES | $17 | 3 B23 | 2850m | $71,790 | ARNAUD DESMOTTES | 3:33.30 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ARNAUD DESMOTTES | 7 | 12.7% | 15 | 40.0% | 55 | $274,172 | 0 | 0 | 0 | 0 | $0.63 |
GUILLAUME MARTIN | 4 | 16.0% | 1 | 20.0% | 25 | $123,910 | 0 | 0 | 0 | 0 | $3.34 |
LAURENT G RICHARD | 1 | 16.7% | 1 | 33.3% | 6 | $16,145 | 0 | 0 | 0 | 0 | - |
C GIRARD | 1 | 20.0% | 1 | 40.0% | 5 | $17,913 | 0 | 0 | 0 | 0 | - |
ERIC RAFFIN | 1 | 33.3% | 1 | 66.7% | 3 | $24,839 | 0 | 0 | 0 | 0 | $1.20 |
ANTHONY DOLLION | 1 | 50.0% | 1 | 100.0% | 2 | $21,871 | 0 | 0 | 0 | 0 | $4.70 |
ANDREA ROUSSEL | 0 | 0.0% | 1 | 33.3% | 3 | $14,246 | 0 | 0 | 0 | 0 | - |
ALEXANDRE ABRIVARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ARNAUD DESMOTTES | 258 | 13.8% | 398 | 35.1% | 1870 | $8,013,642 | 0 | 0 | 0 | 0 | $1.00 |
GUILLAUME MARTIN | 91 | 15.3% | 145 | 39.8% | 593 | $4,011,985 | 0 | 0 | 2 | 0 | $1.00 |
MATHIEU MOTTIER | 17 | 16.8% | 24 | 40.6% | 101 | $604,367 | 0 | 0 | 0 | 0 | $0.60 |
LAURENT G RICHARD | 9 | 6.5% | 19 | 20.1% | 139 | $325,473 | 0 | 0 | 0 | 0 | $1.04 |
JULIEN BALU | 7 | 20.0% | 6 | 37.1% | 35 | $196,956 | 0 | 0 | 0 | 0 | $0.71 |
PHILIPPE GUILBAULT | 6 | 4.2% | 20 | 18.2% | 143 | $196,688 | 0 | 0 | 0 | 0 | $0.50 |
MAXIME TIJOU | 5 | 9.8% | 11 | 31.4% | 51 | $278,075 | 0 | 0 | 0 | 0 | $0.66 |
ALEXANDRE ABRIVARD | 5 | 35.7% | 2 | 50.0% | 14 | $135,824 | 0 | 0 | 0 | 0 | $1.28 |
CLEMENT CHABRUN | 4 | 4.7% | 6 | 11.8% | 85 | $120,023 | 0 | 0 | 0 | 0 | $0.20 |
C GIRARD | 3 | 8.1% | 9 | 32.4% | 37 | $98,730 | 0 | 0 | 0 | 0 | - |
CHARLES DREUX | 3 | 18.8% | 3 | 37.5% | 16 | $71,959 | 0 | 0 | 0 | 0 | $0.55 |
MATILDE HERLEIKSPLASS | 3 | 37.5% | 2 | 62.5% | 8 | $119,772 | 0 | 0 | 0 | 0 | $1.19 |
THOMAS REBUFFE | 2 | 9.1% | 4 | 27.3% | 22 | $27,593 | 0 | 0 | 0 | 0 | $2.09 |
ADELINE HERGNO | 2 | 15.4% | 4 | 46.2% | 13 | $10,538 | 0 | 0 | 0 | 0 | $0.50 |
BENJAMIN ROCHARD | 2 | 16.7% | 3 | 41.7% | 12 | $55,330 | 0 | 0 | 0 | 0 | $0.60 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 26 | 13.0% | 38 | 32.0% | 200 | $951,990 | 0 | 0 | 0 | 0 | $0.90 |
2023/24 | 51 | 13.8% | 62 | 30.6% | 369 | $1,633,580 | 0 | 0 | 0 | 0 | $0.96 |
2022/23 | 58 | 15.7% | 83 | 38.1% | 370 | $1,950,041 | 0 | 0 | 0 | 0 | $0.61 |
2021/22 | 46 | 12.8% | 67 | 31.4% | 360 | $1,445,532 | 0 | 0 | 0 | 0 | $1.08 |
2020/21 | 38 | 10.0% | 85 | 32.5% | 379 | $1,463,477 | 0 | 0 | 0 | 0 | $0.70 |
2019/20 | 42 | 13.2% | 65 | 33.8% | 317 | $1,319,687 | 0 | 0 | 0 | 0 | $1.00 |
2018/19 | 23 | 7.3% | 59 | 26.1% | 314 | $1,041,081 | 0 | 0 | 0 | 0 | $0.61 |
2017/18 | 42 | 14.6% | 66 | 37.5% | 288 | $1,408,004 | 0 | 0 | 1 | 0 | $1.16 |
2016/17 | 24 | 9.2% | 60 | 32.3% | 260 | $1,146,699 | 0 | 0 | 1 | 0 | $0.80 |
2015/16 | 30 | 11.6% | 48 | 30.1% | 259 | $1,212,631 | 0 | 0 | 0 | 0 | $0.68 |
Overall | 440 | 12.7% | 723 | 20.8% | 3472 | $15,233,268 | 0 | 0 | 2 | 0 | $0.90 |