ALEXANDRE ANGOT
-
France
First Runner
21 May 2023
Ice Tea D'axel (Fr)
Rambouillet (Fr)
| Prix Credit Agricole D'ile De France
First Win
05 Nov 2023
Joker De Janeiro (Fr)
Meslay Du Maine (Fr)
| Prix Du Belinois (Gr A)
ALEXANDRE ANGOT's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 11 | 07 Mar 2025 | PTCT | JAD DE CALIX | $5.4 | 610 G120 HCP | 2800m | $40,070 | LILIAN BERTIN | 3:27.30 |
3 of 15 | 06 Mar 2025 | CAEN | LIZETTE DE VAU | $6 | 4F F12 | 2450m | $30,880 | ALEXANDRE ANGOT | 3:02.40 |
6 of 11 | 27 Feb 2025 | LAVA | JAD DE CALIX | $18 | 611 E191 HCP | 2850m | $50,080 | ALEXANDRE ANGOT | 3:30.60 |
DQG | 07 Feb 2025 | PAVI | JAD DE CALIX | $48 | 6 D105 | 2700m | $76,790 | ALEXANDRE ANGOT | 3:17.10 |
DQG | 03 Feb 2025 | FRCT | LIZETTE DE VAU | $9 | 4 E12 | 2400m | $33,390 | ALEXANDRE ANGOT | 3:01.70 |
4 of 16 | 29 Jan 2025 | ANG | LIZETTE DE VAU | $67 | 4 F8 | 2425m | $29,310 | ALEXANDRE ANGOT | 3:04.20 |
7 of 16 | 19 Dec 2024 | MSDM | LIZETTE DE VAU | $104 | 3 F9 | 2875m | $28,317 | ALEXANDRE ANGOT | 3:38.60 |
2 of 11 | 30 Nov 2024 | PAVI | JAD DE CALIX | $19 | 5 D105 | 2700m | $76,030 | ALEXANDRE ANGOT | 3:20.50 |
3 of 12 | 22 Nov 2024 | PAVI | JAD DE CALIX | $19 | 5HG D90 | 2700m | $76,030 | ALEXANDRE ANGOT | 3:15.90 |
DQG | 04 Nov 2024 | CHAT | JAD DE CALIX | $67 | 5 E83 HCP | 2825m | $38,020 | THIBAULT ROUSSELET | 3:32.80 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ALEXANDRE ANGOT | 1 | 2.9% | 6 | 20.0% | 35 | $73,456 | 0 | 0 | 0 | 0 | - |
THIBAULT ROUSSELET | 1 | 50.0% | 0 | 50.0% | 2 | $10,145 | 0 | 0 | 0 | 0 | - |
LILIAN BERTIN | 1 | 100.0% | 0 | 100.0% | 1 | $18,030 | 0 | 0 | 0 | 0 | $6.40 |
ROMAIN MARTY | 1 | 100.0% | 0 | 100.0% | 1 | $13,406 | 0 | 0 | 0 | 0 | - |
BRUNO ANGOT | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ALEXANDRE ANGOT | 1 | 2.9% | 6 | 20.0% | 35 | $73,456 | 0 | 0 | 0 | 0 | - |
THIBAULT ROUSSELET | 1 | 50.0% | 0 | 50.0% | 2 | $10,145 | 0 | 0 | 0 | 0 | - |
ROMAIN MARTY | 1 | 100.0% | 0 | 100.0% | 1 | $13,406 | 0 | 0 | 0 | 0 | - |
LILIAN BERTIN | 1 | 100.0% | 0 | 100.0% | 1 | $18,030 | 0 | 0 | 0 | 0 | $6.40 |
BRUNO ANGOT | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 4.3% | 5 | 26.1% | 23 | $69,265 | 0 | 0 | 0 | 0 | $0.28 |
2023/24 | 3 | 16.7% | 1 | 22.2% | 18 | $45,772 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 4 | 9.3% | 6 | 14.0% | 43 | $115,037 | 0 | 0 | 0 | 0 | $0.10 |