A RUOKONEN
-
Australia
First Runner
29 Jul 2023
Gaelic Lad (Aus)
Ballarat (Vic)
| Www.Ballarattrottingclub.Com.Au Trot
First Win
01 Oct 2023
Gaelic Lad (Aus)
Cranbourne (Vic)
| Vhrc / Aldebaran Park Trot
First Group Win (G1):
KEAYANG KURKI (14 Sep 2024)
ROYALTY FOR LIFE (USA) HILARY HILL [By MUSCLE HILL (USA)]
A RUOKONEN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 10 | 28 Feb 2025 | ARAT | HARD ROCK ANGEL | $1.2 | NR 50 TO 55 | 2195m | $6,000 | JASON LEE | 2:46.30 |
4 of 11 | 22 Feb 2025 | MELT | HARD ROCK ANGEL | $5 | M NR UP TO 55 | 1720m | $10,000 | JASON LEE | 2:05.90 |
3 of 10 | 14 Feb 2025 | MARY | HARD ROCK ANGEL | $3.4 | M NR UP TO 55 | 1690m | $7,000 | GLEN CRAVEN | 2:05.40 |
1 of 8 | 24 Jan 2025 | GEEL | HARD ROCK ANGEL | $1.15 | NR UP TO 49 | 1609m | $4,000 | JASON LEE | 1:59.60 |
4 of 10 | 17 Jan 2025 | MELT | HARD ROCK ANGEL | $14 | 0-1 WIN | 1720m | $6,000 | JASON LEE | 2:08.90 |
8 of 8 | 30 Dec 2024 | TERA | KYVALLEY MUCKLEBAR | $3.2 | MAIDEN | 2180m | $6,000 | JASON LEE | 2:49.70 |
1 of 8 | 30 Dec 2024 | TERA | HARD ROCK ANGEL | $1.3 | MAIDEN | 2180m | $6,000 | JASON LEE | 2:49.90 |
5 of 8 | 24 Nov 2024 | TERA | KYVALLEY MUCKLEBAR | $1.9 | 3U MAIDEN | 2180m | $6,000 | JASON LEE | 2:51.00 |
9 of 12 | 16 Nov 2024 | MELT | KEAYANG KURKI | $8 | 2F NO NR G2 | 2240m | $60,000 | GLEN CRAVEN | 2:44.80 |
12 of 12 | 27 Oct 2024 | MARY | KEAYANG KURKI | $11 | 2 NO NR G1 | 2190m | $75,000 | JASON LEE | 2:45.50 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JASON LEE | 8 | 34.8% | 3 | 47.8% | 23 | $112,420 | 1 | 0 | 0 | 0 | $3.24 |
LOCHIE COOK | 1 | 16.7% | 1 | 33.3% | 6 | $8,260 | 0 | 0 | 0 | 0 | $0.38 |
A RUOKONEN | 1 | 50.0% | 0 | 50.0% | 2 | $3,460 | 0 | 0 | 0 | 0 | $1.70 |
GLEN CRAVEN | 0 | 0.0% | 1 | 14.3% | 7 | $3,130 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JASON LEE | 8 | 34.8% | 3 | 47.8% | 23 | $112,420 | 1 | 0 | 0 | 0 | $3.24 |
LOCHIE COOK | 1 | 16.7% | 1 | 33.3% | 6 | $8,260 | 0 | 0 | 0 | 0 | $0.38 |
A RUOKONEN | 1 | 50.0% | 0 | 50.0% | 2 | $3,460 | 0 | 0 | 0 | 0 | $1.70 |
GLEN CRAVEN | 0 | 0.0% | 1 | 14.3% | 7 | $3,130 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 4 | 22.2% | 2 | 33.3% | 18 | $66,720 | 1 | 0 | 0 | 0 | $2.71 |
2023/24 | 6 | 31.6% | 2 | 42.1% | 19 | $58,550 | 0 | 0 | 0 | 0 | $1.65 |
2022/23 | 0 | 0.0% | 1 | 100.0% | 1 | $2,000 | 0 | 0 | 0 | 0 | - |
Overall | 10 | 26.3% | 5 | 13.2% | 38 | $127,270 | 1 | 0 | 0 | 0 | $2.10 |